2006 Toledo Football Roster
6/29/2000 12:00:00 PM | Football
Complete Release in PDF Format![]()
Download Free Acrobat Reader
| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown-High School (Transfer) | |
| 1 | Moore, Nick * | WR | 6-4 | 192 | So. | Westerville, OH-South | |
| 2 | Hawkins, Andrew* | WR | 5-8 | 163 | Jr. | Johnstown, PA-Bishop McCort | |
| 2x | Best, Lorenzo | CB | 5-11 | 195 | Fr. | Columbus, OH-Independence | |
| 3 | Marrow, Desmond | CB | 6-3 | 196 | Fr. | Youngstown, OH-Cardinal Mooney | |
| 3x | Lewis, David | WR | 6-2 | 190 | Fr. | Akron, OH- Buchtel | |
| 4 | Washington, David** | WR | 6-6 | 219 | Jr. | Baytown, TX-Sterling | |
| 5 | Martin, Bo *** | CB | 6-2 | 198 | Sr. | Fremont, OH-Ross | |
| 5x | Smith, Trumaine | WR | 6-4 | 211 | So. | Warrensville Heights, OH-Warrensville Heights | |
| 6 | Summers, Brandon | QB | 6-0 | 187 | Fr.(R) | Southfield, MI-Southfield | |
| 8 | Church, Barry | FS | 6-3 | 215 | Fr.(R) | Pittsburgh, PA- Penn Hills | |
| 9 | Nichols, D.J.* | WR | 6-2 | 219 | Sr. | Compton, CA-Dominguez | |
| 9x | Rogovic, Branko | PK | 5-9 | 170 | Fr.(R) | Brunswick, OH- Brunswick | |
| 10 | McDougle, Scooter* | RB | 6-0 | 245 | Jr. | East Cleveland, OH-Shaw | |
| 11 | Cochran, Clint* | QB | 6-3 | 205 | So. | Wadsworth, OH-Wadsworth | |
| 12 | Council, Marques | QB | 6-4 | 210 | Jr. | Aliquippa, PA-Aliquippa | |
| 14 | Krispinsky, Michael** | PK | 5-10 | 185 | Jr. | Ashland, OH-Ashland | |
| 15 | Chamberlain, Michael * | LB | 6-2 | 208 | Sr. | Sacramento, CA-Sheldon (American River JC) | |
| 17 | Mack, Jeremy* | LS | 6-2 | 215 | So. | Greenwood, IN-Center Grove | |
| 17x | Rath, Ted | LB | 6-0 | 232 | Sr. | Monroe, MI-Dundee | |
| 19 | Opelt, Aaron | QB | 6-2 | 205 | Fr. | Fremont, OH- Ross | |
| 20 | Faison, Chris | SS | 6-1 | 169 | Fr.(R) | Bloomfield Hills, MI-Lahser | |
| 21 | Morris, Nigel** | CB | 6-0 | 181 | Jr. | Nyack, NY-Nyack | |
| 22 | Collins, DaJuane | RB | 5-10 | 200 | Fr.(R) | Westville, NJ-Deptford | |
| 22x | McNutt, Mike** | PK | 5-9 | 155 | Fr.(R) | Swanton, OH-Swanton | |
| 23 | Murphy, Chris | WR | 6-2 | 164 | Fr.(R) | Columbus, OH-Eastmoor Academy | |
| 23x | Jones, Dontae | RB | 6-0 | 210 | Fr. | Orlando, FL- Evans | |
| 24 | Brown, Keiron* | CB | 5-11 | 176 | So. | Margate, FL- St. Thomas Aquinas | |
| 26 | Green, Jeff* | FS | 6-2 | 185 | So. | Westville, NJ-Deptford | |
| 27 | Davis, Richard* | RB | 6-0 | 200 | So. | Warren, OH-Harding | |
| 27x | Burns, Matt | LB | 6-1 | 200 | Fr. | St. Thomas, U.S Virgin Islands-Charlotte Amalie | |
| 28 | Herbert, Tyrrell**(C) | FS | 6-2 | 190 | Jr. | Pittsburgh, PA-Penn Hills | |
| 28x | Hubbard, Shane | WR | 5-10 | 185 | Fr.(R) | Petersburg, MI- Ida | |
| 29 | Jackson, Mark | S | 6-0 | 195 | Fr. | Canton, OH- McKinley | |
| 30 | Harris, Greg | CB | 6-0 | 187 | Fr. | Mt. Vernon, NY- Mt. Vernon/Trinity Pawling Prep. | |
| 31 | Shuler, Joe | CB | 6-2 | 172 | Fr. | Orlando, Fl- Apopka | |
| 32 | Hay, Greg* | LB | 6-2 | 200 | Jr. | Walled Lake, MI-Western | |
| 33 | Parmele, Jalen** | RB | 6-0 | 222 | Jr. | Midland, MI-Dow | |
| 34 | Richmond, Lester | SS | 6-1 | 184 | Fr.(R) | Chicago, IL-Morgan Park | |
| 34x | Willis, Chris | RB | 5-10 | 180 | Fr. | Toledo, OH-Central Catholic | |
| 35 | Thitoff, Seth*** | DL | 6-2 | 220 | Sr. | Delphos, OH-Jefferson | |
| 36 | Bowie, Brandon | WR | 5-11 | 180 | So. | Columbus, OH-Northland | |
| 37 | Atkins, Walter | CB | 6-1 | 182 | Fr.(R) | Pompano Beach, FL-Deerfield Beach | |
| 37x | Ware, DeAndre | RB | 5-9 | 180 | Fr. | Toledo, OH- St. John's | |
| 38 | Washington, Jason | RB | 6-1 | 210 | Fr.(R) | Toledo, OH- St. John's | |
| 39 | Fitzgibbons, Shaun* | LB | 6-1 | 224 | Jr. | Cincinnati, OH-Sycamore | |
| 40 | Johnson, Alex | LB | 6-2 | 235 | Fr. | Lansdale, PA- North Penn | |
| 41 | Kern, Brett** | P | 6-3 | 195 | Jr. | Grand Island, NY-Grand Island | |
| 41x | Shumaker, Matt | DL | 6-1 | 225 | Fr.(R) | Delphos, OH- St. John's | |
| 42 | Donald, Archie | LB | 6-2 | 230 | Fr. | Pittsburgh, PA-Penn Hills | |
| 43 | Shreve, Joel | LB | 5-10 | 211 | Jr. | Detroit, MI-Univ. of Detroit Jesuit | |
| 44 | Alston, Mike *** | LB | 6-2 | 212 | Sr. | Columbus, OH-Beechcroft | |
| 45 | McFarlin, Marques* | TE | 6-2 | 232 | Sr. | West Hempsted, NY-Malverne | |
| 46 | Heller, Eric | LB | 6-0 | 219 | Fr.(R) | Columbus, OH-Beechcroft | |
| 47 | Morrison, Steven** | LB | 6-2 | 220 | Jr. | Queens, NY- Christ the King | |
| 47x | Gilliam, Dominic | TE | 6-3 | 230 | Fr. | Cleveland, OH- Glenville | |
| 48 | Brudzinski, Beau | LB | 6-1 | 204 | Fr.(R) | Weston, FL-St.Thomas Aquinas | |
| 49 | Norris, Mike | WR | 5-11 | 182 | Fr.(R) | Sylvania-Southview | |
| 50 | Garrett, Buster | OL | 6-3 | 272 | Fr.(R) | Ponte Vedra Beach, FL-Nease | |
| 51 | Albritton, Aaron | DL | 6-2 | 261 | Sr. | Hankamer, TX- Anahuac | |
| 52 | Vandenboom, Jim | LS | 6-1 | 225 | Fr.(R) | Pontiac, MI-Notre Dame Academy | |
| 54 | Forestal, Keith* | LB | 6-3 | 215 | So. | Liberty Township, OH-Liberty | |
| 55x | George, Levi | OL | 6-1 | 302 | Fr. | Warren, OH- Harding | |
| 56 | Summers, Derrick | LB | 6-2 | 235 | Fr. | Southfield, MI- Southfield | |
| 57 | Collins, Justin | DL | 6-3 | 255 | Jr. | Columbus, OH- Beechcroft | |
| 57x | Wesolowski, Jim | OL | 6-3 | 310 | Fr.(R) | Lambertville, MI-Bedford | |
| 58x | Westbrook, Douglas | DE | 6-3 | 215 | Fr. | Pompano Beach, FL- Blanche Ely | |
| 59 | Fatula, David* | LB | 5-9 | 189 | So. | Steubenville, OH-Steubenville | |
| 59x | Tramba, Matt | OL | 6-2 | 291 | So. | North Royalton, OH-Padua Franciscan | |
| 60 | Zabinski, Sean* | OL | 6-6 | 302 | So. | Albany, NY-Albany | |
| 61 | Pollard, Tyree** | OL | 6-3 | 312 | Jr. | Indianapolis, IN-Warren Central | |
| 61x | Kearse, Kolin | OL | 6-1 | 280 | Fr. | Cleveland, OH- Garfield Heights | |
| 62 | Meenan, Chris | OL | 6-7 | 310 | Fr. | Wooster, OH- Wooster | |
| 63 | Aguwa, Jerry* | OL | 6-4 | 295 | Jr. | West Bloomfield, MI-Birmingham Brother Rice | |
| 64 | Perkins, David** | OL | 6-2 | 308 | Jr. | Saginaw, MI-Bridgeport | |
| 65 | Dyko, Chris | OL | 6-2 | 304 | Fr.(R) | Toledo, OH-Central Catholic | |
| 65x | Cole, Nate | DL | 6-2 | 285 | Fr. | Trotwood, OH- Madison | |
| 67 | Glaser, Shawn | OL | 6-8 | 298 | Fr.(R) | Fairlawn, OH-Hoban | |
| 68 | Dewalt, Jared | OL | 6-4 | 295 | Fr. | Lyndhurst, OH- Brush | |
| 69 | Anderson, Jesse* | OL | 6-4 | 300 | Sr. | The Colony, TX-The Colony | |
| 70 | Adebesin, Hassan** | C | 6-0 | 300 | Sr. | Shaker Heights, OH-Shaker Heights | |
| 71 | Azner, Sam | OL | 6-5 | 281 | Fr.(R) | Wayne, NJ-Wayne Hills | |
| 72 | Dawson, Patrick | OL | 6-3 | 280 | So. | Vandergrift, PA-Greensburg Central Catholic | |
| 73 | Luna, Greg* | OL | 6-8 | 330 | Sr. | Spokane, WA-Gonzaga Prep (Yuba (CA) JC) | |
| 74 | Diggs, Chad | OL | 6-4 | 313 | Sr. | Trotwood, OH-Dayton Chaminade-Julienne | |
| 75 | Martin, Alfred | DL | 6-5 | 255 | Jr. | South Euclid, OH_Brush | |
| 75x | Jones, Nick | OL | 6-4 | 300 | Fr.(R) | Kingston, OH-Zane Trace | |
| 76 | Gewont, Jan | OL | 6-6 | 305 | Fr. | Palos Heights, IL- Stagg | |
| 78 | Kilgo, Kevin | OL | 6-5 | 273 | Fr.(R) | Sterling Heights, MI-Stevenson | |
| 79 | Greco, John** | OL | 6-5 | 318 | Jr. | Youngstown, OH-Boardman | |
| 80 | Odom, Steve*** | WR | 5-10 | 170 | Sr. | Columbus, OH-Westerville South | |
| 81 | Burzine, Tom | TE | 6-4 | 232 | Fr.(R) | Bohmeia, NY-Connetquot | |
| 82 | Fought, Matt | TE | 6-4 | 210 | Fr. | Ottawa, OH- Ottawa- Glandorf | |
| 83 | Allen, John* | TE | 6-5 | 215 | So. | Chicago, IL-Morgan Park | |
| 84 | Redd, Andre* | WR | 5-11 | 196 | So. | Jamaica, NY-Christ the King | |
| 85 | Bailey, Robin | WR | 6-5 | 187 | Fr.(R) | Columbus, OH-Westerville South | |
| 85x | Steigerwald, Alex | PK | 5-11 | 170 | Fr. | Mayfield Village, OH- Cleveland Benedictine | |
| 86 | Powell, Josh*** | TE | 6-5 | 263 | Sr. | Wyandotte, MI-Roosevelt | |
| 87 | Clark, Patrick* | DL | 6-4 | 266 | Jr. | Northville, MI-Redford Catholic Central | |
| 88 | Williams, Stephen | WR | 6-5 | 185 | Fr.(R) | Houston, TX-Marshall | |
| 89 | Constant, Skylaar | DE | 6-4 | 265 | Fr. | Bedford, OH- Bedford | |
| 90 | Faithful, Bernard** | DL | 6-3 | 240 | Jr. | Detroit, MI- King | |
| 91 | Hopkins, Chris** | TE | 6-5 | 255 | Sr. | Chicago, IL-Hyde Park Academy | |
| 92 | Williamson, Sean** | DL | 6-2 | 265 | Jr. | White Lake, MI-Birmingham Brother Rice | |
| 93 | Spence, Chad | TE | 6-1 | 225 | Sr. | Hudson, OH-Hudson | |
| 94 | Duhé, John | DL | 6-4 | 231 | Fr.(R) | Weston, FL-St.Thomas Aquinas | |
| 95 | Lawrence, Nick* | DL | 6-3 | 229 | Jr. | Detroit, MI-Benedictine | |
| 96 | Bekasiak, J.P.** | DL | 6-6 | 296 | Sr. | Windsor, ONT-St. Anne | |
| 97 | Carothers, Brian | DL | 6-3 | 280 | So. | Cleveland, OH- Glenville | |
| 98 | Hill, Maurice | DL | 6-2 | 275 | Fr.(R) | Bolingbrook, IL- Bolingbrook | |
| 99 | Underwood, Joe | OLB | 6-3 | 240 | Fr. | Youngstown, OH- Ursuline |
Toledo Football - National Signing Day Press Conference
Wednesday, February 04
Toledo Football - Bacon Raton Bowl of Beans - Post Game Press Conference - 12/23/2025
Wednesday, December 24
Toledo Football - Boca Raton Bowl of Beans - Post Game Press Conference - 12/23/2025
Wednesday, December 24
Toledo Football - Bowl Game Head Coaches Press Conference - 12/19/2025
Saturday, December 20


















