Men's Swimming Top 10 Times
11/18/1999 12:00:00 PM | Women's Swimming and Diving
Nov. 18, 1999
Toledo, OH -
50 FREESTYLE Dan Draeger, 20.09, 3/6/97 Pete Gerard, 20.16, 3/2/95 Matt Zimmer, 20.18, 3/3/94 Ross Powells, 20.30, 3/6/97 Dan Fries, 20.41, 3/6/97 Paul Southey, 20.46, 12/4/98 Tim McCann, 20.62, 3/6/97 Alex Kominek, 20.88, 3/2/95 Steve Riegler, 21.05, 3/6/97 Craig Dukes, 21.12, 3/2/99100 FREESTYLE Dan Draeger, 43.62, 3/7/98 Pete Gerard, 43.73 3/4/95 Matt Zimmer, 44.62, 3/5/94 Ross Powells, 44.79, 3/8/97 Paul Southey, 44.98, 12/5/98 Dan Fries, 45.32, 3/8/97 John Mathew, 46.12, 3/1/86 David Eisienstien, 46.16, 3/4/99 Glenn Kay, 46.20, 2/24/96 Alex Kominek, 46.22, 3/6/93
200 FREESTYLE Dan Draeger, 1:36.44, 3/7/97 Ross Powells, 1:40.02, 3/7/97 Matt Zimmer, 1:40.44, 3/5/93 Brian Fulling, 1:40.45, 3/6/98 Jeff Rosepapa, 1:40.52, 3/6/98 Craig Dukes, 1:40.88, 3/3/99 Glenn Kay, 1:41.18, 2/23/96 Tim McCann, 1:41.37, 3/7/97 Paul Southey, 1:41.50, 12/4/98 David Eisenstien, 1:41.70, 3/6/98
500 FREESTYLE Jeff Rosepapa, 4:34.73, 3/5/98 Shawn Jones, 4:35.38, 3/4/93 Angus Macdonald, 4:36.58, 3/6/97 Kevin Bush, 4:36.95, 3/1/90 David Eisenstien, 4:37.65, 3/5/98 John Kowalski, 4:37.76, 3/1/84 Rod Gyurke, 4:38.43, 3/2/89 John Muenzer, 4:38.52, 3/4/83 Chris Wentzell, 4:38.86, 3/4/93 Ed Kucic, 4:38.88, 2/28/99
1,000 FREESTYLE Shawn Jones, 9:36.83 ,3/5/94 Angus Macdonald, 9:36.92, 1/24/97 Matt Luhn, 9:39.06, 2/13/98 Glenn Kay, 9:41.11, 11/20/92 Marty Shea, 9:41.19, 12/7/90 Jeff Rosepapa, 9:42.33, 3/8/98 John Mitchell, 9:43.09, 3/8/97 David Eisenstien, 9:44.16, 1/17/97 Rod Gyurke, 9:45.14, 3/4/89 John Muenzer, 9:45.60, 3/5/83
1,650 FREESTYLE Shawn Jones, 15:55.22, 3/5/94 Jeff Rosepapa, 15:55.64, 3/7/98 Rod Gyurke, 16:07.98, 3/4/89 Glenn Kay, 16:08.95, 3/6/93 John Mitchell, 16:08.98, 3/8/97 John Muenzer, 16:09.49, 5/3/83 David Eisenstein, 16:10.20, 3/7/98 John Kowalski, 16:17.00, 2/3/84 Ed Kucic, 16:21.22, 3/7/98 Brian Snyder, 16:22.03, 3/9/91
100 BREASTSTROKE Ryan Hannan, 55.51, 3/6/98 Ben Wainwright, 56.21, 3/3/99 Dan Fries, 56.50, 3/7/97 Jeff Leupold, 57.42, 3/3/99 Eric Herbst , 57.70, 3/4/94 Javier Lopera, 58.01, 3/7/97 Shannon Welch, 58.14, 3/2/90 Steve Sanford, 58.38, 3/4/88 Steve Karagiozis, 58.61, 2/28/92 Brent Ransom, 59.39, 2/23/99
200 BREASTSTROKE Ryan Hannan, 2:02.30, 3/7/98 Eric Herbst, 2:03.95, 3/5/94 Jeff Leupold, 2:05.66, 3/7/98 Javier Lopera, 2:05.88, 3/8/97 Ben Wainwright, 2:05.90, 3/4/99 Steve Sanford, 2:06.61, 3/5/88 John Voege, 2:07.76, 3/4/99 Steve Karagiozis, 2:08.56, 2/29/92 Jason Barringer, 2:08.70, 3/4/95 Shannon Welch, 2:09.39, 3/3/90
200 INDIVIDUAL MEDLEY Tim McCann, 1:50.78, 12/5/98 Brian Fulling, 1:51.03, 3/6/97 Jeff Leupold, 1:52.52, 3/2/99 T.J. Zuzga, 1:52.67, 3/5/98 Pete Gerard, 1:53.69, 1/27/95 Thomas Ehrhardt, 1:53.82, 3/2/99 Kevin Bush, 1:54.46, 2/27/92 Ryan Hannan, 1:54.68, 3/5/98 Erich Herbst, 1:54.73, 3/5/98 Brent Ransom, 1:54.84, 3/5/98
400 INDIVIDUAL MEDLEY Brian Fulling, 3:59.19, 2/23/96 T.J. Zuzga, 4:02.43, 3/6/98 Jeff Leupold, 4:06.42, 3/6/98 Angus Macdonald, 4:06.87, 3/7/97 Kevin Bush, 4:06.90, 3/2/90 Shawn Jones, 4:07.13, 3/5/93 Wes Swan, 4:07.17, 3/7/97 Jason Smith, 4:08.08, 3/3/95 Thomas Ehrhardt, 4:08.38, 12/4/98 Shawn Kooyman, 4:09.82, 2/28/92
100 BUTTERFLY Pete Gerard, 48.77, 3/3/95 Brian Fulling, 49.11, 3/6/98 Thomas Ehrhardt, 50.12, 3/3/99 Brent Ransom, 50.28, 3/6/98 Joe Tack, 50.51, 3/3/95 Jason Smith, 50.82, 2/23/96 Derek Craven, 50.89, 3/3/99 Randy Schardt, 51.42, 3/5/93 Rob Wohl. 51.70, 3/2/79 Shawn Kooyman, 51.70, 3/5/93
200 BUTTERFLY Brian Fulling, 1:48.04, 3/8/97 Thomas Ehrhardt, 1:49.80, 3/4/99 Jason Smith, 1:51.18, 3/4/95 Derek Craven, 1:52.54, 3/4/99 Gregg Lathrop, 1:53.90, 3/5/94 Brent Ransom, 1:53.97, 3/7/98 Rob Wohl, 1:54.07, 3/3/79 Mike Roll, 1:54.74, 3/5/88 Uri Lipsyzc, 1:54.96, 3/6/93 John Kowalski, 1:55.54, 2/29/86
100 BACKSTROKE Tim McCann, 48.48, 12/4/98 Ross Powells 48.99, 3/7/97 Paul Southey, 50.12, 3/3/99 Alex Kominek, 50.89, 3/4/94 Steve Riegler, 51.16, 3/7/97 Matt Zimmer, 51.79, 3/4/94 Brian Spinney, 51.82, 3/3/95 John Voege, 51.90, 3/4/99 Shawn Kooyman, 52.10, 3/4/94 Chris Wentzell, 52.44, 3/5/99
200 BACKSTROKE Ross Powells, 1:46.10, 3/8/97 Tim McCann, 1:47.00, 12/3/98 Brian Spinney, 1:49.77, 3/4/95 Wes Swan, 1:49.97, 3/8/97 Steve Riegler, 1:50.62, 3/8/97 Paul Southey, 1:50.70, 12/3/98 John Voege, 1:52.86, 3/4/99 Alex Kominek, 1:52.92, 3/4/95 Chris Wentzell, 1:53.19 , 3/5/94 Kevin Bush, 1:53.72, 3/6/93
Bold indicates still active.


















