Skip To Main Content
Skip To Main Content

University of Toledo Athletics

THE OFFICIAL SITE OF TOLEDO ATHLETICS
Powered By:
Social:

2023 Football Cumulative Statistics

Team Stats (11-3, 8-0)

Overall Team Statistics
Statistic TOLEDO Opponents
Scoring
32.29 20.29
452 284
First Downs
117 117
144 115
25 29
286 261
Rushing
3036 2431
258 348
524 526
5.3 4.0
198.4 148.8
31 18
2778 2083
Passing
377-232-10 410-219-11
8.19 6.25
220.64 183.00
26 12
3089 2562
Total Offense
901 936
6.5 5.0
419.1 331.8
5867 4645
59 33
Returns
21.70 16.00
40-868 53-848
5.53 6.38
19-105 8-51
8.73 14.30
11-96 10-143
Kicking
37.15 39.90
36.20 37.22
54-2006 69-2753
12-15 19-25
0-1 0-3
Penalties
61.79 51.43
93-865 83-720
Time Of Possession
27:52 32:08
06:30:10 07:29:46
Miscellaneous
79-179 (44.13 %) 74-199 (37.19 %)
13-22 (59.09 %) 12-26 (46.15 %)
21-11 18-7
39-262 11-108
52-53 27-28
2 0
51-57 37-47
42-57 23-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Boone, Peny 13 194 1425 25 1400 7.2 15 71 107.69
0 Stuart, Jacquez 12 110 604 30 574 5.2 6 80 47.83
7 Finn, Dequan 13 123 692 129 563 4.6 7 56 43.31
32 Shaw III, Willie 5 31 124 6 118 3.8 0 14 23.60
4 Gleason, Tucker 14 12 69 14 55 4.6 0 24 3.93
2 Vandeross III, Junior 14 3 38 0 38 12.7 0 29 2.71
24 Walendzak, Connor 13 17 36 6 30 1.8 2 7 2.31
25 Drennen II, Mike 1 7 28 0 28 4.0 1 8 28.00
36 McMahon, Bryce 1 3 9 0 9 3.0 0 7 9.00
3 Kelly, Micah 3 5 6 0 6 1.2 0 3 2.00
8 Maddox, Devin 11 1 3 0 3 3.0 0 3 0.27
1 Newton, Jerjuan 14 1 2 0 2 2.0 0 2 0.14
9 Stephens, Larry 14 0 0 0 0 0.0 0 0 0.00
Team 14 17 0 48 -48 -2.8 0 0 -3.43  
Total 14 524 3036 258 2778 5.3 31 80 198.43
Opponents 14 526 2431 348 2083 4.0 18 80 148.79

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Finn, Dequan 13 151.04 201 317 9 63.41 % 2657 22 68 204.38
4 Gleason, Tucker 14 129.77 28 55 1 50.91 % 383 4 36 27.36
6 Richter, John Alan 1 177.90 3 4 0 75.00 % 49 0 33 49.00
Team 14 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 14 147.82 232 377 10 61.54 % 3089 26 68 220.64
Opponents 14 110.20 219 410 11 53.41 % 2562 12 71 183.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Newton, Jerjuan 14 52 696 13.38 9 42 49.71
2 Vandeross III, Junior 14 47 664 14.13 4 68 47.43
88 Torres, Anthony 14 26 464 17.85 3 39 33.14
9 Stephens, Larry 14 22 272 12.36 2 28 19.43
13 Boone, Peny 13 15 219 14.60 1 47 16.85
0 Stuart, Jacquez 12 12 143 11.92 1 59 11.92
8 Maddox, Devin 11 17 141 8.29 1 47 12.82
85 Dottin, Jaden 14 12 138 11.50 1 23 9.86
45 Ezirim, CC 10 4 82 20.50 0 35 8.20
23 Rusk, Cooper 13 6 80 13.33 2 33 6.15
10 Beale, Adam 10 3 42 14.00 0 22 4.20
41 Andrews, Dalton 14 4 26 6.50 2 10 1.86
24 Walendzak, Connor 13 2 22 11.00 0 12 1.69
87 Holley III, Eric 11 1 19 19.00 0 19 1.73
89 Stephens, Justin 2 1 19 19.00 0 19 9.50
25 Drennen II, Mike 1 2 16 8.00 0 9 16.00
15 Willoughby, Jediyah 3 1 16 16.00 0 16 5.33
17 Munnerlyn, Don 9 1 14 14.00 0 14 1.56
84 Zsiros, Thomas 10 2 6 3.00 0 3 0.60
3 Kelly, Micah 3 1 5 5.00 0 5 1.67
32 Shaw III, Willie 5 1 5 5.00 0 5 1.00
36 McMahon, Bryce 1 0 0 0.00 0 0 0.00
83 Vanderbosch, Jalen 6 0 0 0.00 0 0 0.00
Total 14 232 3089 13.31 26 68 220.64
Opponents 14 219 2562 11.70 12 71 183.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
19 Gant, Dallas 14 51 66 117.0 9.0-21 1.0-3 1 2 0 0 1 0 0
31 Bolden, Daniel 14 43 51 94.0 6.5-13 0.5-3 0 3 3 1 1 0 0
25 Hook, Maxen 9 37 32 69.0 0-0 0-0 3 4 1 1 1 0 0
22 McNeil-Warren, Emmanuel 14 32 37 69.0 4.0-9 0-0 2 3 0 0 4 0 0
6 Bauer, Nate 12 41 23 64.0 2.0-4 0-0 1 3 0 2 1 0 0
7 Ford, Zachary 14 33 28 61.0 0.5-1 0-0 0 4 1 1 0 0 0
44 Ragin, D'Andre 13 16 25 41.0 8.0-48 5.0-43 0 0 3 0 1 0 0
27 Mitchell, Quinyon 13 31 9 40.0 1.0-1 0-0 1 18 0 0 0 1 0
95 Culpepper, Judge 14 14 24 38.0 10.5-69 9.0-68 0 0 2 1 1 0 0
56 Taylor, Terrance 11 16 21 37.0 6.0-27 3.5-25 0 0 4 0 1 0 0
9 Alexander, Darius 14 12 24 36.0 5.5-19 4.0-17 0 3 6 0 0 0 0
3 McDonald, Chris 14 29 5 34.0 0-0 0-0 2 8 0 0 0 0 0
52 Butler, Cavon 14 6 23 29.0 4.0-9 1.5-5 0 0 1 0 0 0 0
4 Delancy III, RJ 13 15 13 28.0 0.5-0 0-0 1 10 0 0 0 0 0
35 Holt, Deshawn 12 10 16 26.0 6.0-31 4.0-26 0 0 4 1 0 0 0
46 Peters, Jeremiah 10 12 10 22.0 7.0-37 3.5-25 0 0 2 0 1 0 0
5 Barrow, Jackson 14 9 12 21.0 1.5-3 0.5-2 0 0 0 0 0 0 0
59 Poynter, Martez 14 6 11 17.0 1.5-5 1.5-5 0 0 2 0 0 0 0
85 Woliver, Adrian 13 5 12 17.0 3.0-19 3.0-19 0 1 2 0 1 0 0
12 Smith, Avery 14 9 6 15.0 0-0 0-0 0 1 0 0 0 0 0
20 Fuller, Andre 14 8 3 11.0 0-0 0-0 0 2 0 0 0 0 0
24 Walendzak, Connor 13 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
99 Ford, Travion 10 2 8 10.0 1.0-3 0-0 0 0 2 0 0 0 0
37 Ollison II, Damon 14 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
14 Reasonover, Peyton 14 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
49 D’Appolonia, Chris 12 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
26 Awls, Braden 14 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
21 Bowers, Nasir 14 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
90 Carter, Esean 14 2 4 6.0 1.0-9 1.0-9 0 0 1 0 1 0 0
43 Ellis, Sawiaha 14 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Wilson Jr., CJ 11 1 3 4.0 0.5-6 0.5-6 0 0 0 0 0 0 0
30 Chairse, Vontrell 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Baker, Jayden 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Mcghee jr., Roland 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
97 Ray, Jr., Doran 4 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
47 Bailey, Matthew 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Boone, Peny 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Covington, Drew 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Davis, Malachi 2 0 1 1.0 0.5-6 0.5-6 0 0 0 0 0 0 0
85 Dottin, Jaden 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Long, Tyler 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Munnerlyn, Don 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Nwaogwugwu, David 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Potter, Zach 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Riven, Jalen 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Shamma, Laith 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Torres, Anthony 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Turner, Nick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Vanderbosch, Jalen 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Andrews, Dalton 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Drennen II, Mike 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Finn, Dequan 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Gleason, Tucker 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Holley III, Eric 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0
8 Maddox, Devin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Newton, Jerjuan 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Pawlak, Luke 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Quigley, Liam 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Rusk, Cooper 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Shaw III, Willie 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Stephens, Larry 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Stuart, Jacquez 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 14 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
2 Vandeross III, Junior 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Zsiros, Thomas 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 14 478 508 986.0 80.0-341 39.0-262 11 63 34 7 14 2 1
Opponents 14 450 442 892.0 52.0-205 11.0-108 10 42 39 11 14 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Duran, Emilio 53 2003 37.79 69 0 21 21 4 0
Team 1 3 3.00 3 0 0 0 0 1  
Total 54 2006 37.15 69 0 21 21 4 1
Opponents 69 2753 39.90 64 4 19 27 13 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Pawlak, Luke 12-15 80.00 % 0-0 4-4 7-9 1-2 0-0 44 2
Total 12-15 80.00 % 0-0 4-4 7-9 1-2 0-0 44 2
Opponents 19-25 76.00 % 0-0 7-7 6-9 5-6 1-3 52 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Denning , Michael 50 2859 57.2 12 0
29 Pawlak, Luke 29 1649 56.9 8 0
Claassen, Kaden 2 109 54.5 0 1  
39 Quigley, Liam 2 94 47.0 0 0
22 Bishop, Brian 1 39 39.0 0 0
Total 84 4750 56.5 20 1
Opponents 62 3655 59.0 21 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Maddox, Devin 10 78 7.80 0 36
21 Allen, Julian 1 17 17.00 0 17
10 Beale, Adam 5 5 1.00 0 4
1 Newton, Jerjuan 1 4 4.00 0 4
2 Vandeross III, Junior 1 4 4.00 0 4
21 Bowers, Nasir 1 -3 -3.00 0 0
Total 19 105 5.53 0 36
Opponents 8 51 6.38 0 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Stuart, Jacquez 20 582 29.10 1 97
1 Newton, Jerjuan 9 122 13.56 0 25
87 Holley III, Eric 3 72 24.00 0 28
2 Vandeross III, Junior 2 50 25.00 0 25
10 Beale, Adam 3 41 13.67 0 17
5 Barrow, Jackson 2 1 0.50 0 1
31 Bolden, Daniel 1 0 0.00 0 0
Total 40 868 21.70 1 97
Opponents 53 848 16.00 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Boone, Peny 16 0 0 0-0 0-0 0 0-0 0 96
29 Pawlak, Luke 0 12 0 50-51 0-0 0 0-0 0 86
1 Newton, Jerjuan 9 0 0 0-0 0-0 0 0-0 0 54
7 Finn, Dequan 7 0 0 0-0 0-1 3 3-4 0 48
0 Stuart, Jacquez 8 0 0 0-0 0-0 0 0-0 0 48
2 Vandeross III, Junior 4 0 0 0-0 0-0 0 0-0 0 24
88 Torres, Anthony 3 0 0 0-0 1-1 0 0-0 0 20
41 Andrews, Dalton 2 0 0 0-0 0-0 0 0-0 0 12
23 Rusk, Cooper 2 0 0 0-0 0-0 0 0-0 0 12
9 Stephens, Larry 2 0 0 0-0 0-0 0 0-0 0 12
24 Walendzak, Connor 2 0 0 0-0 0-0 0 0-0 0 12
85 Dottin, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
25 Drennen II, Mike 1 0 0 0-0 0-0 0 0-0 0 6
8 Maddox, Devin 1 0 0 0-0 0-0 0 0-0 0 6
3 McDonald, Chris 1 0 0 0-0 0-0 0 0-0 0 6
39 Quigley, Liam 0 0 0 2-2 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 59 12 1 52-53 1-2 3 3-4 0 452
Opponents 33 19 0 27-28 0-0 1 1-5 0 284

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Illinois L 28-30 0-1 , 0-0 03:42 48898
09/09/2023 vs Texas Southern W 71-3 1-1 , 0-0 03:07 22743
09/16/2023 vs San Jose St. W 21-17 2-1 , 0-0 03:19 20039
09/23/2023 vs Western Mich. W 49-31 3-1 , 1-0 03:47 19068
09/30/2023 vs NIU W 35-33 4-1 , 2-0 03:19 23417
10/07/2023 at Massachusetts W 41-24 5-1 , 2-0 03:16 9623
10/14/2023 at Ball St. W 13-6 6-1 , 3-0 02:59 7680
10/21/2023 at Miami (OH) W 21-17 7-1 , 4-0 03:22 17321
10/31/2023 vs Buffalo W 31-13 8-1 , 5-0 03:26 14939
11/08/2023 vs Eastern Mich. W 49-23 9-1 , 6-0 03:13 17842
11/14/2023 at Bowling Green W 32-31 10-1 , 7-0 03:46 20590
11/24/2023 at Central Michigan W 32-17 11-1 , 8-0 03:23 8612
12/02/2023 vs. Miami (OH) L 14-23 11-2 , 8-0 03:38 20200
12/30/2023 vs. Wyoming L 15-16 11-3 , 8-1 03:14 30428
281400

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Illinois 42 186 1 24 20 230 2 36 230 2 36 4 61 0 20 1 4 0 4
09/09/2023 Texas Southern 43 172 5 21 27 377 5 37 377 5 37 2 54 0 28 2 17 0 17
09/16/2023 San Jose St. 36 229 1 37 13 92 1 17 92 1 17 4 1 0 1 2 1 0 4
09/23/2023 Western Mich. 44 269 3 54 14 228 4 36 228 4 36 1 25 0 25 0 0 0 0
09/30/2023 NIU 43 261 3 48 16 281 2 68 281 2 68 6 139 0 48 1 4 0 4
10/07/2023 Massachusetts 39 375 3 56 15 139 2 28 139 2 28 2 82 0 52 1 0 0 0
10/14/2023 Ball St. 46 210 1 39 15 166 0 32 166 0 32 3 63 0 25 1 28 0 28
10/21/2023 Miami (OH) 46 158 1 24 16 160 2 20 160 2 20 0 0 0 0 3 3 0 7
10/31/2023 Buffalo 34 179 2 71 12 176 1 27 176 1 27 3 118 1 97 1 -1 0 0
11/08/2023 Eastern Mich. 33 101 4 14 23 407 3 47 407 3 47 4 66 0 25 3 41 0 36
11/14/2023 Bowling Green 27 136 2 55 20 279 2 59 279 2 59 5 108 0 31 1 0 0 0
11/24/2023 Central Michigan 43 261 3 64 9 97 1 23 97 1 23 1 28 0 28 1 0 0 0
12/02/2023 Miami (OH) 29 97 1 13 18 273 1 44 273 1 44 1 18 0 18 1 7 0 7
12/30/2023 Wyoming 19 144 1 80 14 184 0 30 184 0 30 4 105 0 35 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Illinois 44 14 58 4.0 10 2.0 8 0 0 0 1 0 2 3 0 0
09/09/2023 Texas Southern 23 54 77 7.0 38 5.0 34 1 1 0 1 23 2 1 1 0
09/16/2023 San Jose St. 28 36 64 7.0 37 5.0 35 0 0 0 1 25 3 8 0 0
09/23/2023 Western Mich. 40 52 92 6.0 20 3.0 16 3 2 0 2 12 0 2 0 0
09/30/2023 NIU 37 28 65 5.0 20 2.0 9 1 1 0 0 0 1 3 0 0
10/07/2023 Massachusetts 33 38 71 7.0 32 2.0 24 0 0 0 1 0 1 2 0 0
10/14/2023 Ball St. 28 32 60 5.0 7 0 0 0 0 0 1 0 2 3 0 0
10/21/2023 Miami (OH) 39 8 47 5.0 21 3.0 17 2 1 0 1 0 0 10 0 0
10/31/2023 Buffalo 31 54 85 5.0 11 1.0 4 0 0 0 2 33 4 12 1 0
11/08/2023 Eastern Mich. 27 34 61 3.0 19 2.0 16 0 0 0 1 3 5 5 0 0
11/14/2023 Bowling Green 44 28 72 7.0 38 5.0 28 2 1 0 0 0 8 4 0 0
11/24/2023 Central Michigan 32 50 82 5.0 37 4.0 36 2 1 0 0 0 3 1 0 0
12/02/2023 Miami (OH) 20 58 78 6.0 20 2.0 11 0 0 0 0 0 2 5 0 0
12/30/2023 Wyoming 52 22 74 8.0 31 3.0 24 3 0 0 0 0 1 4 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Illinois 3 107 35.700 43 0 0 2 0 1 3-3 44 0 7 395 56.43 2 0
09/09/2023 Texas Southern 1 38 38.000 38 0 0 0 0 1 0-0 0 0 11 638 58.00 3 1
09/16/2023 San Jose St. 5 225 45.000 47 0 0 0 0 4 0-1 0 0 4 220 55.00 1 0
09/23/2023 Western Mich. 3 107 35.700 37 0 0 3 0 0 0-0 0 0 7 447 63.86 5 0
09/30/2023 NIU 5 156 31.200 47 0 0 4 0 2 0-0 0 0 6 311 51.83 0 0
10/07/2023 Massachusetts 2 80 40.000 41 0 0 1 0 1 2-2 38 0 8 479 59.88 3 0
10/14/2023 Ball St. 2 80 40.000 48 0 0 0 0 0 2-2 27 0 4 216 54.00 0 0
10/21/2023 Miami (OH) 8 293 36.600 44 0 0 4 0 2 0-0 0 0 4 255 63.75 3 0
10/31/2023 Buffalo 4 98 17.350 40 1 0 0 0 3 1-1 39 0 6 291 48.50 0 0
11/08/2023 Eastern Mich. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 8 421 52.63 2 0
11/14/2023 Bowling Green 4 173 43.200 69 0 0 1 1 1 1-1 39 0 6 341 56.83 0 0
11/24/2023 Central Michigan 4 158 39.500 50 0 0 1 1 1 1-1 38 0 6 325 54.17 1 0
12/02/2023 Miami (OH) 8 292 36.500 48 0 0 4 0 1 0-2 0 2 3 168 56.00 0 0
12/30/2023 Wyoming 5 199 39.800 57 0 0 1 2 4 2-2 33 0 4 243 60.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Toledo 35 168 1 29 18 206 2 33 206 2 33 5 77 0 24 0 0 0 0
09/09/2023 Toledo 41 141 0 13 9 97 0 31 97 0 31 3 17 0 17 0 0 0 0
09/16/2023 Toledo 29 40 1 15 24 228 1 39 228 1 39 1 14 0 14 3 8 0 9
09/23/2023 Toledo 55 236 3 39 13 163 0 47 163 0 47 2 51 0 29 0 0 0 0
09/30/2023 Toledo 32 186 1 80 21 258 2 28 258 2 28 5 89 0 29 0 0 0 0
10/07/2023 Toledo 32 167 1 47 20 272 2 71 272 2 71 4 57 0 20 0 0 0 0
10/14/2023 Toledo 39 168 0 14 4 38 0 28 38 0 28 3 45 0 25 1 0 0 0
10/21/2023 Toledo 28 97 2 17 17 202 0 43 202 0 43 1 20 0 20 1 14 0 14
10/31/2023 Toledo 44 173 1 36 14 151 1 32 151 1 32 6 72 0 28 0 0 0 0
11/08/2023 Toledo 35 141 2 18 10 114 1 28 114 1 28 5 71 0 23 0 0 0 0
11/14/2023 Toledo 35 95 2 15 26 309 2 56 309 2 56 6 113 0 25 0 0 0 0
11/24/2023 #23 Toledo 37 104 1 16 16 231 1 49 231 1 49 5 84 0 29 1 1 0 1
12/02/2023 Toledo 43 197 2 50 6 109 0 40 109 0 40 3 64 0 37 2 28 0 21
12/30/2023 Toledo 41 170 1 18 21 184 0 34 184 0 34 4 74 0 24 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Toledo 50 22 72 5.0 23 1.0 16 1 0 0 1 48 1 3 0 0
09/09/2023 Toledo 27 70 97 3.0 6 0 0 0 0 0 0 0 0 1 0 0
09/16/2023 Toledo 21 36 57 3.0 13 1.0 10 0 2 0 1 6 0 5 0 0
09/23/2023 Toledo 32 28 60 3.0 9 0 0 3 2 16 2 8 1 5 0 0
09/30/2023 Toledo 37 32 69 2.0 5 0 0 2 1 50 0 0 2 1 0 0
10/07/2023 Toledo 27 36 63 5.0 13 0 0 0 0 0 1 0 2 3 0 0
10/14/2023 Toledo 39 30 69 4.0 10 0 0 1 1 0 0 0 3 1 0 0
10/21/2023 Toledo 43 24 67 6.0 30 1.0 16 0 0 0 0 0 5 4 0 0
10/31/2023 Toledo 32 24 56 5.0 13 0 0 4 3 3 1 46 1 3 1 0
11/08/2023 Toledo 30 38 68 2.0 14 2.0 14 2 1 0 1 35 3 0 0 0
11/14/2023 Toledo 27 36 63 6.0 35 3.0 28 0 0 0 1 0 3 4 0 0
11/24/2023 #23 Toledo 30 26 56 4.0 21 2.0 17 0 0 0 0 0 6 1 0 0
12/02/2023 Toledo 28 30 58 2.0 8 1.0 7 1 1 0 1 0 10 5 2 0
12/30/2023 Toledo 27 10 37 2.0 5 0 0 0 0 0 1 0 2 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Toledo 3 132 44.000 47 0 0 2 0 1 1-1 29 0 6 383 63.83 2 0
09/09/2023 Toledo 7 250 23.750 52 1 0 2 1 1 1-1 34 0 2 120 60.00 0 0
09/16/2023 Toledo 5 205 41.000 56 0 0 3 1 2 1-2 37 0 4 159 39.75 0 0
09/23/2023 Toledo 4 111 27.800 55 0 0 1 1 2 1-1 36 0 6 383 63.83 5 0
09/30/2023 Toledo 4 200 50.000 64 0 0 1 2 2 2-2 49 0 6 356 59.33 1 0
10/07/2023 Toledo 4 155 38.800 47 0 1 1 0 1 1-3 49 0 5 312 62.40 2 1
10/14/2023 Toledo 6 252 42.000 55 0 0 1 2 4 2-2 28 0 3 158 52.67 0 0
10/21/2023 Toledo 6 271 45.200 53 0 1 2 3 2 1-1 20 0 4 260 65.00 4 0
10/31/2023 Toledo 5 156 19.500 45 1 0 0 0 0 0-1 0 0 3 159 53.00 0 0
11/08/2023 Toledo 5 237 47.400 52 0 0 1 1 4 1-1 25 0 4 204 51.00 0 0
11/14/2023 Toledo 5 174 34.800 47 0 0 1 0 3 1-1 40 0 6 349 58.17 1 0
11/24/2023 #23 Toledo 5 200 40.000 47 0 2 1 0 0 1-2 26 0 2 118 59.00 1 0
12/02/2023 Toledo 6 281 46.800 56 0 0 2 2 4 3-4 40 0 6 390 65.00 5 0
12/30/2023 Toledo 4 129 32.200 35 0 0 1 0 1 3-3 52 0 5 304 60.80 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Illinois 28-30 27/21 11/10 11/10 5/1 42-186 / 35-168 20-37-1 / 18-26-1 230/206 79-416 / 61-374 65/125 1/1
Texas Southern 71-3 34/17 9/13 20/3 5/1 43-172 / 41-141 27-32-0 / 9-21-1 377/97 75-549 / 62-238 94/17 0/2
San Jose St. 21-17 16/18 11/3 5/12 0/3 36-229 / 29-40 13-23-1 / 24-41-1 92/228 59-321 / 70-268 27/28 3/1
Western Mich. 49-31 23/24 11/13 12/6 0/5 44-269 / 55-236 14-24-2 / 13-26-2 228/163 68-497 / 81-399 37/75 4/4
NIU 35-33 23/22 13/6 9/15 1/1 43-261 / 32-186 16-20-0 / 21-31-0 281/258 63-542 / 63-444 143/139 1/1
Massachusetts 24-41 19/19 11/8 7/10 1/1 39-375 / 32-167 15-23-1 / 20-31-1 139/272 62-514 / 63-439 82/57 1/1
Ball St. 6-13 20/13 9/10 10/1 1/2 46-210 / 39-168 15-27-0 / 4-16-1 166/38 73-376 / 55-206 91/45 1/1
Miami (OH) 17-21 20/17 10/4 7/11 3/2 46-158 / 28-97 16-28-0 / 17-36-1 160/202 74-318 / 64-299 3/34 0/2
Buffalo 31-13 13/18 5/10 7/7 1/1 34-179 / 44-173 12-19-1 / 14-41-2 176/151 53-355 / 85-324 150/121 4/2
Eastern Mich. 49-23 27/18 3/9 21/6 3/3 33-101 / 35-141 23-27-1 / 10-25-1 407/114 60-508 / 60-255 110/106 2/1
Bowling Green 31-32 16/21 6/5 10/14 0/2 27-136 / 35-95 20-30-1 / 26-46-0 279/309 57-415 / 81-404 108/113 1/1
Central Michigan 17-32 17/16 12/8 3/7 2/1 43-261 / 37-104 9-17-0 / 16-27-0 97/231 60-358 / 64-335 28/85 0/1
Miami (OH) 23-14 17/14 3/7 11/4 3/3 29-97 / 43-197 18-36-1 / 6-16-0 273/109 65-370 / 59-306 25/92 2/0
Wyoming 15-16 14/23 3/11 11/9 0/3 19-144 / 41-170 14-34-1 / 21-27-0 184/184 53-328 / 68-354 106/74 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Illinois 7-15 / 2-8 2-2 / 2-3 32:57 / 27:03 5:54 4.43 / 4.80 6.22 / 7.92 5.27 / 6.13 3-35.7 / 3-44 7-40 / 10-100
Texas Southern 10-12 / 5-13 0-0 / 0-0 31:57 / 28:03 3:54 4.00 / 3.44 11.78 / 4.62 7.32 / 3.84 1-38 / 7-35.7 4-43 / 11-108
San Jose St. 6-14 / 8-17 1-1 / 0-2 25:10 / 34:50 9:40 6.36 / 1.38 4.00 / 5.56 5.44 / 3.83 5-45 / 5-41 8-73 / 4-31
Western Mich. 5-10 / 5-14 0-1 / 1-4 26:22 / 33:34 7:12 6.11 / 4.29 9.50 / 6.27 7.31 / 4.93 3-35.7 / 4-27.8 11-95 / 6-55
