2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 4 | Gleason, Tucker | 12 | 146.74 | 207 | 320 | 9 | 64.69% | 2515 | 21 | 71 | 209.58 |
| 7 | Osborne, Kalieb | 7 | 149.55 | 32 | 52 | 0 | 61.54% | 427 | 3 | 57 | 61.00 |
| 6 | Richter, John Alan | 3 | 151.01 | 17 | 25 | 1 | 68.00% | 153 | 3 | 17 | 51.00 |
| Â | Total | 13 | 146.637 | 256 | 399 | 10 | 64.16% | 3095 | 27 | 71 | 238.08 |
| Â | Opponents | 13 | 101.937 | 177 | 353 | 13 | 50.14% | 2054 | 11 | 75 | 158.00 |
Team Statistics (8-5, 6-2)
Scoring | ||
|---|---|---|
| Points Per Game | 30.85 | 13.31 |
| Total | 401 | 173 |
First Downs | ||
| Rushing | 113 | 82 |
| Passing | 146 | 81 |
| Penalty | 16 | 28 |
| Total | 275 | 191 |
Rushing | ||
| Yards Gained | 2530 | 1727 |
| Yards Lost | 227 | 475 |
| Attempts | 472 | 467 |
| Average Per Attempt | 4.9 | 2.7 |
| Avg. Per Game | 177.2 | 96.3 |
| Touchdowns | 22 | 11 |
| Total | 2303 | 1252 |
Passing | ||
| Att-Comp-Int | 399-256-10 | 353-177-13 |
| Avg. Per Attempt | 7.757 | 5.819 |
| Avg. Per Game | 238.077 | 158.000 |
| Touchdowns | 27 | 11 |
| Total | 3095 | 2054 |
Total Offense | ||
| Total Plays | 871 | 820 |
| Avg. Per Play | 6.2 | 4.0 |
| Avg. Per Game | 415.2 | 254.3 |
| Total Yards | 5398 | 3306 |
| Touchdowns | 52 | 22 |
Returns | ||
| Kickoff: Average | 22.000 | 22.542 |
| Kickoff: Total | 23-506 | 24-541 |
| Punt: Average | 12.088 | 4.727 |
| Punt: Total | 34-411 | 22-104 |
| INT: Average | 11.000 | 1.300 |
| INT: Total | 13-143 | 10-13 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.862 | 41.446 |
| Punt: Net Average | 36.415 | 39.229 |
| Punt: Total Yards | 65-2591 | 83-3440 |
| FG: Good-Attempts | 10-14 | 7-10 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 74.692 | 38.077 |
| Total-Yards | 111-971 | 64-495 |
Time Of Possession | ||
| Avg. Per Game | 30:15 | 29:34 |
| Total | 06:33:20 | 06:24:22 |
Miscellaneous | ||
| 3rd Down Conversions | 70-174 (40.230%) | 53-183 (28.962%) |
| 4th Down Conversions | 4-17 (23.529%) | 4-17 (43.333%) |
| Fumbles-Lost | 13-5 | 14-8 |
| Sacks-Yards Lost | 37-258 | 17-133 |
| PAT: Good-Attempts | 49-49 | 18-21 |
| Misc. Yards | 79 | 8 |
| Red Zone: Attempts-Scores | 39-52 | 20-29 |
| Red Zone: Touchdowns | 32-52 | 16-29 |
Results
| 08/30/2025 | Kentucky | L | 16-24 | 1-0 , 0-0 | 03:22 | 56457 |
| 09/06/2025 | Western Ky. | W | 45-21 | 1-1 , 0-0 | 03:19 | 24138 |
| 09/13/2025 | Morgan St. | W | 60-0 | 2-1 , 0-0 | 03:16 | 22846 |
| 09/20/2025 | Western Mich. | L | 13-14 | 1-3 , 1-0 | 03:21 | 20744 |
| 09/27/2025 | Akron | W | 45-3 | 3-2 , 1-1 | 03:12 | 24535 |
| 10/11/2025 | Bowling Green | L | 23-28 | 3-3 , 1-1 | 03:43 | 24000 |
| 10/18/2025 | Kent St. | W | 45-10 | 4-3 , 2-2 | 03:06 | 18417 |
| 10/25/2025 | Washington St. | L | 7-28 | 4-4 , 0-0 | 03:18 | 27646 |
| 11/05/2025 | NIU | W | 42-3 | 5-4 , 3-2 | 03:24 | 22128 |
| 11/12/2025 | Miami (OH) | W | 24-3 | 5-5 , 4-2 | 03:23 | 10825 |
| 11/22/2025 | Ball St. | W | 38-9 | 7-4 , 5-2 | 03:19 | 15127 |
| 11/29/2025 | Central Michigan | W | 21-3 | 7-5 , 5-3 | 03:04 | 6673 |
| 12/23/2025 | Louisville | L | 22-27 | 9-4 , 4-4 | 03:51 | 15329 |
| Â | Â | Â | Â | Â | Â | 288865 |
Overall Team Game Highs
| Rushes | 47 | vs Morgan St. (09/13/2025) |
| Yards Rushing | 307 | vs Western Ky. (09/06/2025) |
| TD Rushes | 5 | vs Morgan St. (09/13/2025) |
| Pass Attempts | 42 | vs Washington St. (10/25/2025) |
| Pass Completions | 27 | vs Morgan St. (09/13/2025) |
| Yards Passing | 374 | vs Kent St. (10/18/2025) |
| TD Passes | 5 | vs Kent St. (10/18/2025) |


















