TOLEDO ROCKETS vs Kent State
4/9/2021
Schoonover Stadium
5P
TOLEDO ROCKETS
7-19, 0

8
Final
7

Kent State
12-12, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 8 | 12 | 1 | |
| 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 3 |
Win: Power, Jordan (2-2)Loss: Kartsonas, Jack (1-2)
Scoring Summary
Team | TOLEDO | KENTST |
|---|---|---|
1st HATFIELD doubled to right center, RBI (0-1 K); WINTERSTEIN scored. | 1 | 0 |
3rd MATHEWS, C. homered to left center, 2 RBI (2-2 KBFB); TURNER, M. scored. | 1 | 2 |
5th SERVELLO, J. reached on a throwing error by 3b, advanced to second (2-0 BB); HATFIELD scored, unearned. | 2 | 2 |
5th SCHWARTZENBE singled to right field, RBI (1-2 BSK); SERVELLO, J. scored, unearned. | 3 | 2 |
5th TURNER, M. singled, advanced to second on the throw, 2 RBI (1-2 BKFFF); CAREW, B. advanced to third; TIMBROOK, M. scored; McNAMARA, M scored. | 3 | 4 |
5th MATHEWS, C. lined out to rf, SAC, RBI; TURNER, M. advanced to third; CAREW, B. scored. | 3 | 5 |
5th MIKNIS, J doubled down the rf line, RBI (0-0); TURNER, M. scored. | 3 | 6 |
5th TOUCHETTE, C doubled to right center, RBI (0-0); MIKNIS, J scored. | 3 | 7 |
6th MACKIEWICZ homered to right field, RBI (1-0 B). | 4 | 7 |
8th MACKIEWICZ homered to right center, RBI (0-2 KF). | 5 | 7 |
8th MEYERS singled to third base, RBI (3-2 FBBBK); WINTERSTEIN scored. | 6 | 7 |
8th HATFIELD homered to left field, 2 RBI (0-0); MEYERS scored. | 8 | 7 |
TOLEDO ROCKETS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Winterstein, Nicky | DH | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Sykes, Mason | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Meyers, Chris | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| Hatfield, Trace | SS | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
| O'reilly, Danny | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Servello, John | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Schwartzenberger, Z. | LF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
| Strother, Marcus | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mackiewicz, Scott | 2B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Diaz, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eitniear, Thomas | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferson, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcaninch, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 12 | 7 | 4 | 0 | 17 | 10 |
Batting
Baserunning
Fielding
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carew, Ben | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Turner, Michael | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Mathews, Collin | CF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Miknis, Justin | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Elsen, Nick | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Touchette, Cam | DH | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Kirby, Justin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mcnamara, Michael | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Timbrook, Mack | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Albright, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kartsonas, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmerman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 7 | 5 | 0 | 3 | 4 |
Batting
2B: Miknis, Justin (1); Touchette, Cam (1)
HR: Mathews, Collin (1)
SF: Mathews, Collin (1)
Baserunning SB: Turner, Michael (1)
CS: Touchette, Cam (1)
HBP: Carew, Ben (1)
Fielding
E: Turner, Michael (1); Mcnamara, Michael (1); Albright, Luke (1)
TOLEDO ROCKETS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson, Wyatt | 4.0 | 3 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 13 | 18 | 5 | 3 | 74 |
| Mcaninch, Cal | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 0 | 11 |
| Power, Jordan | 4.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 6 | 39 |
| Totals | 8 | 7 | 7 | 5 | 3 | 0 | 0 | 1 | 0 | 31 | 38 | 11 | 9 | 124 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albright, Luke | 5.0 | 5 | 3 | 1 | 4 | 12 | 2 | 0 | 0 | 0 | 22 | 26 | 2 | 2 | 113 |
Kartsonas, Jack | 2.2 | 6 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 15 | 15 | 2 | 3 | 46 |
Zimmerman, Jack | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
| Totals | 12 | 8 | 6 | 4 | 17 | 3 | 0 | 0 | 0 | 41 | 45 | 5 | 6 | 177 |
















