Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Army | 2023 - 2023 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
| Ball State University | 2001 - 2025 | 29 | 15-14 | 52% | 99-97 | 3-3 | 7-0 | W2 | 5-5 |
| Barry University | 2011 - 2011 | 1 | 0-1 | 0% | 0-7 | 0-7 | L1 | 0-1 | |
| Binghamton University | 2003 - 2003 | 1 | 0-1 | 0% | 2-5 | 2-5 | L1 | 0-1 | |
| Bowling Green | 2001 - 2025 | 41 | 18-13 | 44% | 129-82 | 3-2 | 7-0 | W4 | 9-0 |
| Bradley University | 2006 - 2014 | 2 | 2-0 | 100% | 12-2 | 6-1 | 6-1 | W2 | 2-0 |
| Butler University | 2001 - 2017 | 9 | 5-4 | 56% | 42-21 | 5-2 | 7-0 | W4 | 5-4 |
| California State University at Fullerton | 2018 - 2022 | 2 | 0-2 | 0% | 3-11 | 2-6 | L2 | 0-2 | |
| California University of Pennsylvania | 2013 - 2013 | 1 | 1-0 | 100% | 6-1 | 6-1 | 6-1 | W1 | 1-0 |
| Charleston Southern University | 2020 - 2024 | 2 | 1-1 | 50% | 6-8 | 3-4 | 4-3 | L1 | 1-1 |
| Charlotte | 2019 - 2019 | 1 | 0-1 | 0% | 0-4 | 0-4 | L1 | 0-1 | |
| Chicago State University | 2012 - 2018 | 3 | 3-0 | 100% | 20-1 | 7-0 | 7-0 | W3 | 3-0 |
| Cleveland State University | 2003 - 2026 | 24 | 21-3 | 88% | 124-44 | 5-2 | 7-0 | W6 | 9-1 |
| College of Charleston | 2024 - 2024 | 1 | 1-0 | 100% | 4-3 | 4-3 | 4-3 | W1 | 1-0 |
| Dartmouth College | 2026 - 2026 | 1 | 0-1 | 0% | 1-6 | 1-6 | L1 | 0-1 | |















