Toledo vs Eastern Ky.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | TOL | EKU |
|---|---|---|---|---|---|---|
| 24:07 | ![]() | Ella Grode (2) | Assisted by: Maddie Murphy | GOAL by EKU Grode, Ella Assist by Murphy, Maddie. | 0 | 1 |
| 51:47 | ![]() | Maddie Murphy (1) | Unassisted | GOAL by EKU Murphy, Maddie. | 0 | 2 |
| 69:20 | ![]() | Keeley Clinton (1) | Assisted by: Molly Kennedy | GOAL by TOL Clinton, Keeley Assist by Kennedy, Molly. | 1 | 2 |
| 79:30 | ![]() | Ella Grode (2) | Assisted by: Chiara Premoli | GOAL by EKU Grode, Ella Assist by Premoli, Chiara. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 9 | 18 (12) |
![]() | 2 | 9 | 11 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 6 | 11 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:55 | #19 Nicki Klosterman | |
![]() | 53:26 | #8 Carys Bourbeau |
Toledo


Eastern Ky.

LeVasseur, Jordan at goalie for Eastern Ky.

Stenlund, Agnes at goalie for Toledo

Shot by TOL Bourbeau, Carys, out right.

Foul on Schultz, McKenna.

Shot by TOL Billis, Keira, out left.

Shot by TOL Spitler, Morgan, top left, saved by LeVasseur, Jordan.

Shot by TOL Billis, Keira.

Foul on Usher, Amya.

Foul on Flory, Kayla.

Shot by TOL Rhoades, Emma, top, saved by LeVasseur, Jordan.

Foul on Manning, Ana.

Shot by TOL Billis, Keira, bottom right, saved by LeVasseur, Jordan.

Foul on Usher, Amya.

Yellow card on EKU Klosterman, Nicki.

Shot by TOL Flory, Kayla, out top.



Foul on May, Avery.

Shot by TOL Cole, Cameron, bottom left, saved by LeVasseur, Jordan.

Corner kick [22:35].

Shot by TOL Flory, Kayla, bottom center, saved by LeVasseur, Jordan.
0

24:07

1



Foul on Maynard, Hailee.









Foul on Alberto, Francesca.

Shot by EKU Spivey, Emma, bottom right, saved by Stenlund, Agnes.




Offside against Eastern Ky..


45:00
End of PeriodToledo


Eastern Ky.

Start of 2nd period [45:00].

FOR TOL: , #0 Stenlund, Agnes, #8 Bourbeau, Carys, #10 Spitler, Morgan, #6 Marotta, Abigail, #18 Flory, Kayla, #24 Anulare, Gabby, #12 Billis, Keira, #3 Rhoades, Emma, #4 Usher, Amya, #33 Schultz, McKenna, #23 Amachree, Kaema.

FOR EKU: , #0 LeVasseur, Jordan, #2 Smith, Peyton, #5 Manning, Ana, #6 Premoli, Chiara, #9 Murphy, Maddie, #17 Taylor, Sydney, #19 Klosterman, Nicki, #20 Rowlett, Kaitlyn, #24 Strange, Juliet, #22 Robinson, Rachel, #21 May, Avery.
















Shot by EKU May, Avery.

Shot by TOL Spitler, Morgan, top left, saved by LeVasseur, Jordan.

Shot by EKU Smith, Peyton, out right.

Shot by TOL Amachree, Kaema, out left.
0

51:47

2

Foul on Usher, Amya.

Yellow card on TOL Bourbeau, Carys.

Shot by EKU Taylor, Sydney, out top.


Offside against Eastern Ky..

Shot by TOL Billis, Keira.

Foul on Spitler, Morgan.

Shot by EKU Manning, Ana, out left.








Shot by TOL Rhoades, Emma, bottom right, saved by LeVasseur, Jordan.



Corner kick [66:23].



Shot by TOL Cole, Cameron, bottom right, saved by LeVasseur, Jordan.

Shot by TOL Peckham, Alyson, top right, saved by LeVasseur, Jordan.

Corner kick [68:47].

Shot by TOL Bourbeau, Carys, bottom left, saved by LeVasseur, Jordan.
1

69:20

2






Foul on Wolf, Lily.








Shot by TOL Zoerhoff, Ella, top right, saved by LeVasseur, Jordan.




1

79:30

3


Foul on Flory, Kayla.

Shot by EKU Premoli, Chiara, bottom center, saved by Stenlund, Agnes.

Foul on Murphy, Maddie.




Shot by EKU Murphy, Maddie, bottom left, saved by Stenlund, Agnes.




Foul on Grode, Ella.

Corner kick [86:49].

Foul on Alberto, Francesca.

Shot by EKU Grode, Ella, out top right.
90:00
End of Period
Toledo

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 2 | 2 | 0 | 0 | 65 |
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 |
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 70 |
| 10 | ![]() | DEF | 2 | 2 | 0 | 0 | 47 |
| 12 | ![]() | MID | 4 | 1 | 0 | 0 | 54 |
| 18 | ![]() | MID | 2 | 1 | 0 | 0 | 79 |
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 50 |
| 24 | ![]() | 0 | 0 | 0 | 0 | 59 | |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 2 | 2 | 0 | 0 | 26 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 14 |
| 11 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 14 | ![]() | MID | 1 | 1 | 1 | 0 | 50 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 17 | ![]() | MID | 0 | 0 | 0 | 1 | 22 |
| 19 | ![]() | FWD | 1 | 1 | 0 | 0 | 43 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 |
Totals | Â | Â | 18 | 12 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Eastern Ky.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Levasseur, Jordan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Manning, Ana | FWD | 1 | 0 | 0 | 0 | 68 | ||||
| 6 | Premoli, Chiara | MID | 1 | 1 | 0 | 1 | 74 | ||||
| 9 | Murphy, Maddie | MID | 2 | 2 | 1 | 1 | 53 | ||||
| 11 | Grode, Ella | FWD | 3 | 2 | 2 | 0 | 71 | ||||
| 17 | Taylor, Sydney | DEF | 1 | 0 | 0 | 0 | 81 | ||||
| 19 | Klosterman, Nicki | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 20 | Rowlett, Kaitlyn | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 21 | May, Avery | MID | 1 | 0 | 0 | 0 | 68 | ||||
| 22 | Robinson, Rachel | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 24 | Strange, Juliet | DEF | 0 | 0 | 0 | 0 | 71 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Smith, Peyton | MID | 1 | 0 | 0 | 0 | 49 | ||||
| 3 | Atwill, Caroline | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 4 | Altizer, Bailey | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 8 | Wolf, Lily | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 13 | Larrymore, Brooklyn | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 15 | Phifer, Rachel | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 35 | Spivey, Emma | DEF | 1 | 1 | 0 | 0 | 38 | ||||
Totals | Â | Â | 11 | 6 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Levasseur, Jordan | 90 | 1 | 11 |
Totals | Â | Â | 1 | 11 |








































