2024 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Dault, Olivia | 18 | 18 | 1187 | 2 | 2 | 6 | 23 | 0.087 | 9 | 0.391 | 3-0 | 1 | 1-1 |
| 21 | Turski, Grace | 18 | 18 | 899 | 1 | 3 | 5 | 11 | 0.091 | 6 | 0.545 | 0-0 | 1 | 0-0 |
| 23 | Amachree, Kaema | 18 | 18 | 1369 | 2 | 0 | 4 | 23 | 0.087 | 9 | 0.391 | 2-0 | 1 | 0-0 |
| 24 | Anulare, Gabrielle | 18 | 18 | 1547 | 2 | 0 | 4 | 6 | 0.333 | 2 | 0.333 | 1-0 | 0 | 0-0 |
| 7 | Macbeth, Alli | 17 | 1 | 566 | 2 | 0 | 4 | 5 | 0.400 | 3 | 0.600 | 1-0 | 2 | 0-0 |
| 38 | Ranallo, Dalaney | 13 | 13 | 1058 | 2 | 0 | 4 | 11 | 0.182 | 6 | 0.545 | 1-0 | 0 | 0-0 |
| 19 | Tadolini, Chloe | 18 | 0 | 827 | 0 | 4 | 4 | 13 | 0.000 | 4 | 0.308 | 1-0 | 0 | 0-0 |
| 13 | Whitehead, Brooklyn | 16 | 11 | 929 | 2 | 0 | 4 | 19 | 0.105 | 8 | 0.421 | 0-0 | 1 | 0-0 |
| 10 | Spitler, Morgan | 18 | 10 | 820 | 1 | 1 | 3 | 9 | 0.111 | 4 | 0.444 | 1-0 | 0 | 0-0 |
| 5 | Cole, Cameron | 14 | 5 | 628 | 1 | 0 | 2 | 21 | 0.048 | 7 | 0.333 | 0-0 | 0 | 0-0 |
| 18 | Flory, Kayla | 13 | 0 | 281 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 1-0 | 0 | 0-0 |
| 9 | Lyncha, Tori | 16 | 16 | 1414 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Bourbeau, Carys | 17 | 10 | 1034 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 3-0 | 0 | 0-0 |
| 14 | Clinton, Keeley | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Davis, Mia | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Delk, Merritt | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Dornheggen, Paige | 2 | 1 | 143 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Foley, Jenna | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Ladue, Alexys | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Mann, Emily | 18 | 18 | 1328 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 1-0 | 0 | 0-0 |
| 6 | Marotta, Abigail | 16 | 13 | 1267 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Schultz, McKenna | 4 | 4 | 290 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Stenlund, Agnes | 17 | 17 | 1477 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-1 | 0 | 0-0 |
| 22 | Sullivan, Miranda | 9 | 7 | 423 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 4 | Usher, Amya | 14 | 0 | 244 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 17790 | 16 | 11 | 43 | 165 | 0.097 | 66 | 0.400 | 19-2 | 6 | 1-1 |
| Opponents | Â | 18 | 320 | 17820 | 16 | 13 | 45 | 224 | 0.071 | 98 | 0.438 | 21-0 | 7 | 2-2 |















