Toledo vs Eastern Mich.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | TOL | EMU |
|---|---|---|---|---|---|---|
| 16:48 | ![]() | Mia Leonetti (3) | Assisted by: Morgan Otteson | GOAL by TOL Leonetti, Mia Assist by Otteson, Morgan. | 1 | 0 |
| 22:18 | ![]() | Morgan Otteson (10) | Assisted by: Rylee Michaels , Mia Leonetti | GOAL by TOL Otteson, Morgan Assist by Michaels, Rylee and Leonetti, Mia. | 2 | 0 |
| 48:58 | ![]() | Sophia D'Ambra (2) | Assisted by: Arielle Fink | GOAL by EMU D'Ambra, Sophia Assist by Fink, Arielle. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 5 | 13 (4) |
![]() | 7 | 12 | 19 (9) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 8 | 8 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 68:46 | #20 Secora Johnson |
Toledo


Eastern Mich.

Przybylo, Rebecca at goalie for Eastern Mich.

Hill, Karson at goalie for Toledo

Shot by TOL Dault, Olivia, out right.

Corner kick [02:01].

Foul on Fink, Arielle.

Shot by TOL Leonetti, Mia.

Corner kick [05:02].

Shot by TOL Leonetti, Mia, out left.

Shot by EMU Lukowski, Meagan, top right, saved by Hill, Karson.

Shot by EMU O'Farrell, Maddie, out left.

Foul on Fink, Arielle.

Foul on Ash, Sarah.
1

16:48

0

Shot by EMU Fink, Arielle, out top.

Foul on Thompson, Hannah.

Foul on Mann, Emily.

Shot by EMU D'Ambra, Sophia, bottom left, saved by Hill, Karson.
2

22:18

0


Shot by EMU Lukowski, Meagan.

Shot by TOL Mann, Emily, top right, saved by Przybylo, Rebecca.





Foul on Johnson, Secora.

Shot by TOL Cassel, Ashton, bottom center, saved by Przybylo, Rebecca.

Shot by EMU O'Farrell, Maddie.



Foul on O'Farrell, Maddie.

Foul on Novak, Sissy.

Foul on Iafrate, Emily.

Shot by TOL Cassel, Ashton, out right.


Foul on Cassel, Ashton.

Offside against Toledo.

Foul on Greco, Vittoria.



Foul on Cassel, Ashton.

Shot by EMU Lukowski, Meagan, bottom center, saved by Hill, Karson.
45:00
End of PeriodToledo


Eastern Mich.

Start of 2nd period [45:00].

FOR TOL: , #1 Hill, Karson, #16 Medalle, Madison, #6 Michaels, Rylee, #5 Otteson, Morgan, #20 Dault, Olivia, #19 Tadolini, Chloe, #22 Sullivan, Miranda, #66 Leonetti, Mia, #26 Novak, Sissy, #34 Stradling, Adele, #25 Mann, Emily.

FOR EMU: , #1 Przybylo, Rebecca, #2 Iafrate, Emily, #3 Ash, Sarah, #5 D'Ambra, Sophia, #7 Lukowski, Meagan, #10 O'Farrell, Maddie, #11 Greco, Vittoria, #17 Lenaghan, Sam, #26 Fink, Arielle, #23 Grimes, Mary, #18 Thompson, Hannah.










Foul on Stradling, Adele.

Shot by EMU Lukowski, Meagan, out left.

Offside against Toledo.
2

48:58

1

Shot by EMU D'Ambra, Sophia.

Corner kick [50:46].

Foul on Stradling, Adele.

Shot by EMU O'Farrell, Maddie.

Corner kick [55:13].


Foul on O'Farrell, Maddie.

Shot by EMU Greco, Vittoria, bottom center, saved by Hill, Karson.




Shot by TOL Otteson, Morgan, out left.

Foul on Schneider, Ashley.

Foul on Thompson, Hannah.




Corner kick [65:32].

Shot by TOL Dault, Olivia, out left.


Foul on Ash, Sarah.

Yellow card on EMU Johnson, Secora.

Shot by TOL Mann, Emily.




Shot by EMU Lukowski, Meagan, bottom center, saved by Hill, Karson.

Foul on Johnson, Secora.

Foul on Michaels, Rylee.

Shot by EMU Hollingsworth, Tiffanie, bottom left, saved by Hill, Karson.


Shot by EMU O'Farrell, Maddie, out right.


Shot by EMU D'Ambra, Sophia, top right, saved by Hill, Karson.



Shot by EMU O'Farrell, Maddie, out right.

Shot by EMU Thompson, Hannah.



Corner kick [83:26].

Shot by TOL Otteson, Morgan, out top.

Foul on Grimes, Mary.

Shot by TOL Michaels, Rylee, out left.

Foul on Thompson, Hannah.

Corner kick [86:58].

Corner kick [88:47].

Shot by EMU Ash, Sarah, bottom center, saved by Hill, Karson.
90:00
End of Period
Toledo

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | FWD | 3 | 1 | 1 | 1 | 80 |
| 6 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 20 | ![]() | MID | 2 | 0 | 0 | 0 | 70 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | MID | 2 | 1 | 0 | 0 | 88 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 66 | ![]() | FWD | 3 | 1 | 1 | 1 | 88 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 |
| 15 | ![]() | MID | 2 | 1 | 0 | 0 | 43 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 |
Totals | Â | Â | 13 | 4 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 8 |
Totals | Â | Â | 1 | 8 |

Eastern Mich.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Przybylo, Rebecca | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Iafrate, Emily | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 3 | Ash, Sarah | DEF | 1 | 1 | 0 | 0 | 83 | ||||
| 5 | D'ambra, Sophia | MID | 4 | 3 | 1 | 0 | 90 | ||||
| 7 | Lukowski, Meagan | FWD | 5 | 3 | 0 | 0 | 85 | ||||
| 10 | O'farrell, Maddie | MID | 5 | 0 | 0 | 0 | 84 | ||||
| 11 | Greco, Vittoria | FWD | 1 | 1 | 0 | 0 | 85 | ||||
| 17 | Lenaghan, Sam | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 18 | Thompson, Hannah | FWD | 1 | 0 | 0 | 0 | 62 | ||||
| 23 | Grimes, Mary | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 26 | Fink, Arielle | FWD | 1 | 0 | 0 | 1 | 52 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Schneider, Ashley | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 12 | Spotak, Lily | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 13 | Hollingsworth, Tiffanie | DEF | 1 | 1 | 0 | 0 | 30 | ||||
| 20 | Johnson, Secora | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 24 | Smith, Cailyn | DEF | 0 | 0 | 0 | 0 | 31 | ||||
Totals | Â | Â | 19 | 9 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Przybylo, Rebecca | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |


































