Toledo vs Arizona St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | TOLED | ASU |
|---|---|---|---|---|---|---|
| 10:07 | ![]() | Ava Wright (1) | Assisted by: Keri Matthews | GOAL by ASU Wright, Ava Assist by Matthews, Keri. | 0 | 1 |
| 33:50 | ![]() | Olivia Nguyen (1) | Unassisted | GOAL by ASU Nguyen, Olivia. | 0 | 2 |
| 66:24 | ![]() | Nicole Douglas (9) | Unassisted | GOAL by ASU Douglas, Nicole. | 0 | 3 |
| 78:10 | ![]() | Kennedy Mayo (1) | Assisted by: Alexia Delgado , Enasia Colon | GOAL by ASU Mayo, Kennedy Assist by Delgado, Alexia and Colon, Enasia. | 0 | 4 |
| 79:41 | ![]() | Eva van Deursen (2) | Assisted by: Kennedy Mayo , Enasia Colon | GOAL by ASU van Deursen, Eva Assist by Mayo, Kennedy and Colon, Enasia. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (1) |
![]() | 18 | 18 | 36 (21) |
Saves | |||
![]() | 8 | 8 | 16 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 7 | 5 | 12 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 0 | 2 |
![]() | 7 | 1 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Toledo


Arizona St.

Nelles, Pauline at goalie for Arizona St.

Hill, Karson at goalie for Toledo

Shot by ASU van Deursen, Eva, bottom left, saved by Hill, Karson.

Corner kick [01:10].

Corner kick [02:00].

Foul on Nguyen, Olivia.

Corner kick [08:08].

Shot by TOLED Currie, Stephanie, out left.

Corner kick [09:02].

Corner kick [09:37].
0

10:07

1

Shot by ASU Matthews, Keri, out top left.

Foul on Wright, Ava.

Corner kick [13:34].

Shot by ASU Douglas, Nicole, bottom right, saved by Hill, Karson.

Corner kick [15:56].

Shot by ASU Wright, Ava, out top.

Foul on Nguyen, Olivia.

Shot by ASU Douglas, Nicole, bottom left, saved by Hill, Karson.

Foul on Carleer, Lieske.

Shot by TOLED Mann, Emily, out left.

Shot by ASU van Deursen, Eva, bottom left, saved by Hill, Karson.

Corner kick [21:40].

Shot by ASU Kraetzer, Andrea.

Shot by ASU Douglas, Nicole, bottom right, saved by Hill, Karson.

Shot by ASU van Deursen, Eva, bottom center, saved by Hill, Karson.

Corner kick [25:46].


Shot by ASU Douglas, Nicole, top woodwork.

Shot by ASU Delgado, Alexia, bottom center, saved by Hill, Karson.

Shot by ASU Nguyen, Olivia, bottom center, saved by Hill, Karson.

Corner kick [29:23].

Foul on Wilkinson, Jazmine.

Shot by TOLED Stradling, Adele, bottom center, saved by Nelles, Pauline.




0

33:50

2

Shot by ASU Colon, Enasia.

Shot by ASU Douglas, Nicole, out top right.


Foul on Tadolini, Chloe.

Offside against Toledo.

Offside against Arizona St..


Foul on Mann, Emily.


Shot by ASU Rennie, Gabi.

Shot by ASU Colon, Enasia, out top left.


Foul on Mayo, Kennedy.

Foul on Wilkinson, Jazmine.
45:00
End of PeriodToledo


Arizona St.

Start of 2nd period [45:00].

FOR TOLED: , #1 Hill, Karson, #3 Stonehouse, Brooke, #5 Otteson, Morgan, #6 Michaels, Rylee, #14 Currie, Stephanie, #15 Cassel, Ashton, #16 Medalle, Madison, #22 Sullivan, Miranda, #25 Mann, Emily, #34 Stradling, Adele, #66 Leonetti, Mia.

FOR ASU: , #16 Nelles, Pauline, #4 Carleer, Lieske, #6 Kraetzer, Andrea, #9 Douglas, Nicole, #11 Matthews, Keri, #14 van Deursen, Eva, #12 Wright, Ava, #10 Colon, Enasia, #17 Farrell, Meighan, #23 Nguyen, Olivia, #26 Wilkinson, Jazmine.










Shot by ASU Colon, Enasia, bottom center, saved by Hill, Karson.

Corner kick [49:43].

Shot by ASU Douglas, Nicole.

Shot by ASU Douglas, Nicole, bottom left, saved by Hill, Karson.

Corner kick [53:01].

Shot by ASU Douglas, Nicole, bottom right, saved by Hill, Karson.

Foul on Douglas, Nicole.

Shot by ASU Farrell, Meighan, bottom right, saved by Hill, Karson.


Shot by ASU Douglas, Nicole, bottom left, saved by Hill, Karson.



Shot by ASU Douglas, Nicole, bottom center, saved by Hill, Karson.




Corner kick [62:56].

Offside against Toledo.
0

66:24

3

Shot by ASU Delgado, Alexia, bottom center, saved by Hill, Karson.






Shot by ASU Douglas, Nicole, out top left.

Shot by ASU Colon, Enasia.

Shot by ASU van Deursen, Eva, out left.


Shot by ASU Douglas, Nicole, out right.

Shot by ASU Douglas, Nicole, out left.



0

78:10

4

0

79:41

5






Corner kick [82:13].

Corner kick [82:54].

Shot by ASU Carleer, Lieske.

Shot by TOLED Mann, Emily, out top left.

Corner kick [85:12].

Shot by ASU Rennie, Gabi, bottom left, saved by Hill, Karson.


90:00
End of Period
Toledo

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 82 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 80 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 76 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 82 |
| 25 | ![]() | MID | 2 | 0 | 0 | 0 | 80 |
| 34 | ![]() | DEF | 1 | 1 | 0 | 0 | 82 |
| 66 | ![]() | FWD | 0 | 0 | 0 | 0 | 77 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 5 | 16 |
Totals | Â | Â | 5 | 16 |

Arizona St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 16 | Nelles, Pauline | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Carleer, Lieske | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Kraetzer, Andrea | DEF | 1 | 0 | 0 | 0 | 77 | ||||
| 8 | Delgado, Alexia | MID | 2 | 2 | 0 | 1 | 65 | ||||
| 9 | Douglas, Nicole | FWD | 14 | 8 | 1 | 0 | 70 | ||||
| 11 | Matthews, Keri | FWD | 1 | 0 | 0 | 1 | 50 | ||||
| 12 | Wright, Ava | DEF | 2 | 1 | 1 | 0 | 77 | ||||
| 14 | Van Deursen, Eva | MID | 5 | 4 | 1 | 0 | 78 | ||||
| 17 | Farrell, Meighan | DEF | 1 | 1 | 0 | 0 | 57 | ||||
| 23 | Nguyen, Olivia | FWD | 2 | 2 | 1 | 0 | 70 | ||||
| 26 | Wilkinson, Jazmine | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Herman-watt, Tahlia | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 7 | Rennie, Gabi | FWD | 2 | 1 | 0 | 0 | 20 | ||||
| 10 | Colon, Enasia | MID | 4 | 1 | 0 | 2 | 49 | ||||
| 20 | Leitner, Hannah | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 25 | Darst, Callie | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 27 | Kirberg, Lauren | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 28 | Lanni, Mia | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 29 | Mayo, Kennedy | FWD | 1 | 1 | 1 | 1 | 32 | ||||
Totals | Â | Â | 36 | 21 | 5 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 16 | Nelles, Pauline | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |



































