Wright St. vs Toledo
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | WSU | Toledo |
|---|---|---|---|---|---|---|
| 11:37 | ![]() | Sheridan Bufe (1) | Assisted by: Sophia Lewis , Ashton Cassel | GOAL by Toledo Bufe, Sheridan Assist by Lewis, Sophia and Cassel, Ashton. | 0 | 1 |
| 18:29 | ![]() | Brittney Petrosky (1) | Assisted by: Alysha Harmer | GOAL by WSU Petrosky, Brittney Assist by Harmer, Alysha. | 1 | 1 |
| 41:22 | ![]() | Stephanie Currie (1) | Unassisted | GOAL by Toledo Currie, Stephanie. | 1 | 2 |
| 51:52 | ![]() | Madison Medalle (1) | Assisted by: Anita Mancini | GOAL by Toledo Medalle, Madison Assist by Mancini, Anita. | 1 | 3 |
| 57:54 | ![]() | Abby Demboski (1) | Assisted by: Alex Troy | GOAL by Toledo Demboski, Abby Assist by Troy, Alex. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (5) |
![]() | 10 | 8 | 18 (10) |
Saves | |||
![]() | 6 | 0 | 6 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 8 | 10 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Wright St.


Toledo

Perrin, Madison at goalie for Toledo

Jewell, Maddie at goalie for Wright St.

Foul on Helinski, Jordyne.

Shot by Toledo Lewis, Sophia, bottom center, saved by Jewell, Maddie.

Foul on Raflik, Livi.

Corner kick [05:25].

Foul on Clark, Marcy.

Corner kick [08:26].

Shot by Toledo Bufe, Sheridan, top left, saved by Jewell, Maddie.

Shot by Toledo Troy, Alex, bottom left, saved by Jewell, Maddie.

Offside against Wright St..

Corner kick [11:11].
0

11:37

1

Foul on Troy, Alex.


Foul on Petrosky, Brittney.




Foul on Lewis, Sophia.

Shot by WSU Ommert, Christine, bottom center, saved by Perrin, Madison.
1

18:29

1



Foul on Lewis, Sophia.



Foul on Medalle, Madison.

Foul on Raflik, Livi.

Corner kick [24:42].

Shot by Toledo Medalle, Madison, bottom center, saved by Jewell, Maddie.







Shot by WSU Callahan, Sydni, bottom center, saved by Perrin, Madison.


Shot by Toledo Mancini, Anita, bottom center, saved by Jewell, Maddie.


Foul on Currie, Stephanie.



Offside against Wright St..

Shot by WSU Krupp, Josie, out right.


Shot by Toledo Mancini, Anita, out top.

Shot by Toledo Currie, Stephanie, bottom center, saved by Jewell, Maddie.
1

41:22

2

Offside against Wright St..

Foul on Gomez, Andrea.

Shot by Toledo Michaels, Rylee.
45:00
End of PeriodWright St.


Toledo

Start of 2nd period [45:00].

FOR WSU: , #7 Raflik, Livi, #16 Ommert, Christine, #13 Clark, Reagan, #3 Schmidt, Kat, #35 Jewell, Maddie, #22 Helinski, Jordyne, #19 Krupp, Josie, #25 Petrosky, Brittney, #27 Johnson, Destiny, #18 Guerra, Naomie, #33 Walton, Haley.

FOR Toledo: , #12 Topolewski, Rachelle, #18 Clark, Marcy, #9 Bufe, Sheridan, #4 Mancini, Anita, #25 Demboski, Abby, #0 Perrin, Madison, #28 Lewis, Sophia, #16 Medalle, Madison, #23 Troy, Alex, #15 Cassel, Ashton, #22 Sullivan, Payton.














Shot by Toledo Troy, Alex, out top.

Foul on Demboski, Abby.

Foul on Petrosky, Brittney.
1

51:52

3


Corner kick [51:52].

Offside against Wright St..

Foul on Walton, Haley.

Corner kick [53:57].

Corner kick [54:27].

Corner kick [54:47].

Foul on Lewis, Sophia.

Foul on Clark, Reagan.


Offside against Wright St..
1

57:54

4

Foul on Clark, Reagan.

Foul on Rings, Michelle.






Foul on Lewis, Sophia.



Shot by Toledo Currie, Stephanie.







Shot by Toledo Cahalan, Claire, out top.



Foul on Keller, Madison.

Foul on Mancini, Anita.

Corner kick [73:52].

Shot by WSU Keller, Madison.


Shot by Toledo Troy, Alex, out left.

Foul on Troy, Alex.




Foul on Troy, Alex.

Shot by WSU Rings, Michelle, bottom center, saved by Perrin, Madison.

Foul on Keller, Madison.

Foul on Ommert, Christine.

Shot by WSU Johnson, Destiny, bottom center, saved by Perrin, Madison.




Shot by Toledo Woodworth, Tatiana.

Corner kick [81:48].





Foul on Topolewski, Rachelle.

Foul on Currie, Stephanie.

Shot by Toledo Medalle, Madison, out top.


Foul on Young, Olivia.
90:00
End of Period
Wright St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 7 | Raflik, Livi | 0 | 0 | 0 | 0 | 58 | |
| 16 | Ommert, Christine | 1 | 1 | 0 | 0 | 90 | |
| 22 | Helinski, Jordyne | 0 | 0 | 0 | 0 | 29 | |
| 3 | Schmidt, Kat | 0 | 0 | 0 | 0 | 58 | |
| 35 | Jewell, Maddie | GK | 0 | 0 | 0 | 0 | 90 |
| 51 | Harmer, Alysha | 0 | 0 | 0 | 1 | 49 | |
| 25 | Petrosky, Brittney | 1 | 1 | 1 | 0 | 49 | |
| 27 | Johnson, Destiny | 1 | 1 | 0 | 0 | 55 | |
| 13 | Clark, Reagan | 0 | 0 | 0 | 0 | 57 | |
| 18 | Guerra, Naomie | 0 | 0 | 0 | 0 | 23 | |
| 33 | Walton, Haley | 0 | 0 | 0 | 0 | 42 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 17 | Gomez, Andrea | 0 | 0 | 0 | 0 | 31 | |
| 5 | Graefen, Erin | 0 | 0 | 0 | 0 | 6 | |
| 14 | Callahan, Sydni | 1 | 1 | 0 | 0 | 55 | |
| 8 | Ulrich, Taylor | 0 | 0 | 0 | 0 | 15 | |
| 12 | Keller, Madison | 1 | 0 | 0 | 0 | 38 | |
| 19 | Krupp, Josie | 1 | 0 | 0 | 0 | 62 | |
| 23 | Helinski, Kaylin | 0 | 0 | 0 | 0 | 36 | |
| 11 | Jenssen, Lena | 0 | 0 | 0 | 0 | 35 | |
| 10 | Rings, Michelle | 1 | 1 | 0 | 0 | 50 | |
| 21 | Zeurcher, Mikaylee | 0 | 0 | 0 | 0 | 38 | |
| 6 | Schneider, Ell | 0 | 0 | 0 | 0 | 33 | |
Totals | Â | Â | 7 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | Jewell, Maddie | 90 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

Toledo

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 12 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 21 | DEF | 0 | 0 | 0 | 0 | 44 | |||||
| 9 | DEF | 2 | 2 | 1 | 0 | 90 | |||||
| 23 | ![]() | FWD | 3 | 1 | 0 | 1 | 60 | ||||
| 25 | MID | 1 | 1 | 1 | 0 | 43 | |||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 28 | MID | 1 | 1 | 0 | 1 | 44 | |||||
| 15 | MID | 0 | 0 | 0 | 1 | 46 | |||||
| 18 | DEF | 0 | 0 | 0 | 0 | 42 | |||||
| 16 | FWD | 3 | 2 | 1 | 0 | 57 | |||||
| 14 | FWD | 3 | 2 | 1 | 0 | 79 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | MID | 0 | 0 | 0 | 0 | 41 | |||||
| 13 | MID | 1 | 0 | 0 | 0 | 45 | |||||
| 4 | FWD | 2 | 1 | 0 | 1 | 58 | |||||
| 19 | FWD | 1 | 0 | 0 | 0 | 18 | |||||
| 11 | DEF | 0 | 0 | 0 | 0 | 49 | |||||
| 17 | DEF | 0 | 0 | 0 | 0 | 9 | |||||
| 22 | DEF | 0 | 0 | 0 | 0 | 40 | |||||
| 10 | MID | 0 | 0 | 0 | 0 | 38 | |||||
| 8 | MID | 0 | 0 | 0 | 0 | 6 | |||||
| 6 | DEF | 1 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 18 | 10 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 1 | 4 | |
Totals | Â | Â | 1 | 4 |


















