Toledo vs Kent State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | TOLEDO | KENTST |
|---|---|---|---|---|---|---|
| 28:11 | ![]() | KATS, Vital (3) | Assisted by: SHEDENHELM, Cameron | GOAL by KENTST KATS, Vital (FIRST GOAL), Assist by SHEDENHELM, Cameron, goal number 3 for season. | 0 | 1 |
| 53:36 | ![]() | KATS, Vital (4) | Assisted by: SHEDENHELM, Cameron | GOAL by KENTST KATS, Vital, Assist by SHEDENHELM, Cameron, goal number 4 for season. | 0 | 2 |
| 88:07 | ![]() | SHEDENHELM, Cameron (3) | Unassisted | GOAL by KENTST SHEDENHELM, Cameron, goal number 3 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (3) |
![]() | 7 | 4 | 11 (5) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Toledo


Kent State

Perrin, Madison at goalie for Toledo.

O'NEILL, Faith at goalie for Kent State.

Shot by TOLEDO Cassel, Ashton, SAVE O'NEILL, Faith.

Foul on Kent State.

Shot by TOLEDO Mancini, Anita WIDE.

Shot by KENTST SHEDENHELM, Cameron HIGH.

Foul on Toledo.

Shot by KENTST KATS, Vital BLOCKED.

Shot by KENTST WOLBER, Grace HIGH.

Offside against Kent State.

Shot by KENTST KATS, Vital BLOCKED.

Corner kick by KENTST KATS, Vital [13:05].

Foul on Kent State.

Corner kick by TOLEDO [16:12].

Foul on Toledo.

Foul on Toledo.

Shot by TOLEDO Troy, Alex, SAVE O'NEILL, Faith.

Foul on Toledo.

Foul on Kent State.

Shot by KENTST KATS, Vital, SAVE Perrin, Madison.

Shot by KENTST SHEDENHELM, Cameron, SAVE Perrin, Madison.
0

28:11

1

*






Shot by TOLEDO Demboski, Abby WIDE.





Corner kick by TOLEDO Lewis, Sophia [34:53].


Foul on Kent State.

Shot by TOLEDO Currie, Stephanie WIDE.

Corner kick by TOLEDO Lewis, Sophia [38:10].

Foul on Toledo.

Foul on Kent State.

Shot by TOLEDO Garcia, Ariana HIT CROSSBAR.

Foul on Toledo.


45:00
End of PeriodToledo


Kent State

Start of 2nd period [45:00].

For KENTST: #1 O'NEILL, Faith, #11 WOLBER, Grace, #12 MEISENBURG, Autumn, #15 KLINE, Kendra, #16 HOLMES, Maddie, #17 REED, Amanda, #18 KATS, Vital, #20 HARRIS, Tianna, #21 HENDERSON-MUSCHETT, #22 SHEDENHELM, Cameron, #23 HELLSTROM, Karly.

For TOLEDO: #0 Perrin, Madison, #9 Bufe, Sheridan, #12 Topolewski, Rachelle, #22 Sullivan, Payton, #10 Garcia, Ariana, #25 Demboski, Abby, #18 Clark, Marcy, #15 Cassel, Ashton, #3 Stonehouse, Brooke, #23 Troy, Alex, #11 Lueck, Betsy.

Corner kick by TOLEDO Cassel, Ashton [46:00].

Shot by TOLEDO Stonehouse, Brooke WIDE.

Shot by TOLEDO Troy, Alex HIGH.

Shot by TOLEDO Garcia, Ariana HIGH.
0

53:36

2

*


Corner kick by TOLEDO Garcia, Ariana [56:09].

Corner kick by TOLEDO Cassel, Ashton [57:08].



Foul on Toledo.

Corner kick by KENTST HELLSTROM, Karly [61:39].

Shot by KENTST SHEDENHELM, Cameron HIGH.


Foul on Kent State.



Foul on Toledo.




Foul on Toledo.

Shot by KENTST WOLBER, Grace HIGH.



Shot by TOLEDO Mancini, Anita, SAVE O'NEILL, Faith.

Corner kick by TOLEDO Lewis, Sophia [72:35].


Shot by TOLEDO Lewis, Sophia HIGH.







0

88:07

3

*

Foul on Toledo.

Foul on Toledo.
90:00
End of Period
Toledo

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 4 | F | 2 | 1 | 0 | 0 | 52 | |
| 9 | D | 0 | 0 | 0 | 0 | 78 | |
| 11 | D | 0 | 0 | 0 | 0 | 61 | |
| 12 | D | 0 | 0 | 0 | 0 | 90 | |
| 13 | M | 0 | 0 | 0 | 0 | 66 | |
| 14 | F | 1 | 0 | 0 | 0 | 66 | |
| 15 | M | 1 | 1 | 0 | 0 | 81 | |
| 22 | D | 0 | 0 | 0 | 0 | 48 | |
| 23 | ![]() | M | 2 | 1 | 0 | 0 | 56 |
| 25 | M | 1 | 0 | 0 | 0 | 68 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 20 | ||
| 3 | 1 | 0 | 0 | 0 | 38 | ||
| 5 | 0 | 0 | 0 | 0 | 12 | ||
| 6 | 0 | 0 | 0 | 0 | 42 | ||
| 10 | 2 | 0 | 0 | 0 | 42 | ||
| 18 | 0 | 0 | 0 | 0 | 49 | ||
| 21 | 0 | 0 | 0 | 0 | 9 | ||
| 28 | 1 | 0 | 0 | 0 | 39 | ||
Totals | Â | Â | 11 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 3 | 2 | |
Totals | Â | Â | 3 | 2 |

Kent State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | O'neill, Faith | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Lavigna, Maddie | M | 0 | 0 | 0 | 0 | 81 | ||||
| 11 | Wolber, Grace | M | 2 | 0 | 0 | 0 | 70 | ||||
| 12 | Meisenburg, Autumn | M | 0 | 0 | 0 | 0 | 63 | ||||
| 16 | Holmes, Maddie | M | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Reed, Amanda | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Kats, Vital | F | 5 | 3 | 2 | 0 | 84 | ||||
| 20 | Harris, Tianna | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Henderson-muschett | D | 0 | 0 | 0 | 0 | 78 | ||||
| 22 | Shedenhelm, Cameron | F | 4 | 2 | 1 | 2 | 81 | ||||
| 23 | Hellstrom, Karly | M | 0 | 0 | 0 | 0 | 78 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Campanella, Anna | 0 | 0 | 0 | 0 | 35 | |||||
| 5 | Porter, Khyla | 0 | 0 | 0 | 0 | 25 | |||||
| 8 | Galloway, Kaylyn | 0 | 0 | 0 | 0 | 4 | |||||
| 15 | Kline, Kendra | 0 | 0 | 0 | 0 | 21 | |||||
| 26 | Ford, Reilly | 0 | 0 | 0 | 0 | 10 | |||||
Totals | Â | Â | 11 | 5 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | O'neill, Faith | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |


















