Ball St. vs Toledo
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BSU | TOL |
|---|---|---|---|---|---|---|
| 57:37 | ![]() | Anita Mancini (1) | Unassisted | beat keeper, open goal | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 7 | 8 (2) |
![]() | 7 | 2 | 9 (4) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Ball St.


Toledo

Brewer, Adrianna at goalie for Toledo

Stuteville, Tristin at goalie for Ball St.

Foul on Corcoran, Sammi.

Shot by BSU Kean, Shelby, out right.

Shot by TOL Lewis, Sophia, top right, saved by Stuteville, Tristin.

Shot by TOL Troy, Alex, top woodwork.

Foul on Kambol, Sam.




Foul on Bufe, Sheridan.



Foul on Cassel, Ashton.

Corner kick [30:36].






Shot by TOL Stonehouse, Brooke, bottom center, saved by Stuteville, Tristin.

Shot by TOL Mancini, Anita, bottom left, saved by Stuteville, Tristin.

Corner kick [34:05].

Foul on Johnson, Kerrigan.

Shot by TOL Garcia, Ariana, out left.



Shot by TOL Stonehouse, Brooke, out right.

Shot by TOL Cassel, Ashton, out top.
45:00
End of PeriodBall St.


Toledo

Start of 2nd period [45:00].

FOR BSU: , #00 Stuteville, Tristin, #3 Smith, Lexy, #4 Kean, Shelby, #10 Johnson, Kerrigan, #12 Cook, Peighton, #14 Corcoran, Sammi, #17 Elvbo, Julia, #23 Kambol, Sam, #24 Seying, Kyrie, #28 Alsop, Grace, #31 Mason, Tatiana.

FOR TOL: , #29 Brewer, Adrianna, #5 Bauer, Lexa, #9 Bufe, Sheridan, #11 Lueck, Betsy, #12 Topolewski, Rachelle, #14 Currie, Stephanie, #10 Garcia, Ariana, #15 Cassel, Ashton, #23 Troy, Alex, #25 Demboski, Abby, #28 Lewis, Sophia.











Foul on Elvbo, Julia.

Foul on Seying, Kyrie.

Shot by BSU Cook, Peighton, top woodwork.

Shot by BSU Cook, Peighton, out top.


Shot by TOL Garcia, Ariana.


Foul on Como, Claudia.


Shot by BSU Kambol, Sam, bottom right, saved by Brewer, Adrianna.




Corner kick [57:36].

Corner kick [57:36].


Foul on Topolewski, Rachelle.



Foul on Demboski, Abby.

Foul on Sullivan, Payton.

Foul on Corcoran, Sammi.


Shot by BSU Potts, Nicky.

Corner kick [57:36].





Foul on Seying, Kyrie.


0

57:37

1




Shot by BSU Elvbo, Julia, out top.


Shot by BSU Mason, Tatiana, out top.

Shot by BSU Elvbo, Julia, bottom right, saved by Brewer, Adrianna.


Foul on Elvbo, Julia.
90:00
End of Period
Ball St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Stuteville, Tristin | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Smith, Lexy | 0 | 0 | 0 | 0 | 90 | |
| 4 | Kean, Shelby | 1 | 0 | 0 | 0 | 58 | |
| 10 | Johnson, Kerrigan | 0 | 0 | 0 | 0 | 90 | |
| 12 | Cook, Peighton | 2 | 0 | 0 | 0 | 66 | |
| 14 | Corcoran, Sammi | 0 | 0 | 0 | 0 | 90 | |
| 17 | Elvbo, Julia | 2 | 1 | 0 | 0 | 67 | |
| 23 | Kambol, Sam | 1 | 1 | 0 | 0 | 78 | |
| 24 | Seying, Kyrie | 0 | 0 | 0 | 0 | 61 | |
| 28 | Alsop, Grace | 0 | 0 | 0 | 0 | 35 | |
| 31 | Mason, Tatiana | 1 | 0 | 0 | 0 | 71 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Philibin, Lizzie | 0 | 0 | 0 | 0 | 13 | |
| 6 | Simmons, Emily | 0 | 0 | 0 | 0 | 33 | |
| 7 | Musick, Sam | 0 | 0 | 0 | 0 | 13 | |
| 9 | Como, Claudia | 0 | 0 | 0 | 0 | 24 | |
| 11 | Hawkins-dabney, Tatiana | 0 | 0 | 0 | 0 | 42 | |
| 15 | Dombrowski, Jenna | 0 | 0 | 0 | 0 | 7 | |
| 16 | Diceman, Melissa | 0 | 0 | 0 | 0 | 14 | |
| 29 | Potts, Nicky | 1 | 0 | 0 | 0 | 56 | |
Totals | Â | Â | 8 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Stuteville, Tristin | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Toledo

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 29 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | DEF | 0 | 0 | 0 | 0 | 84 | |||||
| 12 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 13 | MID | 0 | 0 | 0 | 0 | 78 | |||||
| 14 | FWD | 0 | 0 | 0 | 0 | 78 | |||||
| 15 | MID | 1 | 0 | 0 | 0 | 90 | |||||
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 70 | ||||
| 25 | MID | 0 | 0 | 0 | 0 | 72 | |||||
| 28 | FWD | 1 | 1 | 0 | 0 | 46 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DEF | 0 | 0 | 0 | 0 | 7 | |||||
| 3 | FWD | 2 | 1 | 0 | 0 | 20 | |||||
| 4 | FWD | 2 | 2 | 1 | 0 | 46 | |||||
| 10 | MID | 2 | 0 | 0 | 0 | 31 | |||||
| 20 | MID | 0 | 0 | 0 | 0 | 13 | |||||
| 22 | DEF | 0 | 0 | 0 | 0 | 1 | |||||
Totals | Â | Â | 9 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | 90 | 0 | 2 | |
Totals | Â | Â | 0 | 2 |


















