Toledo vs Bowling Green
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UT | BGSU |
|---|---|---|---|---|---|---|
| 7:35 | ![]() | Scafaria,Hannah (14) | Assisted by: Cassel,Ashton | header off corner kick | 1 | 0 |
| 65:09 | ![]() | ALLEN, Sarah (2) | Assisted by: KENNEDY, Maureen | Shot at far post off diagonal ball | 1 | 1 |
| 81:02 | ![]() | KENNEDY, Maureen (4) | Unassisted | BGSU KENNEDY, Maureen PENALTY KICK GOAL, goal number 4 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (1) |
![]() | 5 | 8 | 13 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 10 | 5 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:40 | #28 Lewis,Sophia | |
![]() | 27:36 | #9 COX, Nikki |
Toledo


Bowling Green

Perrin,Madison at goalie for Toledo.

DUWVE, Kathleen at goalie for Bowling Green.

Shot by UT Scafaria,Hannah BLOCKED.

Corner kick by UT Cassel,Ashton [01:02].


Shot by UT Troy,Alex WIDE.

Foul on Bowling Green.

Shot by UT Troy,Alex BLOCKED.

Corner kick by UT Cassel,Ashton [07:32].
0

07:35

0

*header off corner kick

Shot by BGSU COX, Nikki WIDE.

Foul on Bowling Green.

Foul on Toledo.

Yellow card on UT Lewis,Sophia.

Shot by BGSU BOZZELLI, Laura BLOCKED.

Foul on Bowling Green.


Foul on Bowling Green.

Shot by UT Lewis,Sophia WIDE.

Shot by BGSU WASHINGTON, Chelsee HIGH.



Foul on Bowling Green.

Foul on Toledo.



Foul on Bowling Green.

Yellow card on BGSU COX, Nikki.

Foul on Bowling Green.

Foul on Toledo.

Foul on Bowling Green.


Header Shot by BGSU MAGALLANES,Gabriella WIDE.




Foul on Toledo.



Shot by BGSU BARNES, Sophia, SAVE Perrin,Madison.


Foul on Bowling Green.

Foul on Bowling Green.
45:00
End of PeriodToledo


Bowling Green

Start of 2nd period [45:00].

For BGSU: #33 DUWVE, Kathleen, #4 REYES, Jennifer, #5 JACOB, Nikhita, #7 WASHINGTON, Chelsee, #8 FRICKE, Alexis, #9 COX, Nikki, #11 TVEIT, Kristin, #12 ALLEN, Sarah, #17 BOZZELLI, Laura, #25 ABBITT, Morgan, #26 KENNEDY, Maureen.

For UT: #0 Perrin,Madison, #5 Bauer,Lexa, #6 Scafaria,Hannah, #8 Price,Regan, #9 Bufe,Sheridan, #11 Lueck,Betsy, #12 Topolewski,Rachelle, #15 Cassel,Ashton, #18 Sidwell,Alena, #25 Demboski,Abby, #28 Lewis,Sophia.

Offside against Toledo.


Shot by BGSU COX, Nikki, SAVE Perrin,Madison.

Foul on Toledo.

Shot by BGSU ALLEN, Sarah, SAVE Perrin,Madison.

Foul on Bowling Green.


Offside against Toledo.

Corner kick by UT Lewis,Sophia [58:39].


Foul on Bowling Green.



1

65:09

1

*Shot at far post off diagonal ball



Foul on Bowling Green.








Corner kick by BGSU KENNEDY, Maureen [72:12].

Header Shot by BGSU JACOB, Nikhita WIDE.

Header Shot by BGSU SWINDELL, Marissa WIDE.

Shot by BGSU SWINDELL, Marissa WIDE.

Corner kick by BGSU KENNEDY, Maureen [76:34].



Foul on Bowling Green.



Foul on Toledo.
1

81:02

2

Foul on Bowling Green.

Shot by UT Lewis,Sophia HIGH.



Shot by UT Cassel,Ashton BLOCKED.

Foul on Toledo.

Corner kick by BGSU KENNEDY, Maureen [89:45].

Header Shot by BGSU WASHINGTON, Chelsee, SAVE Perrin,Madison.
90:00
End of Period
Toledo

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 5 | 0 | 0 | 0 | 0 | 82 | ||
| 6 | 2 | 1 | 1 | 0 | 90 | ||
| 8 | 0 | 0 | 0 | 0 | 73 | ||
| 9 | 0 | 0 | 0 | 0 | 83 | ||
| 11 | 0 | 0 | 0 | 0 | 54 | ||
| 12 | 0 | 0 | 0 | 0 | 90 | ||
| 15 | 1 | 0 | 0 | 1 | 72 | ||
| 18 | 0 | 0 | 0 | 0 | 50 | ||
| 23 | 2 | 0 | 0 | 0 | 45 | ||
| 28 | 2 | 0 | 0 | 0 | 71 | ||
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 6 | ||
| 10 | 0 | 0 | 0 | 0 | 33 | ||
| 13 | 0 | 0 | 0 | 0 | 13 | ||
| 14 | 0 | 0 | 0 | 0 | 37 | ||
| 22 | 0 | 0 | 0 | 0 | 35 | ||
| 25 | 0 | 0 | 0 | 0 | 67 | ||
Totals | Â | Â | 7 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 2 | 4 | |
Totals | Â | Â | 2 | 4 |

Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | Reyes, Jennifer | M | 0 | 0 | 0 | 0 | 82 | ||||
| 5 | Jacob, Nikhita | M | 1 | 0 | 0 | 0 | 84 | ||||
| 7 | Washington, Chelsee | M | 2 | 1 | 0 | 0 | 79 | ||||
| 8 | Fricke, Alexis | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Cox, Nikki | F | 2 | 1 | 0 | 0 | 72 | ||||
| 11 | Tveit, Kristin | M | 0 | 0 | 0 | 0 | 3 | ||||
| 12 | Allen, Sarah | F | 2 | 2 | 1 | 0 | 65 | ||||
| 17 | Bozzelli, Laura | F | 1 | 0 | 0 | 0 | 41 | ||||
| 25 | Abbitt, Morgan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Kennedy, Maureen | D | 1 | 1 | 1 | 1 | 90 | ||||
| 33 | Duwve, Kathleen | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Swindell, Marissa | 2 | 0 | 0 | 0 | 36 | |||||
| 10 | Linton, Ruby | 0 | 0 | 0 | 0 | 6 | |||||
| 13 | Magallanes, Gabriella | 1 | 0 | 0 | 0 | 27 | |||||
| 19 | Barnes, Sophia | 1 | 1 | 0 | 0 | 37 | |||||
| 20 | Reuber, Mackenzie | 0 | 0 | 0 | 0 | 53 | |||||
| 23 | Spotts, Lynsey | 0 | 0 | 0 | 0 | 2 | |||||
| 29 | Baeron, Elisa | 0 | 0 | 0 | 0 | 46 | |||||
Totals | Â | Â | 13 | 6 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Duwve, Kathleen | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

















