Canisius vs TOLEDO
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CAN | TOLEDO |
|---|---|---|---|---|---|---|
| 24:30 | ![]() | SCAFARIA, Hannah (1) | Assisted by: ECHEVERRI, Isa | GOAL by TOLEDO SCAFARIA, Hannah (FIRST GOAL), Assist by ECHEVERRI, Isa, goal number 1 for season. | 0 | 1 |
| 47:21 | ![]() | POHL, Sophie (1) | Assisted by: PRICE, Regan | GOAL by TOLEDO POHL, Sophie, Assist by PRICE, Regan, goal number 1 for season. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 0 | 1 (1) |
![]() | 4 | 8 | 12 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 78:25 | #2 PETERS, Jamie |
Canisius


TOLEDO

Rossi, Alana at goalie for Canisius.

PERRIN, Madison at goalie for TOLEDO.

Corner kick by TOLEDO PRICE, Regan [03:45].

Foul on Canisius.

Offside against TOLEDO.

Foul on TOLEDO.

Corner kick by CAN Czechowski, Emily [10:52].

Foul on TOLEDO.

Foul on Canisius.


Corner kick by TOLEDO PARADISO, Chiara [18:30].

Shot by TOLEDO KRAFT, Kelsey, SAVE Rossi, Alana.

Shot by TOLEDO ECHEVERRI, Isa BLOCKED.

Corner kick by TOLEDO PARADISO, Chiara [21:03].




Corner kick by TOLEDO PARADISO, Chiara [24:11].
0

24:30

1

*


Foul on TOLEDO.




Foul on Canisius.

Foul on Canisius.


Foul on Canisius.


Foul on TOLEDO.

Shot by CAN Linsmair, Melanie, SAVE PERRIN, Madison.




Foul on Canisius.

Shot by TOLEDO LEWIS, Sophia WIDE.
45:00
End of PeriodCanisius


TOLEDO

Start of 2nd period [45:00].

Foul on Canisius.
0

47:21

2

*

Foul on TOLEDO.

Shot by TOLEDO ECHEVERRI, Isa HIT POST.

Corner kick by TOLEDO PARADISO, Chiara [51:19].

Shot by TOLEDO POHL, Sophie, SAVE Rossi, Alana.


Corner kick by TOLEDO PARADISO, Chiara [55:10].

Shot by TOLEDO PRICE, Regan WIDE.

Corner kick by TOLEDO PARADISO, Chiara [56:26].

Foul on TOLEDO.

Foul on Canisius.

Header Shot by TOLEDO PRICE, Regan, SAVE Rossi, Alana.





Foul on TOLEDO.

Corner kick by CAN Canitia, Maggie [61:59].




Header Shot by TOLEDO VINTON, Sydney HIGH.


Foul on TOLEDO.

Shot by TOLEDO SIDWELL, Alena, SAVE Rossi, Alana.


Foul on TOLEDO.

Foul on Canisius.

Corner kick by TOLEDO PARADISO, Chiara [75:28].

Header Shot by TOLEDO MANCINI, Anita WIDE.


Yellow card on TOLEDO PETERS, Jamie.

Foul on Canisius.









Fenwick-Miller, Bail at goalie for Canisius.

Foul on TOLEDO.
90:00
End of Period
Canisius

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Rossi, Alana | GK | 0 | 0 | 0 | 0 | 81 |
| 2 | Dry, Gretta | F | 0 | 0 | 0 | 0 | 28 |
| 4 | Canitia, Maggie | MF | 0 | 0 | 0 | 0 | 81 |
| 8 | Kuta, Emily | MF | 0 | 0 | 0 | 0 | 90 |
| 9 | Adams, Shawna | F | 0 | 0 | 0 | 0 | 28 |
| 12 | Linsmair, Melanie | MF | 1 | 1 | 0 | 0 | 90 |
| 13 | Czechowski, Emily | D | 0 | 0 | 0 | 0 | 90 |
| 14 | Beaulieu, Madeline | MF | 0 | 0 | 0 | 0 | 42 |
| 16 | Kugler, Taylor | F | 0 | 0 | 0 | 0 | 21 |
| 18 | Gilchrist, Hope | MF | 0 | 0 | 0 | 0 | 79 |
| 23 | Lee, Shauna | F | 0 | 0 | 0 | 0 | 44 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Henderson, Lexi | 0 | 0 | 0 | 0 | 48 | |
| 6 | Wisbeck, Amanda | 0 | 0 | 0 | 0 | 48 | |
| 7 | Porteous, Emily | 0 | 0 | 0 | 0 | 66 | |
| 10 | Good, Maddie | 0 | 0 | 0 | 0 | 48 | |
| 11 | Kim, Hannah | 0 | 0 | 0 | 0 | 9 | |
| 17 | Larsson Vahlberg, Al | 0 | 0 | 0 | 0 | 42 | |
| 21 | Jonathan, Savannah | 0 | 0 | 0 | 0 | 37 | |
| 22 | Buscaglia, Paige | 0 | 0 | 0 | 0 | 25 | |
| 26 | Fenwick-miller, Bail | 0 | 0 | 0 | 0 | 9 | |
Totals | Â | Â | 1 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Rossi, Alana | 81 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

TOLEDO

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | ![]() | MF | 0 | 0 | 0 | 0 | 15 | ||||
| 8 | D | 2 | 1 | 0 | 1 | 33 | |||||
| 9 | D | 0 | 0 | 0 | 0 | 22 | |||||
| 10 | F | 1 | 1 | 0 | 0 | 28 | |||||
| 11 | ![]() | MF | 2 | 0 | 0 | 1 | 79 | ||||
| 12 | D | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | MF | 1 | 1 | 0 | 0 | 32 | |||||
| 25 | MF | 0 | 0 | 0 | 0 | 77 | |||||
| 26 | D | 0 | 0 | 0 | 0 | 90 | |||||
| 27 | F | 2 | 2 | 1 | 0 | 46 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 44 | ||||||
| 4 | 1 | 0 | 0 | 0 | 75 | ||||||
| 6 | 1 | 1 | 1 | 0 | 57 | ||||||
| 15 | 1 | 0 | 0 | 0 | 58 | ||||||
| 19 | 0 | 0 | 0 | 0 | 68 | ||||||
| 28 | 1 | 0 | 0 | 0 | 62 | ||||||
Totals | Â | Â | 12 | 6 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 0 | 1 | |
Totals | Â | Â | 0 | 1 |



















