Bowling Green vs TOLEDO
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BGSUWO~1 | TOLEDO |
|---|---|---|---|---|---|---|
| 11:54 | ![]() | HUBERT, Erica (0) | Assisted by: SCHUPBACH, Madison | GOAL by BGSUWO~1 HUBERT, Erica (FIRST GOAL), Assist by SCHUPBACH, Madison. | 1 | 0 |
| 44:59 | ![]() | MANCINI, Anita (0) | Unassisted | GOAL by TOLEDO MANCINI, Anita. | 1 | 1 |
| 85:09 | ![]() | POHL, Sophie (0) | Unassisted | GOAL by TOLEDO POHL, Sophie. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (3) |
![]() | 9 | 4 | 13 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:59 | #26 PARADISO, Chiara | |
![]() | 57:13 | #4 REYES, Jennifer | |
![]() | 64:59 | #20 FLEAK, Skylar |
Bowling Green


TOLEDO

COPE, Victoria at goalie for Bowling Green.

PERRIN, Madison at goalie for TOLEDO.

Offside against Bowling Green.

Foul on Bowling Green.

Foul on TOLEDO.

Header Shot by BGSUWO~1 FLEAK, Skylar, SAVE PERRIN, Madison.

Shot by TOLEDO ECHEVERRI, Isa, SAVE COPE, Victoria.
1

11:54

0

*

Foul on TOLEDO.

Corner kick by BGSUWO~1 SCHUPBACH, Madison [14:14].

Corner kick by BGSUWO~1 KENNEDY, Maureen [14:36].

Header Shot by BGSUWO~1 FLEAK, Skylar WIDE.

Yellow card on TOLEDO PARADISO, Chiara.

Shot by BGSUWO~1 SCHUPBACH, Madison, SAVE PERRIN, Madison.

Corner kick by TOLEDO PARADISO, Chiara [17:12].

Shot by TOLEDO SCAFARIA, Hannah HIGH.

Foul on Bowling Green.

Shot by TOLEDO PRICE, Regan WIDE.

Shot by TOLEDO SIDWELL, Alena, SAVE COPE, Victoria.




Shot by BGSUWO~1 SCHUPBACH, Madison WIDE.




Foul on Bowling Green.

Shot by TOLEDO POHL, Sophie WIDE.


Shot by TOLEDO SCAFARIA, Hannah BLOCKED.

Shot by TOLEDO SIDWELL, Alena HIGH.

Foul on Bowling Green.




Foul on TOLEDO.

Foul on Bowling Green.

Foul on Bowling Green.

Shot by TOLEDO POHL, Sophie HIGH.


Foul on Bowling Green.
1

44:59

1

*
45:00
End of Period
For TOLEDO: #0 PERRIN, Madison, #5 WILLIAMS, Christina, #6 SCAFARIA, Hannah, #8 PRICE, Regan, #11 ECHEVERRI, Isa, #12 TOPOLEWSKI, Rachelle, #18 SIDWELL, Alena, #19 BURDICK, Alexis, #31 CAHALAN, Claire, #26 PARADISO, Chiara, #28 LEWIS, Sophia.

For BGSUWO~1: #1 COPE, Victoria, #4 REYES, Jennifer, #5 JACOB, Nikhita, #8 FRICKE, Alexis, #10 WINTERS, Rachel, #12 SCHUPBACH, Madison, #20 FLEAK, Skylar, #21 HUBERT, Erica, #22 CASTO, Paige, #25 ABBITT, Morgan, #26 KENNEDY, Maureen.
Bowling Green


TOLEDO

Start of 2nd period [45:00].

Offside against TOLEDO.

Corner kick by BGSUWO~1 KENNEDY, Maureen [48:03].

Header Shot by BGSUWO~1 FLEAK, Skylar WIDE.

Foul on Bowling Green.

Foul on TOLEDO.

Foul on Bowling Green.

Shot by TOLEDO PARADISO, Chiara HIGH.

Foul on Bowling Green.

Foul on Bowling Green.

Yellow card on BGSUWO~1 REYES, Jennifer.

Foul on Bowling Green.

Foul on TOLEDO.

Foul on Bowling Green.




Corner kick by BGSUWO~1 SCHUPBACH, Madison [60:57].





Corner kick by BGSUWO~1 KENNEDY, Maureen [64:00].

Yellow card on BGSUWO~1 FLEAK, Skylar.

Foul on Bowling Green.








Corner kick by BGSUWO~1 WINTERS, Rachel [72:20].



Shot by BGSUWO~1 REYES, Jennifer WIDE.

Foul on TOLEDO.

Shot by TOLEDO MANCINI, Anita, SAVE COPE, Victoria.

Corner kick by TOLEDO PARADISO, Chiara [76:30].



Corner kick by BGSUWO~1 KENNEDY, Maureen [80:17].

Foul on TOLEDO.

Shot by BGSUWO~1 SCHUPBACH, Madison WIDE.



Offside against TOLEDO.

Shot by TOLEDO MANCINI, Anita, SAVE COPE, Victoria.
1

85:09

2

*




Foul on Bowling Green.

90:00
End of Period
Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Cope, Victoria | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Reyes, Jennifer | 1 | 0 | 0 | 0 | 90 | |
| 5 | Jacob, Nikhita | 0 | 0 | 0 | 0 | 79 | |
| 8 | Fricke, Alexis | 0 | 0 | 0 | 0 | 90 | |
| 10 | Winters, Rachel | 0 | 0 | 0 | 0 | 79 | |
| 12 | Schupbach, Madison | 3 | 1 | 0 | 1 | 58 | |
| 20 | Fleak, Skylar | 3 | 1 | 0 | 0 | 80 | |
| 21 | Hubert, Erica | 1 | 1 | 1 | 0 | 61 | |
| 22 | Casto, Paige | 0 | 0 | 0 | 0 | 40 | |
| 25 | Abbitt, Morgan | 0 | 0 | 0 | 0 | 90 | |
| 26 | Kennedy, Maureen | 0 | 0 | 0 | 0 | 81 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Swindell, Marissa | 0 | 0 | 0 | 0 | 43 | |
| 7 | Washington, Chelsee | 0 | 0 | 0 | 0 | 32 | |
| 17 | Bozzelli, Laura | 0 | 0 | 0 | 0 | 17 | |
| 19 | Barnes, Sophia | 0 | 0 | 0 | 0 | 46 | |
| 23 | Couch, Mikaela | 0 | 0 | 0 | 0 | 21 | |
| 29 | Baeron, Elisa | 0 | 0 | 0 | 0 | 9 | |
Totals | Â | Â | 8 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Cope, Victoria | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

TOLEDO

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 54 | |||||
| 6 | 2 | 0 | 0 | 0 | 59 | ||||||
| 8 | 1 | 0 | 0 | 0 | 62 | ||||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 85 | |||||
| 12 | 0 | 0 | 0 | 0 | 90 | ||||||
| 18 | 2 | 1 | 0 | 0 | 69 | ||||||
| 19 | 0 | 0 | 0 | 0 | 83 | ||||||
| 25 | 0 | 0 | 0 | 0 | 74 | ||||||
| 26 | 1 | 0 | 0 | 0 | 90 | ||||||
| 28 | 0 | 0 | 0 | 0 | 42 | ||||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 3 | 1 | 0 | 38 | ||||||
| 9 | 0 | 0 | 0 | 0 | 35 | ||||||
| 10 | 0 | 0 | 0 | 0 | 32 | ||||||
| 27 | 3 | 1 | 1 | 0 | 48 | ||||||
| 31 | 0 | 0 | 0 | 0 | 41 | ||||||
Totals | Â | Â | 13 | 6 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 1 | 2 | |
Totals | Â | Â | 1 | 2 |



















