2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Carruthers, Kendall | 3 | 3 | 91 | 30.3 | 42 | 14.0 | 16 | 38 | .421 | 4 | 9 | .444 | 6 | 9 | .667 | 2 | 8 | 10 | 3.3 | 7 | 11 | 9 | 5 | 1 |
| 09 | Lovett, Jyah | 3 | 3 | 85 | 28.3 | 38 | 12.7 | 17 | 40 | .425 | 1 | 10 | .100 | 3 | 6 | .500 | 5 | 14 | 19 | 6.3 | 7 | 7 | 10 | 5 | 0 |
| 10 | Cole, Evalyse | 3 | 3 | 78 | 26.0 | 26 | 8.7 | 12 | 20 | .600 | 0 | 1 | .000 | 2 | 5 | .400 | 5 | 20 | 25 | 8.3 | 9 | 4 | 5 | 5 | 5 |
| 12 | Weaver, Ella | 3 | 3 | 103 | 34.3 | 26 | 8.7 | 9 | 31 | .290 | 5 | 21 | .238 | 3 | 4 | .750 | 1 | 12 | 13 | 4.3 | 2 | 2 | 4 | 5 | 0 |
| 01 | Nelson, Natiah | 3 | 3 | 77 | 25.7 | 18 | 6.0 | 9 | 26 | .346 | 0 | 2 | .000 | 0 | 1 | .000 | 4 | 15 | 19 | 6.3 | 12 | 5 | 10 | 0 | 2 |
| 08 | Wilson, Reagan | 3 | 0 | 55 | 18.3 | 18 | 6.0 | 6 | 19 | .316 | 5 | 17 | .294 | 1 | 2 | .500 | 3 | 4 | 7 | 2.3 | 4 | 4 | 5 | 1 | 0 |
| 00 | Edmonds, Kiera | 3 | 0 | 35 | 11.7 | 13 | 4.3 | 4 | 7 | .571 | 0 | 0 | .000 | 5 | 7 | .714 | 5 | 5 | 10 | 3.3 | 5 | 0 | 1 | 0 | 2 |
| 11 | Robinson, Destiny | 3 | 0 | 38 | 12.7 | 4 | 1.3 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 5 | 5 | 1.7 | 3 | 3 | 5 | 0 | 0 |
| 15 | Oliva, Judit | 3 | 0 | 20 | 6.7 | 0 | 0.0 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 1.0 | 4 | 2 | 1 | 1 | 0 |
| 13 | Puot, Lizzy | 3 | 0 | 18 | 6.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0.7 | 2 | 0 | 0 | 0 | 0 |
| Total | Â | 3 | 600 | 200.0 | 185 | 61.67 | 74 | 188 | .394 | 16 | 64 | .250 | 21 | 36 | .583 | 32 | 93 | 125 | 41.7 | 55 | 38 | 51 | 22 | 10 | |
| Opponents | Â | 3 | 600 | 200.0 | 193 | 64.33 | 70 | 179 | .391 | 12 | 43 | .279 | 41 | 64 | .641 | 27 | 89 | 116 | 38.7 | 44 | 39 | 41 | 27 | 10 | |



























