Skip To Main Content
Skip To Main Content

University of Toledo Athletics

THE OFFICIAL SITE OF TOLEDO ATHLETICS
Powered By:
Social:

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Toledo Opponents
Scoring
Total Points 120 160
Points Per Game 60.0 80.0
Scoring Margin -20.0 --
Shooting
FG: Made-Attempted 42-116 59-122
FG: Percentage .362 .484
FG: Per Game 21.0 29.5
3PT: Made-Attempted 10-43 15-35
3PT: Percentage .233 .429
3PT: Per Game 5.0 7.5
FT: Made-Attempted 26-34 27-34
FT: Percentage .765 .794
FT: Per Game 13.0 13.5
Rebounding
Total 62 73
Per Game 31.0 36.5
Margin -5.5 --
Assists
Total 23 32
Per Game 11.5 16.0
Turnovers
Total 42 38
Per Game 21.0 19.0
Margin -2.0 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 13.0 22.5
Steals
Total 13 15
Per Game 6.5 7.5
Blocks
Total 4 8
Per Game 2.0 4.0
Attendance
Total 4127 1184
Per Game 1-4,127 1-1,184

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Carruthers, Kendall 2 2 53 26.5 11 27 .407 3 11 .273 1 4 .250 26 13.0 1 4 5 2.5 5 2 7 4 0
10 Cole, Evalyse 2 2 55 27.5 9 17 .529 3 9 .333 3 4 .750 24 12.0 4 6 10 5.0 2 2 2 2 0
02 Fedd-Robinson, Faith 2 1 52 26.0 6 15 .400 1 3 .333 5 6 .833 18 9.0 3 2 5 2.5 2 5 5 3 1
21 Diala, Miriam 2 2 57 28.5 7 9 .778 0 0 .000 3 4 .750 17 8.5 2 5 7 3.5 7 5 5 1 0
08 Anumgba, Patricia 2 2 54 27.0 5 19 .263 1 5 .200 4 4 1.000 15 7.5 2 5 7 3.5 3 5 3 0 0
13 Puot, Lizzy 2 0 14 7.0 0 0 .000 0 0 .000 7 8 .875 7 3.5 0 0 0 0.0 2 1 0 0 0
05 Hocevar, Alexa 1 0 14 14.0 1 4 .250 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 1 1 0 0
12 Weaver, Ella 2 0 36 18.0 2 13 .154 1 10 .100 0 0 .000 5 2.5 1 4 5 2.5 6 1 3 3 1
24 Dykstra, Cadence 2 1 31 15.5 1 6 .167 0 1 .000 0 0 .000 2 1.0 0 5 5 2.5 4 0 5 0 0
32 Carrier, Evyn 2 0 18 9.0 0 3 .000 0 0 .000 2 2 1.000 2 1.0 1 7 8 4.0 5 1 4 0 2
03 VandenBosch, Camryn 1 0 7 7.0 0 2 .000 0 2 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 1 0 0
22 Dykstra, Elisha 2 0 9 4.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 3 8 4.0 0 0 5 0 0  
Total 2 400 200.0 42 116 .362 10 43 .233 26 34 .765 120 60.00 19 43 62 31.0 38 23 42 13 4
Opponents 2 400 200.0 59 122 .484 15 35 .429 27 34 .794 160 80.00 19 54 73 36.5 37 32 38 15 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Carruthers, Kendall 2 2 53 11 27 .407 3 11 .273 1 4 .250 26 13.0
10 Cole, Evalyse 2 2 55 9 17 .529 3 9 .333 3 4 .750 24 12.0
02 Fedd-Robinson, Faith 2 1 52 6 15 .400 1 3 .333 5 6 .833 18 9.0
21 Diala, Miriam 2 2 57 7 9 .778 0 0 .000 3 4 .750 17 8.5
08 Anumgba, Patricia 2 2 54 5 19 .263 1 5 .200 4 4 1.000 15 7.5
05 Hocevar, Alexa 1 0 14 1 4 .250 1 2 .500 0 0 .000 3 3.0
13 Puot, Lizzy 2 0 14 0 0 .000 0 0 .000 7 8 .875 7 3.5
12 Weaver, Ella 2 0 36 2 13 .154 1 10 .100 0 0 .000 5 2.5
24 Dykstra, Cadence 2 1 31 1 6 .167 0 1 .000 0 0 .000 2 1.0
32 Carrier, Evyn 2 0 18 0 3 .000 0 0 .000 2 2 1.000 2 1.0
03 VandenBosch, Camryn 1 0 7 0 2 .000 0 2 .000 1 2 .500 1 1.0
22 Dykstra, Elisha 2 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 42 116 .362 10 43 .233 26 34 .765 120 60.00
Opponents 2 400 59 122 .484 15 35 .429 27 34 .794 160 80.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Carruthers, Kendall 2 26.5 .407 .273 .250 0.5 2.0 2.5 1.0 2.0 0.0 13.0
10 Cole, Evalyse 2 27.5 .529 .333 .750 2.0 3.0 5.0 1.0 1.0 0.0 12.0
02 Fedd-Robinson, Faith 2 26.0 .400 .333 .833 1.5 1.0 2.5 2.5 1.5 0.5 9.0
21 Diala, Miriam 2 28.5 .778 .000 .750 1.0 2.5 3.5 2.5 0.5 0.0 8.5
08 Anumgba, Patricia 2 27.0 .263 .200 1.000 1.0 2.5 3.5 2.5 0.0 0.0 7.5
05 Hocevar, Alexa 1 14.0 .250 .500 .000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
13 Puot, Lizzy 2 7.0 .000 .000 .875 0.0 0.0 0.0 0.5 0.0 0.0 3.5
12 Weaver, Ella 2 18.0 .154 .100 .000 0.5 2.0 2.5 0.5 1.5 0.5 2.5
24 Dykstra, Cadence 2 15.5 .167 .000 .000 0.0 2.5 2.5 0.0 0.0 0.0 1.0
32 Carrier, Evyn 2 9.0 .000 .000 1.000 0.5 3.5 4.0 0.5 0.0 1.0 1.0
03 VandenBosch, Camryn 1 7.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
22 Dykstra, Elisha 2 4.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .362 .233 .765 9.5 21.5 31.0 11.5 6.5 2.0 60.00
Opponents 2 200.0 .484 .429 .794 9.5 27.0 36.5 16.0 7.5 4.0 80.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Troy 11/03/25 51-88 L 14-54 .259 2-22 .091 21-28 .750 7 27 34 34.0 18 9 28 3 5 51 51.0
vs Gonzaga 11/09/25 69-72 L 28-62 .452 8-21 .381 5-6 .833 12 16 28 31.0 20 14 14 1 8 69 60.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Troy 11/03/25 88-51 W 35-75 .467 7-19 .368 11-17 .647 11 31 42 42.0 21 16 20 6 9 88 88.0
Gonzaga 11/09/25 72-69 W 24-47 .511 8-16 .500 16-17 .941 8 23 31 36.5 16 16 18 2 6 72 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Troy 11/03/25 51-88 -37 14-54/35-75 .259/.467 2-22/7-19 .091/.368 21-28/11-17 .750-.647 34/42 -8 9/16 28/20 3/6 5/9 18/21
Gonzaga 11/09/25 69-72 -3 28-62/24-47 .452/.511 8-21/8-16 .381/.500 5-6/16-17 .833-.941 28/31 -3 14/16 14/18 1/2 8/6 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 Gonzaga (11/09/25)
FIELD GOALS MADE 28 Gonzaga (11/09/25)
FIELD GOAL ATTEMPTS 62 Gonzaga (11/09/25)
3 PT FIELD GOALS MADE 8 Gonzaga (11/09/25)
3 PT FG ATTEMPTS 22 Troy (11/03/25)
FREE THROWS MADE 21 Troy (11/03/25)
FREE THROW ATTEMPTS 28 Troy (11/03/25)
REBOUNDS 34 Troy (11/03/25)
ASSISTS 14 Gonzaga (11/09/25)
STEALS 8 Gonzaga (11/09/25)
BLOCKED SHOTS 3 Troy (11/03/25)
TURNOVERS 28 Troy (11/03/25)
FOULS 20 Gonzaga (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Carruthers,Kendall Gonzaga (11/09/25)
FIELD GOALS MADE 7 Carruthers,Kendall Gonzaga (11/09/25)
FIELD GOAL ATTEMPTS 17 Carruthers,Kendall Gonzaga (11/09/25)
3 PT FIELD GOALS MADE 3 Cole,Evalyse Gonzaga (11/09/25)
3 PT FG ATTEMPTS 6 Cole,Evalyse; Carruthers,Kendall Gonzaga (11/09/25); Troy (11/03/25)
FREE THROWS MADE 7 Puot,Lizzy Troy (11/03/25)
FREE THROW ATTEMPTS 8 Puot,Lizzy Troy (11/03/25)
REBOUNDS 5 Cole,Evalyse; Anumgba,Patricia Gonzaga (11/09/25); Troy (11/03/25)
ASSISTS 4 Anumgba,Patricia Gonzaga (11/09/25)
STEALS 3 Carruthers,Kendall; Fedd-Robinson,Faith Gonzaga (11/09/25); Troy (11/03/25)
BLOCKED SHOTS 2 Carrier,Evyn Troy (11/03/25)
TURNOVERS 4 Carruthers,Kendall Troy (11/03/25)
FOULS 4 Diala,Miriam; Dykstra,Cadence Gonzaga (11/09/25); Troy (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Carruthers, Kendall 2 26 13.0
#10 Cole, Evalyse 2 24 12.0
#02 Fedd-Robinson, Faith 2 18 9.0
#21 Diala, Miriam 2 17 8.5
#08 Anumgba, Patricia 2 15 7.5
#13 Puot, Lizzy 2 7 3.5
#12 Weaver, Ella 2 5 2.5
#05 Hocevar, Alexa 1 3 3.0
#32 Carrier, Evyn 2 2 1.0
#24 Dykstra, Cadence 2 2 1.0
#03 VandenBosch, Camryn 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Carruthers, Kendall 2 11 27 .407 5.5 13.5
#10 Cole, Evalyse 2 9 17 .529 4.5 8.5
#21 Diala, Miriam 2 7 9 .778 3.5 4.5
#02 Fedd-Robinson, Faith 2 6 15 .400 3.0 7.5
#08 Anumgba, Patricia 2 5 19 .263 2.5 9.5
#12 Weaver, Ella 2 2 13 .154 1.0 6.5
#24 Dykstra, Cadence 2 1 6 .167 0.5 3.0
#05 Hocevar, Alexa 1 1 4 .250 1.0 4.0
#32 Carrier, Evyn 2 0 3 .000 0.0 1.5
#22 Dykstra, Elisha 2 0 1 .000 0.0 0.5
#03 VandenBosch, Camryn 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Carruthers, Kendall 2 3 11 .273 1.5 5.5
#10 Cole, Evalyse 2 3 9 .333 1.5 4.5
#08 Anumgba, Patricia 2 1 5 .200 0.5 2.5
#02 Fedd-Robinson, Faith 2 1 3 .333 0.5 1.5
#05 Hocevar, Alexa 1 1 2 .500 1.0 2.0
#12 Weaver, Ella 2 1 10 .100 0.5 5.0
#24 Dykstra, Cadence 2 0 1 .000 0.0 0.5
#03 VandenBosch, Camryn 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Puot, Lizzy 2 7 8 .875 3.5 4.0
#02 Fedd-Robinson, Faith 2 5 6 .833 2.5 3.0
#08 Anumgba, Patricia 2 4 4 1.000 2.0 2.0
#10 Cole, Evalyse 2 3 4 .750 1.5 2.0
#21 Diala, Miriam 2 3 4 .750 1.5 2.0
#32 Carrier, Evyn 2 2 2 1.000 1.0 1.0
#04 Carruthers, Kendall 2 1 4 .250 0.5 2.0
#03 VandenBosch, Camryn 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Cole, Evalyse 2 10 5.0 4 2.0 6 3.0
#32 Carrier, Evyn 2 8 4.0 1 0.5 7 3.5
#TM Team 2 8 4.0 5 2.5 3 1.5
#08 Anumgba, Patricia 2 7 3.5 2 1.0 5 2.5
#21 Diala, Miriam 2 7 3.5 2 1.0 5 2.5
#04 Carruthers, Kendall 2 5 2.5 1 0.5 4 2.0
#24 Dykstra, Cadence 2 5 2.5 0 0.0 5 2.5
#02 Fedd-Robinson, Faith 2 5 2.5 3 1.5 2 1.0
#12 Weaver, Ella 2 5 2.5 1 0.5 4 2.0
#22 Dykstra, Elisha 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Anumgba, Patricia 2 5 2.5
#21 Diala, Miriam 2 5 2.5
#02 Fedd-Robinson, Faith 2 5 2.5
#04 Carruthers, Kendall 2 2 1.0
#10 Cole, Evalyse 2 2 1.0
#32 Carrier, Evyn 2 1 0.5
#05 Hocevar, Alexa 1 1 1.0
#13 Puot, Lizzy 2 1 0.5
#12 Weaver, Ella 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Carrier, Evyn 2 2 1.0
#02 Fedd-Robinson, Faith 2 1 0.5
#12 Weaver, Ella 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Carruthers, Kendall 2 4 2.0
#02 Fedd-Robinson, Faith 2 3 1.5
#12 Weaver, Ella 2 3 1.5
#10 Cole, Evalyse 2 2 1.0
#21 Diala, Miriam 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Carruthers, Kendall 2 7 3.5
#21 Diala, Miriam 2 5 2.5
#24 Dykstra, Cadence 2 5 2.5
#02 Fedd-Robinson, Faith 2 5 2.5
#TM Team 2 5 2.5
#32 Carrier, Evyn 2 4 2.0
#08 Anumgba, Patricia 2 3 1.5
#12 Weaver, Ella 2 3 1.5
#10 Cole, Evalyse 2 2 1.0
#22 Dykstra, Elisha 2 1 0.5
#05 Hocevar, Alexa 1 1 1.0
#03 VandenBosch, Camryn 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Diala, Miriam 2 7 3.5
#12 Weaver, Ella 2 6 3.0
#32 Carrier, Evyn 2 5 2.5
#04 Carruthers, Kendall 2 5 2.5
#24 Dykstra, Cadence 2 4 2.0
#08 Anumgba, Patricia 2 3 1.5
#10 Cole, Evalyse 2 2 1.0
#02 Fedd-Robinson, Faith 2 2 1.0
#13 Puot, Lizzy 2 2 1.0
#22 Dykstra, Elisha 2 1 0.5
#03 VandenBosch, Camryn 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Diala, Miriam 2 57 28.5
#10 Cole, Evalyse 2 55 27.5
#08 Anumgba, Patricia 2 54 27.0
#04 Carruthers, Kendall 2 53 26.5
#02 Fedd-Robinson, Faith 2 52 26.0
#12 Weaver, Ella 2 36 18.0
#24 Dykstra, Cadence 2 31 15.5
#32 Carrier, Evyn 2 18 9.0
#05 Hocevar, Alexa 1 14 14.0
#13 Puot, Lizzy 2 14 7.0
#22 Dykstra, Elisha 2 9 4.5
#03 VandenBosch, Camryn 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Anumgba, Patricia 2 5 3 1.67
#10 Cole, Evalyse 2 2 2 1.00
#21 Diala, Miriam 2 5 5 1.00
#02 Fedd-Robinson, Faith 2 5 5 1.00
#05 Hocevar, Alexa 1 1 1 1.00