2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 08 | Anumgba, Patricia | 27 | 27 | 775 | 28.7 | 109 | 279 | .391 | 43 | 123 | .350 | 55 | 69 | .797 | 316 | 11.7 | 21 | 56 | 77 | 2.9 | 62 | 54 | 62 | 48 | 0 |
| 04 | Carruthers, Kendall | 26 | 26 | 766 | 29.5 | 108 | 259 | .417 | 29 | 104 | .279 | 58 | 80 | .725 | 303 | 11.7 | 14 | 65 | 79 | 3.0 | 63 | 72 | 82 | 33 | 3 |
| 02 | Fedd-robinson, Faith | 24 | 23 | 669 | 27.9 | 111 | 229 | .485 | 5 | 26 | .192 | 54 | 73 | .740 | 281 | 11.7 | 48 | 121 | 169 | 7.0 | 49 | 54 | 77 | 29 | 16 |
| 10 | Cole, Evalyse | 25 | 23 | 662 | 26.5 | 79 | 170 | .465 | 9 | 52 | .173 | 32 | 42 | .762 | 199 | 8.0 | 46 | 90 | 136 | 5.4 | 41 | 40 | 37 | 18 | 16 |
| 12 | Weaver, Ella | 27 | 3 | 688 | 25.5 | 71 | 199 | .357 | 41 | 130 | .315 | 25 | 31 | .806 | 208 | 7.7 | 21 | 71 | 92 | 3.4 | 66 | 22 | 40 | 22 | 7 |
| 21 | Diala, Miriam | 25 | 25 | 512 | 20.5 | 76 | 140 | .543 | 0 | 1 | .000 | 28 | 40 | .700 | 180 | 7.2 | 45 | 63 | 108 | 4.3 | 69 | 29 | 46 | 19 | 5 |
| 32 | Carrier, Evyn | 25 | 1 | 252 | 10.1 | 32 | 67 | .478 | 1 | 3 | .333 | 23 | 30 | .767 | 88 | 3.5 | 24 | 50 | 74 | 3.0 | 24 | 16 | 19 | 8 | 10 |
| 05 | Hocevar, Alexa | 26 | 1 | 296 | 11.4 | 23 | 72 | .319 | 10 | 39 | .256 | 19 | 30 | .633 | 75 | 2.9 | 12 | 54 | 66 | 2.5 | 26 | 17 | 34 | 6 | 2 |
| 24 | Dykstra, Cadence | 27 | 6 | 502 | 18.6 | 24 | 56 | .429 | 0 | 7 | .000 | 14 | 22 | .636 | 62 | 2.3 | 16 | 32 | 48 | 1.8 | 25 | 49 | 50 | 12 | 3 |
| 13 | Puot, Lizzy | 17 | 0 | 110 | 6.5 | 8 | 12 | .667 | 2 | 2 | 1.000 | 12 | 18 | .667 | 30 | 1.8 | 8 | 11 | 19 | 1.1 | 20 | 8 | 8 | 2 | 2 |
| 03 | Vandenbosch, Camryn | 10 | 0 | 64 | 6.4 | 7 | 23 | .304 | 3 | 17 | .176 | 1 | 4 | .250 | 18 | 1.8 | 3 | 1 | 4 | 0.4 | 5 | 0 | 3 | 2 | 0 |
| 23 | Braden, Kendall | 3 | 0 | 16 | 5.3 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 0.7 | 0 | 2 | 2 | 0.7 | 0 | 1 | 3 | 0 | 0 |
| 22 | Dykstra, Elisha | 20 | 0 | 88 | 4.4 | 0 | 11 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 0.0 | 4 | 4 | 8 | 0.4 | 9 | 3 | 7 | 2 | 0 |
| Total | Â | 27 | 5400 | 200.0 | 649 | 1521 | .427 | 143 | 512 | .279 | 321 | 441 | .728 | 1762 | 65.26 | 317 | 681 | 998 | 37.0 | 459 | 365 | 489 | 201 | 64 | |
| Opponents | Â | 27 | 5400 | 200.0 | 638 | 1513 | .422 | 130 | 420 | .310 | 302 | 421 | .717 | 1708 | 63.26 | 231 | 593 | 824 | 30.5 | 450 | 328 | 424 | 219 | 81 | |















