Skip To Main Content
Skip To Main Content

University of Toledo Athletics

THE OFFICIAL SITE OF TOLEDO ATHLETICS
Powered By:
Social:

2024-25 Women's Basketball Cumulative Statistics

Team Stats (24-9, 13-5)

Overall Team Statistics
Statistic Toledo Opponents
Scoring
Total Points 2277 2090
Points Per Game 69.0 63.3
Scoring Margin 5.7 --
Shooting
FG: Made-Attempted 822-1835 791-1886
FG: Percentage .448 .419
FG: Per Game 24.9 24.0
3PT: Made-Attempted 210-641 154-495
3PT: Percentage .328 .311
3PT: Per Game 6.4 4.7
FT: Made-Attempted 423-582 354-489
FT: Percentage .727 .724
FT: Per Game 12.8 10.7
Rebounding
Total 1222 1004
Per Game 37.0 30.4
Margin 6.6 --
Assists
Total 462 380
Per Game 14.0 11.5
Turnovers
Total 549 490
Per Game 16.6 14.8
Margin -1.8 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.6 14.1
Steals
Total 237 233
Per Game 7.2 7.1
Blocks
Total 88 77
Per Game 2.7 2.3
Attendance
Total 62774 32485
Per Game 15-4,185 12-2,707

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Mikonowicz, Sammi 33 33 1044 31.6 152 290 .524 32 92 .348 105 129 .814 441 13.4 61 155 216 6.5 73 43 58 39 11
04 Carruthers, Kendall 33 33 961 29.1 122 289 .422 41 108 .380 90 110 .818 375 11.4 12 81 93 2.8 73 85 71 28 2
22 Goss , Khera 33 33 978 29.6 130 267 .487 50 120 .417 49 62 .790 359 10.9 45 72 117 3.5 89 55 59 34 8
01 Garcia, Nan 33 3 602 18.2 95 238 .399 36 111 .324 42 61 .689 268 8.1 35 129 164 5.0 52 41 45 32 7
02 Fedd-Robinson, Faith 33 0 550 16.7 77 188 .410 6 39 .154 24 51 .471 184 5.6 23 82 105 3.2 48 43 64 29 22
34 Cook, Jessica 33 29 436 13.2 68 114 .596 0 0 .000 33 47 .702 169 5.1 46 60 106 3.2 65 26 33 21 8
51 Noveroske, Hannah 26 1 261 10.0 59 107 .551 0 0 .000 14 31 .452 132 5.1 30 43 73 2.8 36 7 33 4 18
11 Robinson, Destiny 32 5 529 16.5 46 108 .426 21 49 .429 9 14 .643 122 3.8 21 56 77 2.4 35 55 41 17 3
14 Dykstra, Cadence 31 28 591 19.1 36 98 .367 3 21 .143 35 46 .761 110 3.5 11 58 69 2.2 44 67 73 16 3
23 Braden, Kendall 8 0 81 10.1 6 20 .300 1 12 .083 7 8 .875 20 2.5 3 4 7 0.9 3 5 7 2 0
10 Cole, Evalyse 31 0 248 8.0 18 54 .333 7 33 .212 7 8 .875 50 1.6 20 34 54 1.7 21 19 14 7 6
12 Weaver, Ella 31 0 304 9.8 12 60 .200 12 54 .222 7 12 .583 43 1.4 12 23 35 1.1 21 16 12 8 0
30 Rinat, Emmi 3 0 15 5.0 1 2 .500 1 2 .500 1 3 .333 4 1.3 0 0 0 0.0 4 0 2 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 56 106 3.2 0 0 37 0 0  
Total 33 6600 200.0 822 1835 .448 210 641 .328 423 582 .727 2277 69.00 369 853 1222 37.0 564 462 549 237 88
Opponents 33 6600 200.0 791 1886 .419 154 495 .311 354 489 .724 2090 63.33 298 706 1004 30.4 603 380 490 233 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Mikonowicz, Sammi 18 18 571 31.7 83 153 .542 17 52 .327 59 67 .881 242 13.4 25 79 104 5.8 45 26 1.4 30 22 7
04 Carruthers, Kendall 18 18 533 29.6 79 176 .449 21 55 .382 52 63 .825 231 12.8 11 51 62 3.4 39 41 2.3 37 16 0
22 Goss , Khera 18 18 537 29.8 70 141 .496 24 67 .358 26 27 .963 190 10.6 19 34 53 2.9 56 30 1.7 36 19 3
01 Garcia, Nan 18 0 351 19.5 53 125 .424 17 56 .304 25 36 .694 148 8.2 18 70 88 4.9 27 33 1.8 26 22 4
02 Fedd-Robinson, Faith 18 0 328 18.2 46 106 .434 4 19 .211 16 33 .485 112 6.2 10 53 63 3.5 31 23 1.3 43 11 14
34 Cook, Jessica 18 18 285 15.8 40 68 .588 0 0 .000 25 32 .781 105 5.8 29 36 65 3.6 38 19 1.1 19 15 6
11 Robinson, Destiny 17 5 330 19.4 28 64 .438 12 29 .414 6 8 .750 74 4.4 12 38 50 2.9 24 33 1.9 26 7 3
51 Noveroske, Hannah 11 0 86 7.8 21 34 .618 0 0 .000 4 9 .444 46 4.2 9 10 19 1.7 12 2 0.2 10 1 7
14 Dykstra, Cadence 16 13 309 19.3 17 44 .386 1 8 .125 14 17 .824 49 3.1 4 22 26 1.6 24 35 2.2 40 7 1
10 Cole, Evalyse 17 0 125 7.4 9 28 .321 4 19 .211 1 2 .500 23 1.4 7 15 22 1.3 10 11 0.6 7 6 3
12 Weaver, Ella 16 0 145 9.1 6 26 .231 6 23 .261 4 6 .667 22 1.4 6 10 16 1.0 8 6 0.4 4 4 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 34 55 3.1 0 0 0.0 19 0 0  
Total 18 3600 200.0 452 965 .468 106 328 .323 232 300 .773 1242 69.00 171 452 623 34.6 314 259 14.4 297 130 48
Opponents 18 3600 200.0 424 985 .430 81 267 .303 201 277 .726 1130 62.78 144 373 517 28.7 312 210 11.7 272 128 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Mikonowicz, Sammi 33 33 1044 152 290 .524 32 92 .348 105 129 .814 441 13.4
04 Carruthers, Kendall 33 33 961 122 289 .422 41 108 .380 90 110 .818 375 11.4
22 Goss , Khera 33 33 978 130 267 .487 50 120 .417 49 62 .790 359 10.9
01 Garcia, Nan 33 3 602 95 238 .399 36 111 .324 42 61 .689 268 8.1
34 Cook, Jessica 33 29 436 68 114 .596 0 0 .000 33 47 .702 169 5.1
51 Noveroske, Hannah 26 1 261 59 107 .551 0 0 .000 14 31 .452 132 5.1
02 Fedd-Robinson, Faith 33 0 550 77 188 .410 6 39 .154 24 51 .471 184 5.6
14 Dykstra, Cadence 31 28 591 36 98 .367 3 21 .143 35 46 .761 110 3.5
11 Robinson, Destiny 32 5 529 46 108 .426 21 49 .429 9 14 .643 122 3.8
23 Braden, Kendall 8 0 81 6 20 .300 1 12 .083 7 8 .875 20 2.5
10 Cole, Evalyse 31 0 248 18 54 .333 7 33 .212 7 8 .875 50 1.6
30 Rinat, Emmi 3 0 15 1 2 .500 1 2 .500 1 3 .333 4 1.3
12 Weaver, Ella 31 0 304 12 60 .200 12 54 .222 7 12 .583 43 1.4
Total 33 6600 822 1835 .448 210 641 .328 423 582 .727 2277 69.00
Opponents 33 6600 791 1886 .419 154 495 .311 354 489 .724 2090 63.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Mikonowicz, Sammi 33 31.6 .524 .348 .814 1.8 4.7 6.5 1.3 1.2 0.3 13.4
04 Carruthers, Kendall 33 29.1 .422 .380 .818 0.4 2.5 2.8 2.6 0.8 0.1 11.4
22 Goss , Khera 33 29.6 .487 .417 .790 1.4 2.2 3.5 1.7 1.0 0.2 10.9
01 Garcia, Nan 33 18.2 .399 .324 .689 1.1 3.9 5.0 1.2 1.0 0.2 8.1
34 Cook, Jessica 33 13.2 .596 .000 .702 1.4 1.8 3.2 0.8 0.6 0.2 5.1
51 Noveroske, Hannah 26 10.0 .551 .000 .452 1.2 1.7 2.8 0.3 0.2 0.7 5.1
02 Fedd-Robinson, Faith 33 16.7 .410 .154 .471 0.7 2.5 3.2 1.3 0.9 0.7 5.6
14 Dykstra, Cadence 31 19.1 .367 .143 .761 0.4 1.9 2.2 2.2 0.5 0.1 3.5
11 Robinson, Destiny 32 16.5 .426 .429 .643 0.7 1.8 2.4 1.7 0.5 0.1 3.8
23 Braden, Kendall 8 10.1 .300 .083 .875 0.4 0.5 0.9 0.6 0.3 0.0 2.5
10 Cole, Evalyse 31 8.0 .333 .212 .875 0.6 1.1 1.7 0.6 0.2 0.2 1.6
30 Rinat, Emmi 3 5.0 .500 .500 .333 0.0 0.0 0.0 0.0 0.0 0.0 1.3
12 Weaver, Ella 31 9.8 .200 .222 .583 0.4 0.7 1.1 0.5 0.3 0.0 1.4
Total 33 200.0 .448 .328 .727 11.2 25.8 37.0 14.0 7.2 2.7 69.00
Opponents 33 200.0 .419 .311 .724 9.0 21.4 30.4 11.5 7.1 2.3 63.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Marshall 11/04/24 71-68 W 25-60 .417 1-14 .071 20-31 .645 19 25 44 44.0 19 10 12 6 8 71 71.0
at Iowa 11/13/24 57-94 L 21-67 .313 8-33 .242 7-10 .700 13 18 31 37.5 22 11 16 2 4 57 64.0
vs Northern Ky. 11/17/24 76-73 W 23-58 .397 8-27 .296 22-27 .815 13 25 38 37.7 17 10 18 3 11 76 68.0
vs Long Beach St. 11/22/24 79-72 W 28-53 .528 10-21 .476 13-18 .722 7 23 30 35.8 27 20 20 2 8 79 70.8
at Navy 11/30/24 58-51 W 21-60 .350 4-16 .250 12-19 .632 19 40 59 40.4 15 8 22 2 5 58 68.2
vs Maryland 12/01/24 70-92 L 24-53 .453 6-17 .353 16-27 .593 7 20 27 38.2 21 12 20 2 7 70 68.5
vs Mercyhurst 12/06/24 70-66 W 28-58 .483 4-17 .235 10-13 .769 13 24 37 38.0 9 12 14 1 4 70 68.7
at Troy 12/18/24 70-62 W 22-60 .367 8-24 .333 18-24 .750 14 36 50 39.5 9 15 11 2 3 70 68.9
at Liberty 12/19/24 71-63 W 23-51 .451 5-16 .313 20-29 .690 15 22 37 39.2 16 11 16 6 5 71 69.1
vs Defiance 12/28/24 114-30 W 46-80 .575 14-35 .400 8-16 .500 22 32 54 40.7 10 32 8 5 18 114 73.6
vs NIU 01/01/25 58-59 L 21-65 .323 4-23 .174 12-14 .857 17 27 44 41.0 17 13 12 2 7 58 72.2
at Akron 01/04/25 74-54 W 28-61 .459 8-21 .381 10-12 .833 9 25 34 40.4 16 15 14 2 6 74 72.3
vs Kent St. 01/08/25 70-59 W 25-59 .424 7-25 .280 13-17 .765 14 22 36 40.1 22 18 17 4 8 70 72.2
at Central Mich. 01/11/25 71-66 W 23-54 .426 3-15 .200 22-35 .629 12 23 35 39.7 17 7 10 0 7 71 72.1
at Western Mich. 01/15/25 38-41 L 16-51 .314 2-14 .143 4-7 .571 11 29 40 39.7 16 8 22 0 5 38 69.8
vs Ohio 01/18/25 80-65 W 26-51 .510 12-24 .500 16-18 .889 8 25 33 39.3 18 21 18 0 5 80 70.4
at Ball St. 01/20/25 63-77 L 23-56 .411 5-17 .294 12-15 .800 11 20 31 38.8 16 14 20 6 6 63 70.0
vs Bowling Green 01/25/25 80-68 W 31-57 .544 9-16 .563 9-10 .900 8 23 31 38.4 22 21 12 4 8 80 70.6
vs Miami (OH) 01/29/25 64-59 W 21-47 .447 6-16 .375 16-18 .889 12 27 39 38.4 11 14 19 4 4 64 70.2
at Eastern Mich. 02/01/25 77-49 W 30-49 .612 6-15 .400 11-17 .647 5 31 36 38.3 14 16 16 2 5 77 70.6
at Buffalo 02/05/25 58-55 W 19-42 .452 6-21 .286 14-20 .700 9 36 45 38.6 18 16 25 3 6 58 70.0
at Old Dominion 02/08/25 56-52 W 22-49 .449 6-15 .400 6-11 .545 11 35 46 39.0 14 18 19 1 3 56 69.3
vs Akron 02/15/25 75-54 W 25-55 .455 8-22 .364 17-21 .810 11 23 34 38.7 24 16 12 6 8 75 69.6
vs Ball St. 02/19/25 70-66 W 22-48 .458 3-11 .273 23-27 .852 7 29 36 38.6 16 11 15 0 11 70 69.6
at Bowling Green 02/22/25 72-81 L 30-56 .536 2-11 .182 10-12 .833 10 22 32 38.4 18 11 18 3 4 72 69.7
vs Buffalo 02/26/25 71-68 W 27-43 .628 10-21 .476 7-11 .636 4 22 26 37.9 17 20 28 6 13 71 69.7
vs Central Mich. 03/01/25 80-70 W 31-57 .544 5-19 .263 13-15 .867 4 18 22 37.3 12 16 10 4 10 80 70.1
at NIU 03/05/25 79-70 W 29-64 .453 6-19 .316 15-21 .714 13 23 36 37.3 18 13 10 1 10 79 70.4
at Kent St. 03/08/25 62-69 L 25-50 .500 4-18 .222 8-10 .800 6 27 33 37.1 22 9 19 1 7 62 70.1
vs Central Mich. 03/12/25 76-58 W 26-62 .419 13-23 .565 11-19 .579 13 24 37 37.1 19 15 14 1 12 76 70.3
vs Buffalo 03/14/25 56-49 W 18-51 .353 3-14 .214 17-21 .810 12 33 45 37.4 16 9 24 1 6 56 69.9
at Ball St. 03/15/25 58-65 L 24-56 .429 7-19 .368 3-5 .600 5 19 24 36.9 19 10 19 3 9 58 69.5
vs Minnesota 03/20/25 53-65 L 19-52 .365 7-22 .318 8-12 .667 15 25 40 37.0 17 10 19 3 4 53 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marshall 11/04/24 68-71 L 24-58 .414 8-23 .348 12-16 .750 12 21 33 33.0 26 10 17 0 7 68 68.0
Iowa 11/13/24 94-57 W 31-54 .574 4-14 .286 28-32 .875 6 33 39 36.0 17 18 8 6 6 94 81.0
Northern Ky. 11/17/24 73-76 L 30-60 .500 5-8 .625 8-11 .727 7 23 30 34.0 24 13 15 3 9 73 78.3
Long Beach St. 11/22/24 72-79 L 25-59 .424 5-13 .385 17-27 .630 16 19 35 34.3 24 11 20 1 6 72 76.8
Navy 11/30/24 51-58 L 21-75 .280 7-27 .259 2-4 .500 14 24 38 35.0 22 9 11 5 9 51 71.6
Maryland 12/01/24 92-70 W 38-63 .603 2-13 .154 14-23 .609 9 27 36 35.2 24 22 14 4 8 92 75.0
Mercyhurst 12/06/24 66-70 L 25-53 .472 11-23 .478 5-6 .833 4 18 22 33.3 14 14 13 2 7 66 73.7
Troy 12/18/24 62-70 L 25-70 .357 8-21 .381 4-9 .444 10 28 38 33.9 21 13 6 5 8 62 72.3
Liberty 12/19/24 63-71 L 24-57 .421 4-13 .308 11-17 .647 11 18 29 33.3 27 10 14 4 5 63 71.2
Defiance 12/28/24 30-114 L 10-50 .200 2-10 .200 8-10 .800 10 18 28 32.8 16 2 28 0 3 30 67.1
NIU 01/01/25 59-58 W 22-56 .393 6-11 .545 9-12 .750 8 27 35 33.0 17 8 12 2 3 59 66.4
Akron 01/04/25 54-74 L 21-50 .420 4-20 .200 8-15 .533 8 25 33 33.0 13 5 21 2 7 54 65.3
Kent St. 01/08/25 59-70 L 22-50 .440 1-9 .111 14-19 .737 8 23 31 32.8 22 15 18 4 4 59 64.8
Central Mich. 01/11/25 66-71 L 27-61 .443 2-8 .250 10-13 .769 12 23 35 33.0 25 10 17 2 5 66 64.9
Western Mich. 01/15/25 41-38 W 14-46 .304 4-20 .200 9-14 .643 5 25 30 32.8 17 8 17 2 12 41 63.3
Ohio 01/18/25 65-80 L 23-51 .451 4-11 .364 15-20 .750 4 19 23 32.2 17 6 14 0 9 65 63.4
Ball St. 01/20/25 77-63 W 31-62 .500 6-14 .429 9-10 .900 10 24 34 32.3 14 17 15 6 8 77 64.2
Bowling Green 01/25/25 68-80 L 23-46 .500 3-9 .333 19-24 .792 5 18 23 31.8 15 10 15 2 5 68 64.4
Miami (OH) 01/29/25 59-64 L 24-58 .414 2-14 .143 9-13 .692 7 15 22 31.3 18 10 9 1 8 59 64.2
Eastern Mich. 02/01/25 49-77 L 19-60 .317 3-20 .150 8-13 .615 12 17 29 31.2 17 5 13 2 4 49 63.4
Buffalo 02/05/25 55-58 L 22-60 .367 5-15 .333 6-10 .600 5 17 22 30.7 22 15 11 2 11 55 63.0
Old Dominion 02/08/25 52-56 L 19-66 .288 7-22 .318 7-9 .778 14 18 32 30.8 13 10 8 2 7 52 62.5
Akron 02/15/25 54-75 L 18-50 .360 3-17 .176 15-26 .577 13 20 33 30.9 21 9 17 1 5 54 62.1
Ball St. 02/19/25 66-70 L 26-60 .433 5-20 .250 9-13 .692 8 22 30 30.8 20 20 15 1 3 66 62.3
Bowling Green 02/22/25 81-72 W 30-56 .536 6-15 .400 15-18 .833 7 16 23 30.5 15 15 12 2 12 81 63.0
Buffalo 02/26/25 68-71 L 27-56 .482 4-10 .400 10-11 .909 8 12 20 30.1 14 17 17 0 12 68 63.2
Central Mich. 03/01/25 70-80 L 27-60 .450 6-16 .375 10-12 .833 16 23 39 30.4 18 14 20 0 4 70 63.5
NIU 03/05/25 70-79 L 25-50 .500 9-18 .500 11-17 .647 5 26 31 30.5 17 12 18 3 5 70 63.7
Kent St. 03/08/25 69-62 W 23-53 .434 8-20 .400 15-17 .882 3 21 24 30.2 10 14 11 0 11 69 63.9
Central Mich. 03/12/25 58-76 L 22-59 .373 2-6 .333 12-12 1.000 11 22 33 30.3 15 9 20 4 5 58 63.7
Buffalo 03/14/25 49-56 L 20-58 .345 3-9 .333 6-9 .667 6 22 28 30.3 20 9 16 4 12 49 63.2
Ball St. 03/15/25 65-58 W 26-58 .448 3-12 .250 10-11 .909 10 23 33 30.3 13 11 17 3 6 65 63.3
Minnesota 03/20/25 65-53 W 27-61 .443 2-14 .143 9-16 .563 14 19 33 30.4 15 9 11 2 7 65 63.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marshall 11/04/24 71-68 3 25-60/24-58 .417/.414 1-14/8-23 .071/.348 20-31/12-16 .645-.750 44/33 11 10/10 12/17 6/0 8/7 19/26
Iowa 11/13/24 57-94 -37 21-67/31-54 .313/.574 8-33/4-14 .242/.286 7-10/28-32 .700-.875 31/39 -8 11/18 16/8 2/6 4/6 22/17
Northern Ky. 11/17/24 76-73 3 23-58/30-60 .397/.500 8-27/5-8 .296/.625 22-27/8-11 .815-.727 38/30 8 10/13 18/15 3/3 11/9 17/24
Long Beach St. 11/22/24 79-72 7 28-53/25-59 .528/.424 10-21/5-13 .476/.385 13-18/17-27 .722-.630 30/35 -5 20/11 20/20 2/1 8/6 27/24
Navy 11/30/24 58-51 7 21-60/21-75 .350/.280 4-16/7-27 .250/.259 12-19/2-4 .632-.500 59/38 21 8/9 22/11 2/5 5/9 15/22
Maryland 12/01/24 70-92 -22 24-53/38-63 .453/.603 6-17/2-13 .353/.154 16-27/14-23 .593-.609 27/36 -9 12/22 20/14 2/4 7/8 21/24
Mercyhurst 12/06/24 70-66 4 28-58/25-53 .483/.472 4-17/11-23 .235/.478 10-13/5-6 .769-.833 37/22 15 12/14 14/13 1/2 4/7 9/14
Troy 12/18/24 70-62 8 22-60/25-70 .367/.357 8-24/8-21 .333/.381 18-24/4-9 .750-.444 50/38 12 15/13 11/6 2/5 3/8 9/21
Liberty 12/19/24 71-63 8 23-51/24-57 .451/.421 5-16/4-13 .313/.308 20-29/11-17 .690-.647 37/29 8 11/10 16/14 6/4 5/5 16/27
Defiance 12/28/24 114-30 84 46-80/10-50 .575/.200 14-35/2-10 .400/.200 8-16/8-10 .500-.800 54/28 26 32/2 8/28 5/0 18/3 10/16
NIU 01/01/25 58-59 -1 21-65/22-56 .323/.393 4-23/6-11 .174/.545 12-14/9-12 .857-.750 44/35 9 13/8 12/12 2/2 7/3 17/17
Akron 01/04/25 74-54 20 28-61/21-50 .459/.420 8-21/4-20 .381/.200 10-12/8-15 .833-.533 34/33 1 15/5 14/21 2/2 6/7 16/13
Kent St. 01/08/25 70-59 11 25-59/22-50 .424/.440 7-25/1-9 .280/.111 13-17/14-19 .765-.737 36/31 5 18/15 17/18 4/4 8/4 22/22
Central Mich. 01/11/25 71-66 5 23-54/27-61 .426/.443 3-15/2-8 .200/.250 22-35/10-13 .629-.769 35/35 0 7/10 10/17 0/2 7/5 17/25
Western Mich. 01/15/25 38-41 -3 16-51/14-46 .314/.304 2-14/4-20 .143/.200 4-7/9-14 .571-.643 40/30 10 8/8 22/17 0/2 5/12 16/17
Ohio 01/18/25 80-65 15 26-51/23-51 .510/.451 12-24/4-11 .500/.364 16-18/15-20 .889-.750 33/23 10 21/6 18/14 0/0 5/9 18/17
Ball St. 01/20/25 63-77 -14 23-56/31-62 .411/.500 5-17/6-14 .294/.429 12-15/9-10 .800-.900 31/34 -3 14/17 20/15 6/6 6/8 16/14
Bowling Green 01/25/25 80-68 12 31-57/23-46 .544/.500 9-16/3-9 .563/.333 9-10/19-24 .900-.792 31/23 8 21/10 12/15 4/2 8/5 22/15
Miami (OH) 01/29/25 64-59 5 21-47/24-58 .447/.414 6-16/2-14 .375/.143 16-18/9-13 .889-.692 39/22 17 14/10 19/9 4/1 4/8 11/18
Eastern Mich. 02/01/25 77-49 28 30-49/19-60 .612/.317 6-15/3-20 .400/.150 11-17/8-13 .647-.615 36/29 7 16/5 16/13 2/2 5/4 14/17
Buffalo 02/05/25 58-55 3 19-42/22-60 .452/.367 6-21/5-15 .286/.333 14-20/6-10 .700-.600 45/22 23 16/15 25/11 3/2 6/11 18/22
Old Dominion 02/08/25 56-52 4 22-49/19-66 .449/.288 6-15/7-22 .400/.318 6-11/7-9 .545-.778 46/32 14 18/10 19/8 1/2 3/7 14/13
Akron 02/15/25 75-54 21 25-55/18-50 .455/.360 8-22/3-17 .364/.176 17-21/15-26 .810-.577 34/33 1 16/9 12/17 6/1 8/5 24/21
Ball St. 02/19/25 70-66 4 22-48/26-60 .458/.433 3-11/5-20 .273/.250 23-27/9-13 .852-.692 36/30 6 11/20 15/15 0/1 11/3 16/20
Bowling Green 02/22/25 72-81 -9 30-56/30-56 .536/.536 2-11/6-15 .182/.400 10-12/15-18 .833-.833 32/23 9 11/15 18/12 3/2 4/12 18/15
Buffalo 02/26/25 71-68 3 27-43/27-56 .628/.482 10-21/4-10 .476/.400 7-11/10-11 .636-.909 26/20 6 20/17 28/17 6/0 13/12 17/14
Central Mich. 03/01/25 80-70 10 31-57/27-60 .544/.450 5-19/6-16 .263/.375 13-15/10-12 .867-.833 22/39 -17 16/14 10/20 4/0 10/4 12/18
NIU 03/05/25 79-70 9 29-64/25-50 .453/.500 6-19/9-18 .316/.500 15-21/11-17 .714-.647 36/31 5 13/12 10/18 1/3 10/5 18/17
Kent St. 03/08/25 62-69 -7 25-50/23-53 .500/.434 4-18/8-20 .222/.400 8-10/15-17 .800-.882 33/24 9 9/14 19/11 1/0 7/11 22/10
Central Mich. 03/12/25 76-58 18 26-62/22-59 .419/.373 13-23/2-6 .565/.333 11-19/12-12 .579-1.000 37/33 4 15/9 14/20 1/4 12/5 19/15
Buffalo 03/14/25 56-49 7 18-51/20-58 .353/.345 3-14/3-9 .214/.333 17-21/6-9 .810-.667 45/28 17 9/9 24/16 1/4 6/12 16/20
Ball St. 03/15/25 58-65 -7 24-56/26-58 .429/.448 7-19/3-12 .368/.250 3-5/10-11 .600-.909 24/33 -9 10/11 19/17 3/3 9/6 19/13
Minnesota 03/20/25 53-65 -12 19-52/27-61 .365/.443 7-22/2-14 .318/.143 8-12/9-16 .667-.563 40/33 7 10/9 19/11 3/2 4/7 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Defiance (12/28/24)
FIELD GOALS MADE 46 Defiance (12/28/24)
FIELD GOAL ATTEMPTS 80 Defiance (12/28/24)
3 PT FIELD GOALS MADE 14 Defiance (12/28/24)
3 PT FG ATTEMPTS 35 Defiance (12/28/24)
FREE THROWS MADE 23 Ball St. (02/19/25)
FREE THROW ATTEMPTS 35 Central Mich. (01/11/25)
REBOUNDS 59 Navy (11/30/24)
ASSISTS 32 Defiance (12/28/24)
STEALS 18 Defiance (12/28/24)
BLOCKED SHOTS 6 Marshall (11/04/24); Akron (02/15/25); Buffalo (02/26/25); Liberty (12/19/24); Ball St. (01/20/25)
TURNOVERS 28 Buffalo (02/26/25)
FOULS 27 Long Beach St. (11/22/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Mikonowicz,Sammi Navy (11/30/24)
FIELD GOALS MADE 10 Mikonowicz,Sammi Navy (11/30/24)
FIELD GOAL ATTEMPTS 16 Carruthers,Kendall NIU (01/01/25)
3 PT FIELD GOALS MADE 5 Goss,Khera Ohio (01/18/25)
3 PT FG ATTEMPTS 8 Weaver,Ella Defiance (12/28/24)
FREE THROWS MADE 8 Carruthers,Kendall; Mikonowicz,Sammi Miami (OH) (01/29/25); Akron (02/15/25); Ball St. (02/19/25); Buffalo (03/14/25); Liberty (12/19/24)
FREE THROW ATTEMPTS 10 Carruthers,Kendall Buffalo (03/14/25)
REBOUNDS 15 Garcia,Nan Buffalo (03/14/25)
ASSISTS 7 Dykstra,Cadence; Robinson,Destiny; Garcia,Nan; Carruthers,Kendall Long Beach St. (11/22/24); Defiance (12/28/24); Bowling Green (01/25/25); Old Dominion (02/08/25)
STEALS 5 Mikonowicz,Sammi Ball St. (03/15/25)
BLOCKED SHOTS 4 Noveroske,Hannah Liberty (12/19/24)
TURNOVERS 8 Dykstra,Cadence Buffalo (02/26/25)
FOULS 5 Carruthers,Kendall; Goss,Khera Ball St. (01/20/25); Buffalo (02/05/25); Bowling Green (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Mikonowicz, Sammi 33 441 13.4
#04 Carruthers, Kendall 33 375 11.4
#22 Goss , Khera 33 359 10.9
#01 Garcia, Nan 33 268 8.1
#02 Fedd-Robinson, Faith 33 184 5.6
#34 Cook, Jessica 33 169 5.1
#51 Noveroske, Hannah 26 132 5.1
#11 Robinson, Destiny 32 122 3.8
#14 Dykstra, Cadence 31 110 3.5
#10 Cole, Evalyse 31 50 1.6
#12 Weaver, Ella 31 43 1.4
#23 Braden, Kendall 8 20 2.5
#30 Rinat, Emmi 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Mikonowicz, Sammi 33 152 290 .524 4.6 8.8
#22 Goss , Khera 33 130 267 .487 3.9 8.1
#04 Carruthers, Kendall 33 122 289 .422 3.7 8.8
#01 Garcia, Nan 33 95 238 .399 2.9 7.2
#02 Fedd-Robinson, Faith 33 77 188 .410 2.3 5.7
#34 Cook, Jessica 33 68 114 .596 2.1 3.5
#51 Noveroske, Hannah 26 59 107 .551 2.3 4.1
#11 Robinson, Destiny 32 46 108 .426 1.4 3.4
#14 Dykstra, Cadence 31 36 98 .367 1.2 3.2
#10 Cole, Evalyse 31 18 54 .333 0.6 1.7
#12 Weaver, Ella 31 12 60 .200 0.4 1.9
#23 Braden, Kendall 8 6 20 .300 0.8 2.5
#30 Rinat, Emmi 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Goss , Khera 33 50 120 .417 1.5 3.6
#04 Carruthers, Kendall 33 41 108 .380 1.2 3.3
#01 Garcia, Nan 33 36 111 .324 1.1 3.4
#33 Mikonowicz, Sammi 33 32 92 .348 1.0 2.8
#11 Robinson, Destiny 32 21 49 .429 0.7 1.5
#12 Weaver, Ella 31 12 54 .222 0.4 1.7
