2024-25 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 33 | mikonowicz, sammi | 33 | 33 | 1044 | 31.6 | 152 | 290 | .524 | 32 | 92 | .348 | 105 | 129 | .814 | 441 | 13.4 | 61 | 155 | 216 | 6.5 | 73 | 43 | 58 | 39 | 11 |
| 04 | carruthers, kendall | 33 | 33 | 961 | 29.1 | 122 | 289 | .422 | 41 | 108 | .380 | 90 | 110 | .818 | 375 | 11.4 | 12 | 81 | 93 | 2.8 | 73 | 85 | 71 | 28 | 2 |
| 22 | goss , khera | 33 | 33 | 978 | 29.6 | 130 | 267 | .487 | 50 | 120 | .417 | 49 | 62 | .790 | 359 | 10.9 | 45 | 72 | 117 | 3.5 | 89 | 55 | 59 | 34 | 8 |
| 01 | garcia, nan | 33 | 3 | 602 | 18.2 | 95 | 238 | .399 | 36 | 111 | .324 | 42 | 61 | .689 | 268 | 8.1 | 35 | 129 | 164 | 5.0 | 52 | 41 | 45 | 32 | 7 |
| 02 | fedd-robinson, faith | 33 | 0 | 550 | 16.7 | 77 | 188 | .410 | 6 | 39 | .154 | 24 | 51 | .471 | 184 | 5.6 | 23 | 82 | 105 | 3.2 | 48 | 43 | 64 | 29 | 22 |
| 34 | cook, jessica | 33 | 29 | 436 | 13.2 | 68 | 114 | .596 | 0 | 0 | .000 | 33 | 47 | .702 | 169 | 5.1 | 46 | 60 | 106 | 3.2 | 65 | 26 | 33 | 21 | 8 |
| 51 | noveroske, hannah | 26 | 1 | 261 | 10.0 | 59 | 107 | .551 | 0 | 0 | .000 | 14 | 31 | .452 | 132 | 5.1 | 30 | 43 | 73 | 2.8 | 36 | 7 | 33 | 4 | 18 |
| 11 | robinson, destiny | 32 | 5 | 529 | 16.5 | 46 | 108 | .426 | 21 | 49 | .429 | 9 | 14 | .643 | 122 | 3.8 | 21 | 56 | 77 | 2.4 | 35 | 55 | 41 | 17 | 3 |
| 14 | dykstra, cadence | 31 | 28 | 591 | 19.1 | 36 | 98 | .367 | 3 | 21 | .143 | 35 | 46 | .761 | 110 | 3.5 | 11 | 58 | 69 | 2.2 | 44 | 67 | 73 | 16 | 3 |
| 23 | braden, kendall | 8 | 0 | 81 | 10.1 | 6 | 20 | .300 | 1 | 12 | .083 | 7 | 8 | .875 | 20 | 2.5 | 3 | 4 | 7 | 0.9 | 3 | 5 | 7 | 2 | 0 |
| 10 | cole, evalyse | 31 | 0 | 248 | 8.0 | 18 | 54 | .333 | 7 | 33 | .212 | 7 | 8 | .875 | 50 | 1.6 | 20 | 34 | 54 | 1.7 | 21 | 19 | 14 | 7 | 6 |
| 12 | weaver, ella | 31 | 0 | 304 | 9.8 | 12 | 60 | .200 | 12 | 54 | .222 | 7 | 12 | .583 | 43 | 1.4 | 12 | 23 | 35 | 1.1 | 21 | 16 | 12 | 8 | 0 |
| 30 | rinat, emmi | 3 | 0 | 15 | 5.0 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 3 | .333 | 4 | 1.3 | 0 | 0 | 0 | 0.0 | 4 | 0 | 2 | 0 | 0 |
| Total | Â | 33 | 6600 | 200.0 | 822 | 1835 | .448 | 210 | 641 | .328 | 423 | 582 | .727 | 2277 | 69.00 | 369 | 853 | 1222 | 37.0 | 564 | 462 | 549 | 237 | 88 | |
| Opponents | Â | 33 | 6600 | 200.0 | 791 | 1886 | .419 | 154 | 495 | .311 | 354 | 489 | .724 | 2090 | 63.33 | 298 | 706 | 1004 | 30.4 | 603 | 380 | 490 | 233 | 77 | |















