2023-24 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | lockett, quinesha | 28 | 28 | 836 | 29.9 | 159 | 371 | .429 | 27 | 107 | .252 | 86 | 112 | .768 | 431 | 15.4 | 42 | 128 | 170 | 6.1 | 63 | 95 | 78 | 36 | 10 |
| 02 | wiard, sophia | 34 | 34 | 1246 | 36.6 | 154 | 352 | .438 | 61 | 141 | .433 | 112 | 129 | .868 | 481 | 14.1 | 20 | 134 | 154 | 4.5 | 53 | 157 | 68 | 51 | 8 |
| 33 | mikonowicz, sammi | 34 | 34 | 1116 | 32.8 | 112 | 249 | .450 | 29 | 97 | .299 | 57 | 73 | .781 | 310 | 9.1 | 44 | 158 | 202 | 5.9 | 70 | 54 | 51 | 35 | 9 |
| 22 | goss , khera | 34 | 34 | 991 | 29.1 | 105 | 230 | .457 | 35 | 102 | .343 | 35 | 44 | .795 | 280 | 8.2 | 26 | 40 | 66 | 1.9 | 71 | 65 | 40 | 33 | 4 |
| 51 | noveroske, hannah | 34 | 3 | 358 | 10.5 | 103 | 173 | .595 | 0 | 0 | .000 | 39 | 72 | .542 | 245 | 7.2 | 68 | 64 | 132 | 3.9 | 69 | 8 | 54 | 12 | 34 |
| 01 | garcia, nan | 34 | 26 | 557 | 16.4 | 78 | 178 | .438 | 29 | 76 | .382 | 22 | 29 | .759 | 207 | 6.1 | 26 | 104 | 130 | 3.8 | 56 | 36 | 26 | 19 | 9 |
| 34 | cook, jessica | 33 | 5 | 407 | 12.3 | 76 | 156 | .487 | 0 | 0 | .000 | 44 | 65 | .677 | 196 | 5.9 | 55 | 60 | 115 | 3.5 | 47 | 24 | 24 | 15 | 7 |
| 30 | rinat, emmi | 34 | 6 | 683 | 20.1 | 64 | 176 | .364 | 23 | 86 | .267 | 16 | 24 | .667 | 167 | 4.9 | 16 | 56 | 72 | 2.1 | 48 | 73 | 49 | 22 | 15 |
| 04 | barnes, soleil | 23 | 0 | 284 | 12.3 | 37 | 97 | .381 | 22 | 63 | .349 | 4 | 7 | .571 | 100 | 4.3 | 10 | 26 | 36 | 1.6 | 14 | 26 | 17 | 10 | 3 |
| 14 | dykstra, cadence | 29 | 0 | 119 | 4.1 | 6 | 14 | .429 | 0 | 3 | .000 | 10 | 16 | .625 | 22 | 0.8 | 2 | 16 | 18 | 0.6 | 7 | 8 | 10 | 6 | 0 |
| 23 | fegan, macey | 12 | 0 | 32 | 2.7 | 2 | 11 | .182 | 0 | 0 | .000 | 5 | 6 | .833 | 9 | 0.8 | 5 | 11 | 16 | 1.3 | 3 | 1 | 3 | 0 | 0 |
| 12 | weaver, ella | 18 | 0 | 72 | 4.0 | 4 | 19 | .211 | 1 | 13 | .077 | 3 | 4 | .750 | 12 | 0.7 | 0 | 7 | 7 | 0.4 | 2 | 3 | 9 | 3 | 0 |
| 24 | curry, yaniah | 23 | 0 | 104 | 4.5 | 4 | 12 | .333 | 1 | 6 | .167 | 1 | 3 | .333 | 10 | 0.4 | 5 | 4 | 9 | 0.4 | 13 | 6 | 4 | 2 | 0 |
| 03 | doherty, ella | 9 | 0 | 20 | 2.2 | 0 | 4 | .000 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 0.2 | 0 | 4 | 4 | 0.4 | 0 | 1 | 1 | 0 | 0 |
| Total | Â | 34 | 6825 | 200.7 | 904 | 2042 | .443 | 228 | 694 | .329 | 436 | 588 | .741 | 2472 | 72.71 | 370 | 899 | 1269 | 37.3 | 516 | 557 | 441 | 244 | 99 | |
| Opponents | Â | 34 | 6825 | 200.7 | 748 | 1901 | .393 | 201 | 630 | .319 | 346 | 487 | .710 | 2043 | 60.09 | 311 | 841 | 1152 | 33.9 | 633 | 389 | 550 | 208 | 63 | |















