2022-23 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | lockett, quinesha | 34 | 34 | 1059 | 31.1 | 224 | 493 | .454 | 45 | 151 | .298 | 115 | 150 | .767 | 608 | 17.9 | 46 | 119 | 165 | 4.9 | 86 | 122 | 77 | 41 | 19 |
| 33 | mikonowicz, sammi | 34 | 34 | 1129 | 33.2 | 117 | 251 | .466 | 35 | 91 | .385 | 78 | 98 | .796 | 347 | 10.2 | 44 | 234 | 278 | 8.2 | 73 | 65 | 62 | 27 | 8 |
| 02 | wiard, sophia | 34 | 34 | 1169 | 34.4 | 105 | 255 | .412 | 32 | 101 | .317 | 98 | 118 | .831 | 340 | 10.0 | 15 | 160 | 175 | 5.1 | 56 | 136 | 50 | 38 | 6 |
| 01 | garcia, nan | 34 | 3 | 640 | 18.8 | 93 | 196 | .474 | 30 | 81 | .370 | 40 | 52 | .769 | 256 | 7.5 | 30 | 100 | 130 | 3.8 | 70 | 19 | 41 | 27 | 9 |
| 22 | goss , khera | 34 | 34 | 880 | 25.9 | 87 | 194 | .448 | 26 | 79 | .329 | 52 | 64 | .813 | 252 | 7.4 | 21 | 47 | 68 | 2.0 | 58 | 53 | 39 | 31 | 6 |
| 12 | jansen, jayda | 34 | 0 | 661 | 19.4 | 78 | 185 | .422 | 39 | 90 | .433 | 49 | 55 | .891 | 244 | 7.2 | 13 | 30 | 43 | 1.3 | 39 | 49 | 39 | 20 | 8 |
| 34 | cook, jessica | 33 | 30 | 503 | 15.2 | 97 | 169 | .574 | 0 | 0 | .000 | 31 | 44 | .705 | 225 | 6.8 | 42 | 87 | 129 | 3.9 | 69 | 15 | 34 | 17 | 11 |
| 13 | brewer, lonasia | 21 | 1 | 240 | 11.4 | 33 | 62 | .532 | 0 | 0 | .000 | 12 | 25 | .480 | 78 | 3.7 | 23 | 36 | 59 | 2.8 | 23 | 6 | 24 | 9 | 2 |
| 10 | king, justina | 34 | 0 | 395 | 11.6 | 28 | 90 | .311 | 8 | 34 | .235 | 36 | 46 | .783 | 100 | 2.9 | 12 | 34 | 46 | 1.4 | 20 | 28 | 28 | 14 | 0 |
| 04 | barnes, soleil | 8 | 0 | 63 | 7.9 | 8 | 20 | .400 | 5 | 14 | .357 | 0 | 0 | .000 | 21 | 2.6 | 0 | 11 | 11 | 1.4 | 4 | 4 | 1 | 1 | 0 |
| 24 | curry, yaniah | 22 | 0 | 122 | 5.5 | 2 | 15 | .133 | 0 | 3 | .000 | 7 | 10 | .700 | 11 | 0.5 | 5 | 17 | 22 | 1.0 | 10 | 6 | 9 | 1 | 0 |
| 03 | doherty, ella | 5 | 0 | 14 | 2.8 | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 1 | 0 |
| Total | Â | 34 | 6875 | 202.2 | 872 | 1935 | .451 | 220 | 649 | .339 | 518 | 662 | .782 | 2482 | 73.00 | 294 | 957 | 1251 | 36.8 | 509 | 504 | 422 | 227 | 69 | |
| Opponents | Â | 34 | 6875 | 202.2 | 796 | 2023 | .393 | 218 | 675 | .323 | 355 | 480 | .740 | 2165 | 63.68 | 321 | 828 | 1149 | 33.8 | 621 | 372 | 477 | 213 | 76 | |















