2021-22 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | lockett, quinesha | 35 | 35 | 1160 | 33.1 | 219 | 544 | .403 | 63 | 219 | .288 | 125 | 158 | .791 | 626 | 17.9 | 58 | 139 | 197 | 5.6 | 84 | 99 | 91 | 62 | 15 |
| 02 | wiard, sophia | 34 | 34 | 1217 | 35.8 | 148 | 316 | .468 | 40 | 105 | .381 | 93 | 110 | .845 | 429 | 12.6 | 8 | 182 | 190 | 5.6 | 60 | 162 | 65 | 31 | 10 |
| 34 | cook, jessica | 33 | 25 | 617 | 18.7 | 109 | 216 | .505 | 0 | 0 | .000 | 51 | 68 | .750 | 269 | 8.2 | 93 | 90 | 183 | 5.5 | 66 | 28 | 51 | 11 | 8 |
| 33 | mikonowicz, sammi | 35 | 35 | 1109 | 31.7 | 98 | 241 | .407 | 38 | 109 | .349 | 46 | 66 | .697 | 280 | 8.0 | 53 | 216 | 269 | 7.7 | 77 | 76 | 57 | 24 | 15 |
| 22 | goss , khera | 35 | 35 | 1021 | 29.2 | 99 | 202 | .490 | 30 | 88 | .341 | 27 | 43 | .628 | 255 | 7.3 | 34 | 52 | 86 | 2.5 | 78 | 51 | 33 | 29 | 9 |
| 51 | noveroske, hannah | 32 | 5 | 367 | 11.5 | 88 | 148 | .595 | 0 | 0 | .000 | 39 | 62 | .629 | 215 | 6.7 | 42 | 90 | 132 | 4.1 | 72 | 12 | 45 | 10 | 34 |
| 12 | jansen, jayda | 35 | 1 | 741 | 21.2 | 64 | 164 | .390 | 33 | 95 | .347 | 49 | 64 | .766 | 210 | 6.0 | 12 | 46 | 58 | 1.7 | 43 | 53 | 30 | 18 | 9 |
| 43 | garcia, nan | 26 | 4 | 345 | 13.3 | 56 | 142 | .394 | 16 | 58 | .276 | 21 | 31 | .677 | 149 | 5.7 | 15 | 72 | 87 | 3.3 | 39 | 8 | 29 | 13 | 8 |
| 04 | barnes, soleil | 14 | 0 | 92 | 6.6 | 10 | 32 | .313 | 9 | 29 | .310 | 1 | 2 | .500 | 30 | 2.1 | 5 | 5 | 10 | 0.7 | 4 | 3 | 4 | 3 | 0 |
| 13 | copeland, mariah | 15 | 0 | 47 | 3.1 | 7 | 13 | .538 | 7 | 13 | .538 | 0 | 0 | .000 | 21 | 1.4 | 0 | 2 | 2 | 0.1 | 0 | 3 | 4 | 2 | 0 |
| 24 | curry, yaniah | 29 | 1 | 190 | 6.6 | 12 | 35 | .343 | 0 | 7 | .000 | 7 | 16 | .438 | 31 | 1.1 | 16 | 21 | 37 | 1.3 | 16 | 7 | 11 | 4 | 2 |
| 03 | doherty, ella | 10 | 0 | 20 | 2.0 | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 0 | .000 | 6 | 0.6 | 0 | 2 | 2 | 0.2 | 1 | 0 | 2 | 0 | 0 |
| 35 | idowu, halle | 23 | 0 | 81 | 3.5 | 3 | 14 | .214 | 0 | 4 | .000 | 3 | 6 | .500 | 9 | 0.4 | 5 | 10 | 15 | 0.7 | 8 | 0 | 6 | 4 | 0 |
| 31 | lance, lexi | 15 | 0 | 43 | 2.9 | 2 | 14 | .143 | 0 | 0 | .000 | 0 | 2 | .000 | 4 | 0.3 | 6 | 8 | 14 | 0.9 | 2 | 2 | 3 | 0 | 0 |
| Total | Â | 35 | 7050 | 201.4 | 917 | 2085 | .440 | 238 | 729 | .326 | 462 | 628 | .736 | 2534 | 72.40 | 394 | 1035 | 1429 | 40.8 | 550 | 504 | 448 | 211 | 110 | |
| Opponents | Â | 35 | 7050 | 201.4 | 779 | 2080 | .375 | 189 | 638 | .296 | 390 | 557 | .700 | 2137 | 61.06 | 341 | 849 | 1190 | 34.0 | 618 | 366 | 437 | 211 | 87 | |















