Toledo vs Drake
2/9/2019
UNI-Dome
3:25
Toledo
0-3

10
Final
11

Drake
2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 5 | 2 | 0 | 0 | 0 | 10 | 12 | 2 | |
| 0 | 2 | 6 | 0 | 0 | 3 | X | 11 | 8 | 3 |
Win: Timmons,nicole (1-1)Loss: Hunt, Erin (0-1)Save: Newman,nicole (1)
Scoring Summary
Team | UT | DU |
|---|---|---|
2nd Norwood singled to left field, 2 RBI; Golden advanced to second; Ill scored; Yenrick scored. | 2 | 0 |
2nd Choate singled up the middle, RBI; Norwood advanced to second; Golden scored. | 3 | 0 |
2nd Lara,Alexia homered to left center, RBI; Newman scored. | 3 | 2 |
3rd Paaverud reached on an error by p, bunt, advanced to second; Yenrick advanced to third; McGurk scored, unearned. | 4 | 2 |
3rd Golden singled up the middle, RBI; Paaverud advanced to third; Yenrick scored, unearned. | 5 | 2 |
3rd Norwood flied out to cf, SAC, RBI; Paaverud scored, unearned. | 6 | 2 |
3rd Choate singled to third base, RBI; Nyren advanced to second; Golden scored, unearned. | 7 | 2 |
3rd Cozy singled up the middle, advanced to second on the throw, RBI; Choate advanced to second, advanced to third on the throw; Nyren scored, unearned. | 8 | 2 |
3rd Pena,Taryn walked; Johnson advanced to third on a passed ball; Roemmich scored, unearned. | 8 | 3 |
3rd Frank walked, RBI; Newman advanced to second; Pena,Taryn advanced to third; Johnson scored. | 8 | 4 |
3rd Lara,Alexia walked, RBI; Frank advanced to second; Newman advanced to third; Pena,Taryn scored. | 8 | 5 |
3rd Barnett reached on a fielder's choice, RBI; Lara,Alexia advanced to second; Frank out at third ss to 3b; Newman scored. | 8 | 6 |
3rd Ryan,Libby reached on an error by ss; Buie,Abby advanced to second; Barnett advanced to third; Lara,Alexia scored. | 8 | 7 |
3rd Roemmich lined out to lf, SAC, RBI; Ryan,Libby advanced to second; Buie,Abby advanced to third; Barnett scored, unearned. | 8 | 8 |
4th Golden tripled to left center, 2 RBI; Ill scored, unearned; Paaverud scored. | 10 | 8 |
6th Newman homered to left field, 3 RBI; Pena,Taryn scored; Johnson scored. | 10 | 11 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Norwood | SS | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
| Choate | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cozy | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Bergman | DH/C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Yenrick | RF/DH | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Paaverud | 1B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ill | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Golden | LF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Emery | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nyren | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Weekly | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mcgurk | P/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 9 | 4 | 0 | 3 | 8 |
Drake
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roemmich, Mandi | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Johnson, Macy | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Pena, Taryn | 3B/C | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Newman, Nicole | DH/P | 2 | 3 | 1 | 3 | 2 | 0 | 1 | 0 |
Frank, Kennedy | 2B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Lara, Alexia | 1B | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Pals, Hannah | P/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Barnett, Becca | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Buie, Abby | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Ryan, Libby | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jonas, Gabbie | C/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Timmons, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 11 | 8 | 8 | 9 | 0 | 2 | 6 |
Batting
2B: Roemmich, Mandi (1)
HR: Newman, Nicole (1); Lara, Alexia (1)
SF: Roemmich, Mandi (1)
Baserunning SB: Frank, Kennedy (1)
CS: Johnson, Macy (1)
HBP: Lara, Alexia (1)
Fielding
E: Frank, Kennedy (2); Pals, Hannah (1)
Toledo
Drake
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newman, Nicole | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Pals, Hannah | 2.1 | 7 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 1 | 0 |
Timmons, Nicole | 3.2 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 8 | 2 | 0 |
| Totals | 12 | 10 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 34 | 39 | 14 | 3 | 0 |
Win: Timmons, Nicole (1-1)
Loss: Hunt, Erin (0-1)
HBP: Hunt, Erin (1)
;
Save:
Newman, Nicole (1)
PB: Emery, Raquel (1)
;




























