Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Aquinas College (Mich.) | 2014 - 2016 | 2 | 2-0 | 100% | 12-2 | 6-1 | 7-0 | W2 | 2-0 |
| Army | 2000 - 2000 | 1 | 0-1 | 0% | 2-5 | 2-5 | L1 | 0-1 | |
| Ashland University | 2019 - 2019 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
| Austin Peay State University | 2008 - 2008 | 1 | 1-0 | 100% | 4-3 | 4-3 | 4-3 | W1 | 1-0 |
| Ball State University | 2000 - 2025 | 37 | 11-25 | 30% | 99-141 | 3-4 | 7-0 | L3 | 6-4 |
| Binghamton University | 2013 - 2023 | 13 | 8-5 | 62% | 60-31 | 5-2 | 7-0 | W8 | 8-2 |
| Boise State University | 2017 - 2017 | 1 | 1-0 | 100% | 4-3 | 4-3 | 4-3 | W1 | 1-0 |
| Boston College | 2007 - 2007 | 1 | 1-0 | 100% | 5-2 | 5-2 | 5-2 | W1 | 1-0 |
| Boston University | 2020 - 2023 | 2 | 2-0 | 100% | 11-3 | 6-2 | 7-0 | W2 | 2-0 |
| Bowling Green | 2000 - 2002 | 3 | 0-2 | 0% | 1-13 | 0-4 | L1 | 0-2 | |
| Bradley University | 2010 - 2014 | 5 | 5-0 | 100% | 24-11 | 5-2 | 6-1 | W5 | 5-0 |
| Bucknell University | 2022 - 2022 | 1 | 1-0 | 100% | 5-2 | 5-2 | 5-2 | W1 | 1-0 |
| Butler University | 2000 - 2025 | 18 | 9-9 | 50% | 66-60 | 4-3 | 7-0 | W2 | 7-3 |
| Case Western Reserve University | 2009 - 2012 | 4 | 4-0 | 100% | 27-1 | 7-0 | 7-0 | W4 | 4-0 |
| Charleston Southern University | 2008 - 2008 | 1 | 0-1 | 0% | 3-4 | 3-4 | L1 | 0-1 | |















