2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Strong, Mynor | 5 | 5 | 168 | 33.6 | 89 | 17.8 | 35 | 76 | .461 | 6 | 34 | .176 | 13 | 15 | .867 | 3 | 9 | 12 | 2.4 | 14 | 11 | 6 | 20 | 1 |
| 32 | Ouwinga, Jaylan | 5 | 5 | 147 | 29.4 | 67 | 13.4 | 27 | 64 | .422 | 7 | 20 | .350 | 6 | 9 | .667 | 8 | 26 | 34 | 6.8 | 9 | 4 | 6 | 5 | 2 |
| 09 | Montas Jr., Angel | 5 | 1 | 116 | 23.2 | 53 | 10.6 | 23 | 50 | .460 | 2 | 9 | .222 | 5 | 9 | .556 | 13 | 14 | 27 | 5.4 | 6 | 11 | 5 | 4 | 1 |
| 01 | Jones, Sean | 5 | 5 | 156 | 31.2 | 44 | 8.8 | 12 | 42 | .286 | 5 | 14 | .357 | 15 | 18 | .833 | 5 | 12 | 17 | 3.4 | 16 | 34 | 7 | 7 | 1 |
| 25 | Parks, Austin | 4 | 4 | 95 | 23.8 | 30 | 7.5 | 13 | 24 | .542 | 0 | 2 | .000 | 4 | 10 | .400 | 10 | 17 | 27 | 6.8 | 7 | 9 | 4 | 3 | 8 |
| 11 | James Jr., Will | 5 | 3 | 93 | 18.6 | 25 | 5.0 | 11 | 24 | .458 | 2 | 5 | .400 | 1 | 4 | .250 | 4 | 12 | 16 | 3.2 | 6 | 3 | 7 | 4 | 1 |
| 23 | Barron, Rich | 5 | 0 | 72 | 14.4 | 18 | 3.6 | 6 | 22 | .273 | 2 | 9 | .222 | 4 | 10 | .400 | 0 | 12 | 12 | 2.4 | 11 | 2 | 4 | 5 | 2 |
| 10 | Riddle, Chris | 5 | 2 | 78 | 15.6 | 17 | 3.4 | 5 | 17 | .294 | 1 | 10 | .100 | 6 | 9 | .667 | 4 | 6 | 10 | 2.0 | 9 | 6 | 5 | 1 | 2 |
| 02 | Johnson, Manny | 1 | 0 | 3 | 3.0 | 3 | 3.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 07 | Allen, Jaylohn | 5 | 0 | 44 | 8.8 | 10 | 2.0 | 4 | 9 | .444 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 1 | 1 | 0.2 | 6 | 3 | 2 | 0 | 0 |
| 24 | Porter, Rashaun | 5 | 0 | 26 | 5.2 | 9 | 1.8 | 1 | 4 | .250 | 0 | 0 | .000 | 7 | 10 | .700 | 1 | 6 | 7 | 1.4 | 3 | 1 | 0 | 0 | 1 |
| 03 | Mattucci, Marco | 1 | 0 | 1 | 1.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Nwokolo, Toby | 1 | 0 | 1 | 1.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 5 | 1000 | 200.0 | 365 | 73.00 | 138 | 334 | .413 | 27 | 110 | .245 | 62 | 96 | .646 | 59 | 127 | 186 | 37.2 | 87 | 84 | 49 | 49 | 19 | |
| Opponents | Â | 5 | 1000 | 200.0 | 386 | 77.20 | 137 | 321 | .427 | 46 | 134 | .343 | 66 | 111 | .595 | 81 | 152 | 233 | 46.6 | 92 | 80 | 71 | 34 | 25 | |



























