Western Mich. vs Toledo
Western Mich. - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ryans, EJ | * | 31 | 4 - 10 | 2 - 4 | 2 - 3 | 3 - 0 | 3 | 2 | 2 | 0 | 0 | 1 | 12 |
| 10 | Burton, Max | * | 28 | 5 - 5 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 4 | 2 | 3 | 0 | 0 | 10 |
| 2 | Griffith, Jalen | * | 19 | 3 - 9 | 2 - 4 | 1 - 2 | 0 - 1 | 1 | 3 | 3 | 4 | 0 | 0 | 9 |
| 12 | Brewer, Jayden | * | 22 | 2 - 8 | 0 - 2 | 2 - 2 | 1 - 10 | 11 | 2 | 1 | 3 | 1 | 0 | 6 |
| 4 | Swartz, Brady | * | 14 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| 11 | Williams, Justice | 31 | 8 - 23 | 1 - 7 | 3 - 3 | 2 - 0 | 2 | 3 | 2 | 2 | 0 | 0 | 20 | |
| 1 | Lewis, Trey | 28 | 4 - 7 | 3 - 6 | 0 - 0 | 1 - 4 | 5 | 5 | 0 | 1 | 0 | 1 | 11 | |
| 00 | Barnes, Sharod | 13 | 1 - 2 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 5 | 3 | 0 | 0 | 2 | 4 | |
| 22 | Peterson, Declan | 12 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 2 | 0 | 4 | |
| 7 | Vis, Carson | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-68 | 9-25 | 10-14 | 18-25 | 43 | 27 | 14 | 15 | 3 | 4 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-35 | 6-17 | 3-5 |
| 45.7% | 35.3% | 60.0% | |
| 2nd Half | 14-33 | 3-8 | 7-9 |
| 42.4% | 37.5% | 77.8% | |
| Total | 30-68 | 9-25 | 10-14 |
| 44.1% | 36.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 9 time(s)
Points off Turnovers: 19
Bench Points: 39
Toledo - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Blyden Jr., Leroy | * | 34 | 12 - 23 | 3 - 10 | 9 - 11 | 1 - 4 | 5 | 4 | 1 | 1 | 0 | 1 | 36 |
| 4 | Vanderjagt, Kyler | * | 35 | 5 - 10 | 1 - 4 | 4 - 5 | 3 - 1 | 4 | 2 | 1 | 0 | 0 | 2 | 15 |
| 3 | Wilson, Sonny | * | 38 | 3 - 9 | 0 - 1 | 8 - 13 | 3 - 6 | 9 | 3 | 4 | 0 | 0 | 1 | 14 |
| 7 | Craig, Sean | * | 30 | 6 - 10 | 0 - 4 | 2 - 2 | 7 - 4 | 11 | 2 | 1 | 2 | 0 | 1 | 14 |
| 25 | Parks, Austin | * | 16 | 1 - 3 | 0 - 0 | 0 - 4 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
| 11 | James Jr., Will | 16 | 1 - 3 | 0 - 1 | 1 - 1 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 32 | Ouwinga, Jaylan | 18 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 5 | Strong, Mynor | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 21 | Praytor, London | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-64 | 4-25 | 24-36 | 19-22 | 41 | 17 | 10 | 10 | 2 | 7 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 1-10 | 5-12 |
| 43.3% | 10.0% | 41.7% | |
| 2nd Half | 15-34 | 3-15 | 19-24 |
| 44.1% | 20.0% | 79.2% | |
| Total | 28-64 | 4-25 | 24-36 |
| 43.8% | 16.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 5 time(s)
Points in the Paint: 44
Fast Break Points: 20
Lead Changed 9 time(s)
Points off Turnovers: 19
Bench Points: 3
.png&width=200&height=200&type=webp)

























