Toledo vs Robert Morris
Toledo - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wilson, Sonny | * | 38 | 6 - 13 | 2 - 4 | 7 - 8 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 1 | 21 |
| 7 | Craig, Sean | * | 34 | 5 - 13 | 0 - 1 | 5 - 5 | 4 - 2 | 6 | 5 | 1 | 1 | 0 | 0 | 15 |
| 25 | Parks, Austin | * | 27 | 4 - 10 | 0 - 1 | 5 - 5 | 2 - 6 | 8 | 4 | 0 | 2 | 2 | 0 | 13 |
| 2 | Blyden Jr., Leroy | * | 29 | 2 - 12 | 0 - 1 | 4 - 4 | 2 - 5 | 7 | 5 | 2 | 1 | 0 | 0 | 8 |
| 4 | Vanderjagt, Kyler | * | 26 | 1 - 3 | 1 - 2 | 4 - 7 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 0 | 7 |
| 32 | Ouwinga, Jaylan | 16 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 11 | James Jr., Will | 14 | 1 - 3 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | |
| 23 | Glassnor, Phoenix | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Strong, Mynor | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Praytor, London | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-60 | 4-12 | 26-30 | 10-25 | 35 | 26 | 8 | 7 | 2 | 2 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 3-5 | 9-10 |
| 48.4% | 60.0% | 90.0% | |
| 2nd Half | 5-29 | 1-7 | 17-20 |
| 17.2% | 14.3% | 85.0% | |
| Total | 20-60 | 4-12 | 26-30 |
| 33.3% | 33.3% | 86.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 6
Bench Points: 6
Robert Morris - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Prather Jr., Ryan | * | 36 | 6 - 14 | 2 - 6 | 3 - 5 | 6 - 4 | 10 | 2 | 3 | 0 | 0 | 0 | 17 |
| 00 | Goode, Desean | * | 28 | 6 - 8 | 0 - 1 | 5 - 6 | 2 - 6 | 8 | 3 | 0 | 0 | 0 | 1 | 17 |
| 20 | Vargas, Albert | * | 33 | 4 - 12 | 1 - 4 | 7 - 8 | 0 - 2 | 2 | 3 | 5 | 1 | 0 | 0 | 16 |
| 16 | Chitikoudis, Nikolaos | * | 32 | 6 - 8 | 0 - 0 | 0 - 3 | 2 - 12 | 14 | 4 | 3 | 1 | 0 | 0 | 12 |
| 5 | Wilds, Cam | * | 28 | 2 - 7 | 1 - 3 | 2 - 4 | 1 - 2 | 3 | 4 | 1 | 0 | 1 | 0 | 7 |
| 3 | Smith, Ta'zir | 19 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 3 | 0 | 0 | 5 | |
| 1 | Hill, Josh | 11 | 0 - 2 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | |
| 4 | Brown, Kaleb | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 35 | Okon, Ubong | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-58 | 5-21 | 18-28 | 14-32 | 46 | 23 | 15 | 9 | 1 | 1 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-30 | 1-12 | 3-6 |
| 33.3% | 8.3% | 50.0% | |
| 2nd Half | 16-28 | 4-9 | 15-22 |
| 57.1% | 44.4% | 68.2% | |
| Total | 26-58 | 5-21 | 18-28 |
| 44.8% | 23.8% | 64.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 15
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 6



























