2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | wilson, sonny | 13 | 13 | 448 | 34.5 | 80 | 161 | .497 | 16 | 44 | .364 | 45 | 65 | .692 | 221 | 17.0 | 12 | 34 | 46 | 3.5 | 14 | 53 | 20 | 18 | 1 |
| 02 | blyden jr., leroy | 13 | 11 | 410 | 31.5 | 67 | 149 | .450 | 29 | 69 | .420 | 43 | 52 | .827 | 206 | 15.8 | 9 | 28 | 37 | 2.8 | 40 | 56 | 23 | 22 | 4 |
| 07 | craig, sean | 13 | 11 | 399 | 30.7 | 65 | 128 | .508 | 10 | 35 | .286 | 31 | 35 | .886 | 171 | 13.2 | 44 | 58 | 102 | 7.8 | 29 | 25 | 19 | 7 | 2 |
| 04 | vanderjagt, kyler | 13 | 13 | 340 | 26.2 | 47 | 106 | .443 | 20 | 54 | .370 | 28 | 36 | .778 | 142 | 10.9 | 9 | 27 | 36 | 2.8 | 23 | 19 | 14 | 20 | 1 |
| 25 | parks, austin | 13 | 13 | 287 | 22.1 | 51 | 86 | .593 | 1 | 7 | .143 | 31 | 44 | .705 | 134 | 10.3 | 30 | 42 | 72 | 5.5 | 25 | 21 | 21 | 10 | 11 |
| 32 | ouwinga, jaylan | 13 | 2 | 258 | 19.8 | 32 | 70 | .457 | 5 | 17 | .294 | 4 | 7 | .571 | 73 | 5.6 | 12 | 31 | 43 | 3.3 | 18 | 12 | 13 | 7 | 12 |
| 23 | glassnor, phoenix | 4 | 0 | 38 | 9.5 | 7 | 15 | .467 | 2 | 6 | .333 | 2 | 2 | 1.000 | 18 | 4.5 | 1 | 4 | 5 | 1.2 | 6 | 2 | 2 | 2 | 0 |
| 10 | riddle, chris | 3 | 0 | 40 | 13.3 | 6 | 10 | .600 | 1 | 5 | .200 | 0 | 0 | .000 | 13 | 4.3 | 1 | 5 | 6 | 2.0 | 3 | 5 | 5 | 0 | 0 |
| 11 | james jr., will | 13 | 0 | 132 | 10.2 | 14 | 33 | .424 | 1 | 10 | .100 | 10 | 12 | .833 | 39 | 3.0 | 8 | 17 | 25 | 1.9 | 16 | 10 | 10 | 6 | 2 |
| 21 | praytor, london | 11 | 0 | 63 | 5.7 | 11 | 27 | .407 | 3 | 14 | .214 | 4 | 4 | 1.000 | 29 | 2.6 | 9 | 16 | 25 | 2.3 | 2 | 3 | 3 | 1 | 4 |
| 00 | nwokolo, toby | 2 | 0 | 10 | 5.0 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | .000 | 4 | 2.0 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 |
| 05 | strong, mynor | 12 | 2 | 135 | 11.2 | 8 | 27 | .296 | 1 | 10 | .100 | 2 | 2 | 1.000 | 19 | 1.6 | 3 | 12 | 15 | 1.2 | 11 | 9 | 6 | 5 | 1 |
| 22 | ode, tyler | 8 | 0 | 40 | 5.0 | 4 | 11 | .364 | 2 | 8 | .250 | 0 | 0 | .000 | 10 | 1.2 | 2 | 0 | 2 | 0.2 | 4 | 2 | 0 | 4 | 0 |
| Total | Â | 13 | 2600 | 200.0 | 394 | 828 | .476 | 91 | 280 | .325 | 200 | 259 | .772 | 1079 | 83.00 | 158 | 307 | 465 | 35.8 | 191 | 218 | 142 | 102 | 38 | |
| Opponents | Â | 13 | 2600 | 200.0 | 391 | 817 | .479 | 110 | 321 | .343 | 122 | 182 | .670 | 1014 | 78.00 | 153 | 310 | 463 | 35.6 | 230 | 213 | 182 | 76 | 50 | |















