Toledo vs Stetson
Toledo - 103
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wilson, Sonny | * | 25 | 9 - 13 | 1 - 2 | 2 - 3 | 1 - 1 | 2 | 2 | 6 | 1 | 0 | 2 | 21 |
| 11 | Lewis, Sam | * | 22 | 6 - 10 | 3 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 1 | 15 |
| 7 | Adams, Isaiah | * | 26 | 5 - 7 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 1 | 12 |
| 1 | Simmons, Javan | * | 25 | 4 - 8 | 0 - 0 | 3 - 3 | 3 - 2 | 5 | 1 | 3 | 1 | 0 | 0 | 11 |
| 32 | Ouwinga, Jaylan | * | 16 | 2 - 5 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 1 | 4 |
| 12 | Hubbard, Seth | 26 | 7 - 13 | 3 - 5 | 0 - 0 | 0 - 4 | 4 | 3 | 3 | 1 | 1 | 2 | 17 | |
| 2 | Ford, Bryce | 20 | 4 - 5 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 0 | 0 | 2 | 10 | |
| 13 | Lorentsson, André | 19 | 2 - 4 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | |
| 24 | Brcic, Grgur | 8 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 6 | Murphy, Jaylen | 5 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Ode, Tyler | 8 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 41-72 | 13-26 | 8-11 | 8-20 | 28 | 17 | 18 | 5 | 1 | 10 | 103 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 21-35 | 8-15 | 1-4 |
| 60.0% | 53.3% | 25.0% | |
| 2nd Half | 20-37 | 5-11 | 7-7 |
| 54.1% | 45.5% | 100.0% | |
| Total | 41-72 | 13-26 | 8-11 |
| 56.9% | 50.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 12
Lead Changed 3 time(s)
Points off Turnovers: 24
Bench Points: 40
Stetson - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Canka, Abramo | * | 28 | 4 - 9 | 0 - 3 | 4 - 4 | 3 - 5 | 8 | 1 | 6 | 2 | 0 | 0 | 12 |
| 00 | Phillips Jr., Jamie | * | 29 | 3 - 9 | 2 - 4 | 2 - 4 | 0 - 4 | 4 | 1 | 4 | 0 | 1 | 0 | 10 |
| 42 | Thompson, Treyton | * | 24 | 4 - 6 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 1 | 2 | 1 | 1 | 1 | 10 |
| 10 | Gross, Tristan | * | 27 | 3 - 6 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 8 |
| 24 | Wood, Jordan | * | 18 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 1 | 5 |
| 1 | Massey, Josh | 25 | 4 - 7 | 2 - 3 | 6 - 6 | 0 - 6 | 6 | 2 | 0 | 3 | 0 | 0 | 16 | |
| 3 | Ellison, Mehki | 22 | 6 - 11 | 0 - 1 | 2 - 5 | 0 - 0 | 0 | 2 | 4 | 4 | 0 | 1 | 14 | |
| 13 | Doyle, Alex | 13 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 21 | Sheridan, Finley | 8 | 0 - 2 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Babusiak, Landen | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-57 | 8-20 | 16-23 | 12-24 | 36 | 10 | 18 | 17 | 2 | 3 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 5-11 | 4-4 |
| 52.0% | 45.5% | 100.0% | |
| 2nd Half | 14-32 | 3-9 | 12-19 |
| 43.8% | 33.3% | 63.2% | |
| Total | 27-57 | 8-20 | 16-23 |
| 47.4% | 40.0% | 69.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 33




























