Toledo vs Wright St.
Toledo - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Maddox Jr., Dante | * | 28 | 6 - 12 | 4 - 8 | 4 - 6 | 0 - 0 | 0 | 3 | 4 | 1 | 0 | 1 | 20 |
| 00 | Moss, Ra'heim | * | 32 | 7 - 13 | 0 - 3 | 2 - 3 | 1 - 6 | 7 | 1 | 2 | 2 | 0 | 3 | 16 |
| 1 | Simmons, Javan | * | 34 | 7 - 10 | 1 - 2 | 0 - 0 | 3 - 1 | 4 | 2 | 0 | 1 | 0 | 0 | 15 |
| 3 | Wilson, Sonny | * | 31 | 4 - 8 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 1 | 8 |
| 35 | Wight, Ben | * | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cochran, Tyler | 20 | 3 - 8 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 2 | 0 | 4 | 6 | |
| 2 | Ford, Bryce | 5 | 2 - 2 | 0 - 0 | 1 - 1 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 24 | Brcic, Grgur | 8 | 2 - 4 | 0 - 0 | 0 - 2 | 4 - 0 | 4 | 3 | 0 | 2 | 0 | 0 | 4 | |
| 13 | Lorentsson, André | 14 | 0 - 2 | 0 - 2 | 2 - 2 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 11 | Lewis, Sam | 11 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-65 | 5-16 | 9-14 | 15-15 | 30 | 15 | 12 | 10 | 0 | 10 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-34 | 3-8 | 6-8 |
| 47.1% | 37.5% | 75.0% | |
| 2nd Half | 16-31 | 2-8 | 3-6 |
| 51.6% | 25.0% | 50.0% | |
| Total | 32-65 | 5-16 | 9-14 |
| 49.2% | 31.3% | 64.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 13 time(s)
Points in the Paint: 50
Fast Break Points: 10
Lead Changed 19 time(s)
Points off Turnovers: 25
Bench Points: 19
Wright St. - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calvin, Trey | * | 35 | 9 - 18 | 2 - 5 | 2 - 2 | 0 - 0 | 0 | 1 | 4 | 0 | 0 | 2 | 22 |
| 12 | Braun, AJ | * | 31 | 8 - 10 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 1 | 3 | 3 | 2 | 0 | 16 |
| 23 | Holden, Tanner | * | 31 | 5 - 10 | 0 - 2 | 5 - 5 | 2 - 1 | 3 | 3 | 4 | 3 | 0 | 2 | 15 |
| 14 | Noel, Brandon | * | 40 | 3 - 7 | 2 - 3 | 2 - 3 | 2 - 6 | 8 | 1 | 0 | 2 | 3 | 0 | 10 |
| 3 | Huibregtse, Alex | * | 27 | 2 - 6 | 0 - 4 | 0 - 1 | 0 - 4 | 4 | 3 | 2 | 3 | 0 | 0 | 4 |
| 2 | Carter, Drey | 9 | 3 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 30 | Brown, Kaden | 13 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | |
| 21 | Woods, Logan | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 22 | Welage, Andrew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-58 | 4-16 | 9-11 | 13-20 | 33 | 11 | 15 | 15 | 5 | 5 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-29 | 4-10 | 0-0 |
| 62.1% | 40.0% | 0.0% | |
| 2nd Half | 14-29 | 0-6 | 9-11 |
| 48.3% | 0.0% | 81.8% | |
| Total | 32-58 | 4-16 | 9-11 |
| 55.2% | 25.0% | 81.8% |
Technical Fouls: Holden, Tanner (1)
Second Chance Points: 12
Scores Tied: 13 time(s)
Points in the Paint: 48
Fast Break Points: 13
Lead Changed 19 time(s)
Points off Turnovers: 9
Bench Points: 10



























