Ohio vs Toledo
Ohio - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Clayton, AJ | * | 29 | 7 - 13 | 5 - 8 | 3 - 4 | 1 - 4 | 5 | 0 | 0 | 1 | 2 | 1 | 22 |
| 12 | Hunter, Jaylin | * | 33 | 5 - 10 | 4 - 6 | 2 - 2 | 2 - 3 | 5 | 4 | 6 | 2 | 1 | 2 | 16 |
| 2 | Brown, Miles | * | 35 | 2 - 4 | 1 - 2 | 7 - 9 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 3 | 12 |
| 10 | Hadaway, Aidan | * | 31 | 3 - 7 | 1 - 2 | 2 - 2 | 1 - 7 | 8 | 2 | 4 | 0 | 2 | 1 | 9 |
| 4 | Mitchell, Shereef | * | 28 | 3 - 10 | 0 - 3 | 1 - 2 | 0 - 3 | 3 | 4 | 4 | 2 | 0 | 0 | 7 |
| 1 | James, Elmore | 18 | 4 - 6 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 9 | |
| 00 | Sheldon, Ajay | 15 | 1 - 4 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 11 | Wiznitzer, Gabe | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-57 | 12-25 | 17-22 | 6-23 | 29 | 16 | 16 | 8 | 5 | 8 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-28 | 9-14 | 3-4 |
| 57.1% | 64.3% | 75.0% | |
| 2nd Half | 11-29 | 3-11 | 14-18 |
| 37.9% | 27.3% | 77.8% | |
| Total | 27-57 | 12-25 | 17-22 |
| 47.4% | 48.0% | 77.3% |
Technical Fouls: Team (1)
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 10 time(s)
Points off Turnovers: 10
Bench Points: 17
Toledo - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Maddox Jr., Dante | * | 37 | 8 - 14 | 3 - 7 | 2 - 2 | 0 - 3 | 3 | 2 | 6 | 1 | 0 | 1 | 21 |
| 00 | Moss, Ra'heim | * | 37 | 6 - 11 | 1 - 2 | 3 - 4 | 2 - 6 | 8 | 4 | 1 | 4 | 0 | 2 | 16 |
| 23 | Cochran, Tyler | * | 33 | 5 - 15 | 3 - 6 | 0 - 1 | 3 - 5 | 8 | 4 | 0 | 1 | 0 | 1 | 13 |
| 1 | Simmons, Javan | * | 33 | 5 - 10 | 0 - 0 | 3 - 4 | 4 - 12 | 16 | 3 | 4 | 1 | 1 | 0 | 13 |
| 3 | Wilson, Sonny | * | 33 | 5 - 10 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 4 | 1 | 0 | 0 | 12 |
| 13 | Lorentsson, André | 14 | 1 - 2 | 1 - 1 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 2 | Ford, Bryce | 3 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Lewis, Sam | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-66 | 8-17 | 13-16 | 12-28 | 40 | 17 | 18 | 9 | 1 | 4 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-35 | 4-8 | 1-1 |
| 48.6% | 50.0% | 100.0% | |
| 2nd Half | 15-31 | 4-9 | 12-15 |
| 48.4% | 44.4% | 80.0% | |
| Total | 32-66 | 8-17 | 13-16 |
| 48.5% | 47.1% | 81.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 40
Fast Break Points: 5
Lead Changed 10 time(s)
Points off Turnovers: 10
Bench Points: 10

























