NIU vs Toledo
NIU - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Coit, David | * | 40 | 10 - 25 | 6 - 12 | 1 - 1 | 0 - 1 | 1 | 1 | 5 | 1 | 0 | 0 | 27 |
| 1 | Lovings-watts, Will | * | 30 | 5 - 9 | 3 - 5 | 1 - 2 | 3 - 8 | 11 | 3 | 1 | 2 | 0 | 0 | 14 |
| 10 | Russell, Zion | * | 40 | 4 - 6 | 1 - 3 | 0 - 2 | 0 - 5 | 5 | 2 | 5 | 2 | 0 | 1 | 9 |
| 14 | Konan Niederhauser, Yanic | * | 27 | 2 - 6 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 3 | 2 | 1 | 6 |
| 15 | Butler, Ethan | * | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Durosinmi, Oluwasegun | 17 | 6 - 6 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 2 | 0 | 0 | 1 | 0 | 12 | |
| 23 | Ibarguen, Harvin | 28 | 2 - 4 | 0 - 2 | 1 - 2 | 3 - 3 | 6 | 1 | 2 | 3 | 1 | 1 | 5 | |
| 22 | Tipton, Steven | 10 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-57 | 10-23 | 7-11 | 10-26 | 36 | 12 | 14 | 12 | 4 | 3 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 3-13 | 1-3 |
| 41.4% | 23.1% | 33.3% | |
| 2nd Half | 17-28 | 7-10 | 6-8 |
| 60.7% | 70.0% | 75.0% | |
| Total | 29-57 | 10-23 | 7-11 |
| 50.9% | 43.5% | 63.6% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 9 time(s)
Points off Turnovers: 6
Bench Points: 19
Toledo - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Cochran, Tyler | * | 31 | 12 - 17 | 2 - 4 | 1 - 2 | 1 - 5 | 6 | 4 | 3 | 2 | 0 | 2 | 27 |
| 21 | Maddox Jr., Dante | * | 32 | 5 - 12 | 2 - 7 | 1 - 2 | 3 - 6 | 9 | 2 | 4 | 0 | 0 | 0 | 13 |
| 1 | Simmons, Javan | * | 33 | 5 - 7 | 0 - 0 | 2 - 4 | 3 - 2 | 5 | 3 | 1 | 1 | 1 | 0 | 12 |
| 00 | Moss, Ra'heim | * | 22 | 4 - 8 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 1 | 8 |
| 3 | Wilson, Sonny | * | 25 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 5 | 0 | 0 | 0 | 2 |
| 13 | Lorentsson, André | 23 | 3 - 8 | 2 - 4 | 0 - 0 | 1 - 0 | 1 | 2 | 3 | 0 | 0 | 0 | 8 | |
| 11 | Lewis, Sam | 14 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 2 | Ford, Bryce | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 35 | Wight, Ben | 7 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-61 | 6-20 | 6-12 | 8-21 | 29 | 16 | 22 | 6 | 1 | 3 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 2-10 | 5-10 |
| 51.7% | 20.0% | 50.0% | |
| 2nd Half | 15-32 | 4-10 | 1-2 |
| 46.9% | 40.0% | 50.0% | |
| Total | 30-61 | 6-20 | 6-12 |
| 49.2% | 30.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 9 time(s)
Points off Turnovers: 13
Bench Points: 10


























