Toledo vs NIU
Toledo - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Moss, Ra'heim | * | 32 | 8 - 13 | 1 - 3 | 3 - 6 | 1 - 5 | 6 | 2 | 2 | 2 | 1 | 2 | 20 |
| 1 | Simmons, Javan | * | 30 | 6 - 10 | 2 - 3 | 5 - 9 | 4 - 0 | 4 | 3 | 1 | 2 | 0 | 1 | 19 |
| 23 | Cochran, Tyler | * | 35 | 6 - 11 | 0 - 2 | 6 - 7 | 2 - 3 | 5 | 3 | 2 | 1 | 0 | 1 | 18 |
| 3 | Wilson, Sonny | * | 24 | 6 - 8 | 2 - 2 | 1 - 2 | 3 - 1 | 4 | 2 | 3 | 0 | 0 | 2 | 15 |
| 21 | Maddox Jr., Dante | * | 31 | 1 - 7 | 1 - 4 | 4 - 4 | 2 - 5 | 7 | 2 | 3 | 3 | 0 | 3 | 7 |
| 11 | Lewis, Sam | 12 | 2 - 6 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2 | Ford, Bryce | 13 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 13 | Lorentsson, André | 15 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Wight, Ben | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Thomas, Xavier | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-62 | 8-18 | 21-30 | 14-21 | 35 | 17 | 12 | 9 | 1 | 9 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 3-8 | 5-9 |
| 46.9% | 37.5% | 55.6% | |
| 2nd Half | 15-30 | 5-10 | 16-21 |
| 50.0% | 50.0% | 76.2% | |
| Total | 30-62 | 8-18 | 21-30 |
| 48.4% | 44.4% | 70.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 6 time(s)
Points in the Paint: 40
Fast Break Points: 25
Lead Changed 8 time(s)
Points off Turnovers: 16
Bench Points: 10
NIU - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Coit, David | * | 38 | 8 - 20 | 4 - 13 | 3 - 3 | 1 - 5 | 6 | 2 | 3 | 2 | 0 | 1 | 23 |
| 13 | Amos, Xavier | * | 34 | 9 - 13 | 1 - 4 | 2 - 2 | 2 - 3 | 5 | 4 | 1 | 3 | 2 | 1 | 21 |
| 2 | Nutter, Zarique | * | 37 | 7 - 15 | 0 - 3 | 2 - 4 | 2 - 6 | 8 | 2 | 0 | 3 | 0 | 0 | 16 |
| 5 | Gebrewhit, Philmon | * | 22 | 1 - 4 | 1 - 4 | 2 - 2 | 0 - 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
| 23 | Ibarguen, Harvin | * | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 14 | Konan Niederhauser, Yanic | 22 | 2 - 3 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 4 | 1 | 0 | 4 | 0 | 4 | |
| 15 | Butler, Ethan | 7 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 10 | Russell, Zion | 22 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | |
| 4 | Durosinmi, Oluwasegun | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Tipton, Steven | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-60 | 6-25 | 9-13 | 12-24 | 36 | 22 | 8 | 14 | 7 | 3 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 3-15 | 5-5 |
| 48.4% | 20.0% | 100.0% | |
| 2nd Half | 14-29 | 3-10 | 4-8 |
| 48.3% | 30.0% | 50.0% | |
| Total | 29-60 | 6-25 | 9-13 |
| 48.3% | 24.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 6 time(s)
Points in the Paint: 44
Fast Break Points: 13
Lead Changed 8 time(s)
Points off Turnovers: 13
Bench Points: 8



























