Toledo vs Western Mich.
Toledo - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Millner Jr., Setric | * | 31 | 11 - 14 | 5 - 6 | 1 - 3 | 3 - 5 | 8 | 2 | 3 | 2 | 1 | 1 | 28 |
| 5 | Rollins, Ryan | * | 30 | 7 - 13 | 2 - 4 | 4 - 5 | 0 - 7 | 7 | 0 | 7 | 1 | 1 | 0 | 20 |
| 00 | Moss, Ra'heim | * | 30 | 5 - 9 | 2 - 5 | 0 - 0 | 1 - 6 | 7 | 1 | 2 | 0 | 1 | 2 | 12 |
| 10 | Dennis, Rayj | * | 32 | 5 - 11 | 1 - 5 | 0 - 0 | 2 - 7 | 9 | 2 | 7 | 3 | 0 | 0 | 11 |
| 32 | Shumate, JT | * | 29 | 3 - 5 | 1 - 2 | 1 - 2 | 2 - 4 | 6 | 3 | 0 | 1 | 1 | 1 | 8 |
| 13 | Carcoana, Mihai | 12 | 2 - 3 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 24 | Saunders, Keshaun | 10 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2 | Farmer, EJ | 8 | 1 - 4 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Wilson, Elijah | 6 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 21 | Burge, Jordan | 4 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Jacobi, Kooper | 8 | 0 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-70 | 11-27 | 9-14 | 19-38 | 57 | 13 | 19 | 9 | 5 | 5 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 7-15 | 4-6 |
| 50.0% | 46.7% | 66.7% | |
| 2nd Half | 21-40 | 4-12 | 5-8 |
| 52.5% | 33.3% | 62.5% | |
| Total | 36-70 | 11-27 | 9-14 |
| 51.4% | 40.7% | 64.3% |
Technical Fouls: Carcoana, Mihai (1)
Second Chance Points: 25
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 12
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 13
Western Mich. - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hastings, Markeese | * | 30 | 3 - 5 | 0 - 1 | 3 - 4 | 4 - 3 | 7 | 2 | 3 | 2 | 0 | 0 | 9 |
| 11 | Norman Jr., Lamar | * | 28 | 3 - 14 | 3 - 9 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 2 | 1 | 3 | 9 |
| 3 | White, B. Artis | * | 27 | 2 - 14 | 2 - 10 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| 12 | Freeman, Josiah | * | 22 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| 1 | Mcmillan, Mileek | * | 12 | 1 - 6 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| 32 | Smith, Mack | 16 | 3 - 9 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 1 | 0 | 1 | 7 | |
| 22 | Wright, Titus | 18 | 2 - 4 | 0 - 0 | 0 - 1 | 1 - 6 | 7 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 21 | Etchison, Gus | 10 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 2 | Martin, Adrian | 13 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | |
| 34 | Kolp, Danny | 8 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 14 | Kimble, Cameron | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Lobsinger, Owen | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-65 | 9-33 | 5-9 | 11-19 | 30 | 15 | 11 | 8 | 4 | 7 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-34 | 5-17 | 5-7 |
| 38.2% | 29.4% | 71.4% | |
| 2nd Half | 5-31 | 4-16 | 0-2 |
| 16.1% | 25.0% | 0.0% | |
| Total | 18-65 | 9-33 | 5-9 |
| 27.7% | 27.3% | 55.6% |
Technical Fouls: Etchison, Gus (1); Smith, Mack (1)
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 1
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 18

.png&width=200&height=200&type=webp)


























