Ohio vs Toledo
Ohio - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sears, Mark | * | 38 | 5 - 19 | 3 - 8 | 0 - 0 | 2 - 4 | 6 | 2 | 3 | 1 | 0 | 2 | 13 |
| 3 | Roderick, Ben | * | 24 | 3 - 9 | 1 - 3 | 3 - 6 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 1 | 10 |
| 5 | Vander Plas, Ben | * | 36 | 3 - 10 | 1 - 6 | 1 - 3 | 0 - 8 | 8 | 2 | 6 | 0 | 1 | 2 | 8 |
| 30 | Carter, Jason | * | 24 | 3 - 10 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 2 | 1 | 7 |
| 2 | Brown, Miles | * | 32 | 2 - 4 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 1 | 2 | 2 | 0 | 0 | 6 |
| 22 | Schmock, Tommy | 21 | 6 - 12 | 5 - 10 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 5 | 17 | |
| 21 | Ezuma, IJ | 11 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | |
| 23 | Clayton, AJ | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Towns, Sam | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Adelodun, Olumide | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Frazier, Luke | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-67 | 11-32 | 7-13 | 7-19 | 26 | 14 | 13 | 5 | 6 | 11 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 4-12 | 1-5 |
| 37.9% | 33.3% | 20.0% | |
| 2nd Half | 11-38 | 7-20 | 6-8 |
| 28.9% | 35.0% | 75.0% | |
| Total | 22-67 | 11-32 | 7-13 |
| 32.8% | 34.4% | 53.8% |
Technical Fouls: Team (1)
Second Chance Points: 3
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 19
Bench Points: 18
Toledo - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Millner Jr., Setric | * | 35 | 6 - 15 | 2 - 6 | 4 - 4 | 0 - 5 | 5 | 2 | 1 | 4 | 0 | 0 | 18 |
| 32 | Shumate, JT | * | 36 | 7 - 11 | 1 - 4 | 2 - 2 | 1 - 6 | 7 | 2 | 0 | 1 | 7 | 0 | 17 |
| 5 | Rollins, Ryan | * | 35 | 6 - 9 | 1 - 4 | 2 - 3 | 1 - 15 | 16 | 2 | 8 | 2 | 1 | 1 | 15 |
| 10 | Dennis, Rayj | * | 30 | 5 - 8 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 3 | 3 | 7 | 0 | 0 | 12 |
| 00 | Moss, Ra'heim | * | 32 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 3 | 1 | 0 | 0 | 4 |
| 24 | Saunders, Keshaun | 16 | 3 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 7 | |
| 2 | Farmer, EJ | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Carcoana, Mihai | 4 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Jacobi, Kooper | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Wilson, Elijah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-55 | 5-17 | 10-11 | 6-41 | 47 | 13 | 17 | 17 | 9 | 1 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-26 | 2-6 | 4-5 |
| 61.5% | 33.3% | 80.0% | |
| 2nd Half | 15-29 | 3-11 | 6-6 |
| 51.7% | 27.3% | 100.0% | |
| Total | 31-55 | 5-17 | 10-11 |
| 56.4% | 29.4% | 90.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 5 time(s)
Points in the Paint: 42
Fast Break Points: 16
Lead Changed 4 time(s)
Points off Turnovers: 7
Bench Points: 11



























