Toledo vs Ohio
Toledo - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Rollins, Ryan | * | 34 | 9 - 16 | 2 - 5 | 6 - 6 | 0 - 6 | 6 | 3 | 5 | 3 | 0 | 1 | 26 |
| 10 | Dennis, Rayj | * | 34 | 8 - 14 | 2 - 3 | 0 - 0 | 1 - 5 | 6 | 1 | 4 | 1 | 0 | 0 | 18 |
| 4 | Millner Jr., Setric | * | 38 | 8 - 11 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 1 | 2 | 2 | 1 | 1 | 17 |
| 32 | Shumate, JT | * | 31 | 5 - 10 | 1 - 4 | 1 - 1 | 1 - 1 | 2 | 4 | 0 | 1 | 1 | 2 | 12 |
| 00 | Moss, Ra'heim | * | 30 | 4 - 6 | 0 - 1 | 1 - 1 | 0 - 5 | 5 | 4 | 4 | 0 | 0 | 2 | 9 |
| 24 | Saunders, Keshaun | 16 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 12 | Jacobi, Kooper | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Farmer, EJ | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Carcoana, Mihai | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Hill, Jamere | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-61 | 7-17 | 8-8 | 4-29 | 33 | 17 | 15 | 10 | 2 | 6 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-31 | 6-12 | 3-3 |
| 58.1% | 50.0% | 100.0% | |
| 2nd Half | 18-30 | 1-5 | 5-5 |
| 60.0% | 20.0% | 100.0% | |
| Total | 36-61 | 7-17 | 8-8 |
| 59.0% | 41.2% | 100.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 5
Ohio - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Carter, Jason | * | 31 | 7 - 16 | 2 - 6 | 3 - 5 | 3 - 4 | 7 | 1 | 2 | 1 | 0 | 0 | 19 |
| 1 | Sears, Mark | * | 35 | 5 - 13 | 3 - 7 | 1 - 1 | 0 - 4 | 4 | 3 | 1 | 7 | 1 | 2 | 14 |
| 5 | Vander Plas, Ben | * | 39 | 5 - 11 | 1 - 5 | 1 - 2 | 0 - 7 | 7 | 3 | 0 | 1 | 0 | 1 | 12 |
| 2 | Brown, Miles | * | 28 | 3 - 5 | 1 - 3 | 0 - 2 | 0 - 0 | 0 | 2 | 4 | 0 | 0 | 1 | 7 |
| 3 | Roderick, Ben | * | 23 | 2 - 5 | 0 - 3 | 1 - 1 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| 22 | Schmock, Tommy | 22 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | |
| 11 | Towns, Sam | 16 | 2 - 3 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | |
| 21 | Ezuma, IJ | 5 | 1 - 1 | 0 - 0 | 1 - 3 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | |
| 10 | Adelodun, Olumide | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-60 | 8-29 | 7-14 | 7-21 | 28 | 15 | 8 | 11 | 3 | 6 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 3-15 | 2-3 |
| 42.9% | 20.0% | 66.7% | |
| 2nd Half | 15-32 | 5-14 | 5-11 |
| 46.9% | 35.7% | 45.5% | |
| Total | 27-60 | 8-29 | 7-14 |
| 45.0% | 27.6% | 50.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 12



























