Toledo vs Northern Ill.
Toledo - 100
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Dennis, Rayj | * | 34 | 7 - 12 | 1 - 3 | 7 - 7 | 1 - 7 | 8 | 0 | 8 | 0 | 0 | 1 | 22 |
| 5 | Rollins, Ryan | * | 30 | 8 - 14 | 0 - 2 | 6 - 8 | 1 - 6 | 7 | 0 | 1 | 1 | 0 | 0 | 22 |
| 32 | Shumate, JT | * | 32 | 6 - 11 | 4 - 6 | 4 - 5 | 3 - 4 | 7 | 3 | 2 | 0 | 2 | 0 | 20 |
| 4 | Millner Jr., Setric | * | 30 | 7 - 9 | 1 - 1 | 2 - 2 | 1 - 6 | 7 | 1 | 4 | 1 | 0 | 0 | 17 |
| 00 | Moss, Ra'heim | * | 26 | 4 - 7 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 2 | 1 | 0 | 8 |
| 13 | Carcoana, Mihai | 5 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 2 | Farmer, EJ | 13 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Jacobi, Kooper | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 21 | Burge, Jordan | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 15 | Edu, AJ | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 24 | Saunders, Keshaun | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Wilson, Elijah | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-64 | 6-14 | 22-26 | 11-33 | 44 | 18 | 17 | 8 | 3 | 3 | 100 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-31 | 6-10 | 7-7 |
| 64.5% | 60.0% | 100.0% | |
| 2nd Half | 16-33 | 0-4 | 15-19 |
| 48.5% | 0.0% | 78.9% | |
| Total | 36-64 | 6-14 | 22-26 |
| 56.3% | 42.9% | 84.6% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 50
Fast Break Points: 12
Lead Changed 6 time(s)
Points off Turnovers: 4
Bench Points: 11
Northern Ill. - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Williams, Keshawn | * | 34 | 7 - 17 | 1 - 4 | 4 - 4 | 0 - 2 | 2 | 1 | 4 | 0 | 0 | 1 | 19 |
| 2 | Thornton, Kaleb | * | 28 | 8 - 15 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 18 |
| 50 | Crump, Anthony | * | 29 | 5 - 8 | 1 - 1 | 1 - 2 | 0 - 6 | 6 | 2 | 1 | 0 | 2 | 1 | 12 |
| 1 | Hankerson, Trendon | * | 35 | 4 - 15 | 1 - 6 | 1 - 2 | 2 - 5 | 7 | 2 | 1 | 1 | 0 | 1 | 10 |
| 13 | Makuoi, Adong | * | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
| 3 | Kon, Noah | 8 | 2 - 2 | 0 - 0 | 2 - 5 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 12 | Kueth, Zool | 10 | 1 - 3 | 0 - 1 | 1 - 2 | 3 - 0 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | |
| 24 | Hunter, Darweshi | 12 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Myrick, Montavious | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Manuel, Edward | 23 | 0 - 1 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | |
| 11 | Okanu, Chinedu Kingsley | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Russell, Zion | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Wiemers, Drew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-67 | 5-21 | 11-19 | 10-19 | 29 | 19 | 10 | 5 | 4 | 3 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 4-11 | 5-7 |
| 43.3% | 36.4% | 71.4% | |
| 2nd Half | 15-37 | 1-10 | 6-12 |
| 40.5% | 10.0% | 50.0% | |
| Total | 28-67 | 5-21 | 11-19 |
| 41.8% | 23.8% | 57.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 10
Bench Points: 11





























