Hillsdale vs Toledo
Hillsdale - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Cartier, Patrick | * | 32 | 9 - 11 | 0 - 1 | 3 - 4 | 2 - 5 | 7 | 4 | 3 | 4 | 0 | 0 | 21 |
| 24 | Yarian, Austen | * | 30 | 7 - 9 | 4 - 6 | 0 - 0 | 0 - 7 | 7 | 1 | 3 | 5 | 0 | 1 | 18 |
| 2 | Goessler, Kyle | * | 25 | 4 - 8 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 11 |
| 5 | Nau, Cole | * | 31 | 2 - 7 | 0 - 3 | 2 - 2 | 1 - 1 | 2 | 1 | 2 | 1 | 1 | 2 | 6 |
| 1 | Brown, Tavon | * | 23 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 4 |
| 3 | Gohlke, Jack | 19 | 3 - 8 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 0 | 8 | |
| 30 | Applegate, Noah | 12 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 4 | Woodhams, Charles | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | |
| 33 | Reuter, Joe | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kalthoff, Peter | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Radisevic, Eric | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-56 | 9-27 | 5-6 | 6-22 | 28 | 18 | 17 | 17 | 1 | 4 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 4-14 | 2-2 |
| 43.3% | 28.6% | 100.0% | |
| 2nd Half | 14-29 | 5-15 | 3-4 |
| 48.3% | 33.3% | 75.0% | |
| Total | 27-59 | 9-29 | 5-6 |
| 45.8% | 31.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 10 time(s)
Points off Turnovers: 15
Bench Points: 8
Toledo - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Rollins, Ryan | * | 30 | 11 - 20 | 2 - 5 | 6 - 7 | 2 - 2 | 4 | 2 | 1 | 3 | 2 | 2 | 30 |
| 32 | Shumate, JT | * | 33 | 7 - 10 | 1 - 3 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 4 | 15 |
| 10 | Dennis, Rayj | * | 27 | 7 - 11 | 0 - 2 | 1 - 1 | 0 - 2 | 2 | 2 | 5 | 3 | 0 | 1 | 15 |
| 00 | Moss, Ra'heim | * | 27 | 5 - 9 | 1 - 2 | 3 - 5 | 1 - 7 | 8 | 0 | 1 | 0 | 0 | 4 | 14 |
| 12 | Jacobi, Kooper | * | 25 | 1 - 5 | 0 - 1 | 1 - 3 | 3 - 5 | 8 | 0 | 3 | 0 | 0 | 0 | 3 |
| 13 | Carcoana, Mihai | 12 | 4 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 2 | 1 | 0 | 8 | |
| 3 | Wilson, Elijah | 12 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 1 | Hill, Jamere | 14 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 2 | Farmer, EJ | 17 | 0 - 3 | 0 - 1 | 1 - 3 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 24 | Saunders, Keshaun | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-66 | 5-16 | 14-21 | 11-26 | 37 | 10 | 14 | 9 | 3 | 12 | 93 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-34 | 1-7 | 4-9 |
| 55.9% | 14.3% | 44.4% | |
| 2nd Half | 18-32 | 4-9 | 10-12 |
| 56.3% | 44.4% | 83.3% | |
| Total | 37-66 | 5-16 | 14-21 |
| 56.1% | 31.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 5 time(s)
Points in the Paint: 52
Fast Break Points: 13
Lead Changed 10 time(s)
Points off Turnovers: 21
Bench Points: 16



























