Toledo vs Findlay
Toledo - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Rollins, Ryan | * | 31 | 10 - 19 | 2 - 3 | 6 - 6 | 3 - 6 | 9 | 3 | 3 | 4 | 1 | 2 | 28 |
| 4 | Millner Jr., Setric | * | 29 | 2 - 7 | 0 - 1 | 11 - 12 | 0 - 7 | 7 | 0 | 3 | 1 | 3 | 0 | 15 |
| 10 | Dennis, Rayj | * | 34 | 3 - 5 | 3 - 4 | 2 - 2 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 11 |
| 32 | Shumate, JT | * | 35 | 3 - 8 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 1 | 1 | 8 |
| 00 | Moss, Ra'heim | * | 28 | 3 - 6 | 0 - 1 | 2 - 3 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 8 |
| 12 | Jacobi, Kooper | 14 | 1 - 2 | 0 - 0 | 5 - 5 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | |
| 3 | Wilson, Elijah | 8 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2 | Farmer, EJ | 8 | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Hill, Jamere | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Carcoana, Mihai | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-50 | 6-13 | 31-34 | 9-23 | 32 | 14 | 8 | 9 | 5 | 4 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 0-3 | 14-16 |
| 37.0% | 0.0% | 87.5% | |
| 2nd Half | 13-23 | 6-10 | 17-18 |
| 56.5% | 60.0% | 94.4% | |
| Total | 23-50 | 6-13 | 31-34 |
| 46.0% | 46.2% | 91.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 7 time(s)
Points in the Paint: 32
Fast Break Points: 22
Lead Changed 10 time(s)
Points off Turnovers: 11
Bench Points: 13
Findlay - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gray, Tre'maine | * | 36 | 8 - 18 | 4 - 10 | 0 - 0 | 1 - 3 | 4 | 3 | 2 | 1 | 0 | 0 | 20 |
| 14 | Edmonds, Joey | * | 37 | 4 - 9 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 5 | 1 | 0 | 0 | 10 |
| 2 | Masterlasco, Anthony | * | 25 | 3 - 10 | 3 - 7 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 10 |
| 5 | Bruns, Nathan | * | 25 | 3 - 8 | 0 - 2 | 2 - 2 | 1 - 4 | 5 | 5 | 1 | 3 | 1 | 1 | 8 |
| 24 | Wildermuth, Brady | * | 26 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 5 | 5 | 0 | 0 | 0 | 6 |
| 15 | Linder, Ethan | 24 | 6 - 7 | 4 - 5 | 3 - 5 | 2 - 2 | 4 | 2 | 3 | 1 | 0 | 2 | 19 | |
| 44 | Thorbahn, Josh | 10 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 3 | 0 | 0 | 5 | |
| 4 | Stover, Deven | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | |
| 45 | Mciver, Kameron | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-58 | 14-30 | 6-9 | 8-18 | 26 | 29 | 16 | 12 | 2 | 4 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-26 | 8-17 | 5-6 |
| 53.8% | 47.1% | 83.3% | |
| 2nd Half | 15-32 | 6-13 | 1-3 |
| 46.9% | 46.2% | 33.3% | |
| Total | 29-58 | 14-30 | 6-9 |
| 50.0% | 46.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 7 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 10 time(s)
Points off Turnovers: 15
Bench Points: 24



























