Charlotte vs Toledo
Charlotte - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trapp, Clyde | * | 34 | 9 - 18 | 5 - 10 | 1 - 2 | 3 - 9 | 12 | 4 | 1 | 2 | 0 | 0 | 24 |
| 1 | Young, Jahmir | * | 36 | 8 - 18 | 4 - 9 | 0 - 1 | 1 - 3 | 4 | 1 | 6 | 2 | 2 | 0 | 20 |
| 2 | Butler, Austin | * | 34 | 6 - 11 | 1 - 4 | 4 - 6 | 2 - 3 | 5 | 4 | 3 | 0 | 0 | 1 | 17 |
| 12 | Threadgill, Jackson | * | 29 | 3 - 5 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 1 | 1 | 1 | 9 |
| 15 | Khalifa, Aly | * | 21 | 2 - 3 | 0 - 1 | 2 - 4 | 0 - 2 | 2 | 4 | 3 | 1 | 1 | 0 | 6 |
| 25 | Garcia, Jared | 12 | 3 - 3 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | |
| 20 | Braswell, Robert | 16 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 1 | 3 | |
| 35 | Vasic, Luka | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Cannon, Marvin | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-62 | 12-27 | 10-16 | 7-18 | 25 | 21 | 17 | 7 | 5 | 3 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-29 | 8-14 | 5-5 |
| 58.6% | 57.1% | 100.0% | |
| 2nd Half | 15-33 | 4-13 | 5-11 |
| 45.5% | 30.8% | 45.5% | |
| Total | 32-62 | 12-27 | 10-16 |
| 51.6% | 44.4% | 62.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 8 time(s)
Points off Turnovers: 11
Bench Points: 10
Toledo - 98
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Millner Jr., Setric | * | 31 | 9 - 13 | 3 - 4 | 6 - 7 | 1 - 4 | 5 | 2 | 2 | 1 | 0 | 0 | 27 |
| 5 | Rollins, Ryan | * | 32 | 7 - 13 | 1 - 3 | 7 - 8 | 1 - 5 | 6 | 3 | 4 | 1 | 0 | 2 | 22 |
| 10 | Dennis, Rayj | * | 35 | 6 - 11 | 1 - 4 | 8 - 10 | 1 - 8 | 9 | 1 | 2 | 1 | 0 | 1 | 21 |
| 32 | Shumate, JT | * | 32 | 6 - 8 | 1 - 2 | 4 - 6 | 4 - 4 | 8 | 5 | 2 | 0 | 0 | 0 | 17 |
| 00 | Moss, Ra'heim | * | 29 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 1 | 4 |
| 2 | Farmer, EJ | 9 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 3 | Wilson, Elijah | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 12 | Jacobi, Kooper | 17 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Carcoana, Mihai | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-56 | 7-15 | 25-31 | 9-26 | 35 | 16 | 13 | 6 | 0 | 5 | 98 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-31 | 4-7 | 8-8 |
| 64.5% | 57.1% | 100.0% | |
| 2nd Half | 13-25 | 3-8 | 17-23 |
| 52.0% | 37.5% | 73.9% | |
| Total | 33-56 | 7-15 | 25-31 |
| 58.9% | 46.7% | 80.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 44
Fast Break Points: 15
Lead Changed 8 time(s)
Points off Turnovers: 14
Bench Points: 7


























