2020-21 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | Jackson, Marreon | 30 | 30 | 1025 | 34.2 | 177 | 439 | .403 | 86 | 247 | .348 | 103 | 114 | .904 | 543 | 18.1 | 17 | 165 | 182 | 6.1 | 61 | 178 | 90 | 55 | 9 |
| 05 | Rollins, Ryan | 30 | 30 | 906 | 30.2 | 146 | 339 | .431 | 41 | 127 | .323 | 77 | 98 | .786 | 410 | 13.7 | 31 | 125 | 156 | 5.2 | 81 | 76 | 71 | 33 | 4 |
| 11 | Littleson, Spencer | 30 | 30 | 1049 | 35.0 | 139 | 281 | .495 | 103 | 218 | .472 | 21 | 24 | .875 | 402 | 13.4 | 25 | 71 | 96 | 3.2 | 64 | 35 | 20 | 33 | 7 |
| 02 | Millner Jr., Setric | 30 | 30 | 1008 | 33.6 | 148 | 318 | .465 | 21 | 77 | .273 | 70 | 105 | .667 | 387 | 12.9 | 63 | 140 | 203 | 6.8 | 57 | 75 | 55 | 23 | 7 |
| 32 | Shumate, Jt | 23 | 20 | 656 | 28.5 | 96 | 162 | .593 | 18 | 46 | .391 | 51 | 62 | .823 | 261 | 11.3 | 46 | 56 | 102 | 4.4 | 59 | 33 | 21 | 12 | 30 |
| 24 | Saunders, Keshaun | 30 | 0 | 554 | 18.5 | 68 | 154 | .442 | 30 | 81 | .370 | 39 | 53 | .736 | 205 | 6.8 | 16 | 43 | 59 | 2.0 | 60 | 39 | 29 | 12 | 0 |
| 04 | Acunzo, Mattia | 30 | 0 | 449 | 15.0 | 63 | 119 | .529 | 15 | 37 | .405 | 37 | 49 | .755 | 178 | 5.9 | 31 | 75 | 106 | 3.5 | 34 | 27 | 21 | 7 | 5 |
| 01 | Hill, Jamere | 10 | 0 | 74 | 7.4 | 5 | 14 | .357 | 0 | 2 | .000 | 5 | 8 | .625 | 15 | 1.5 | 2 | 11 | 13 | 1.3 | 9 | 6 | 5 | 2 | 0 |
| 15 | Edu, Aj | 2 | 2 | 47 | 23.5 | 1 | 7 | .143 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 4 | 10 | 14 | 7.0 | 3 | 1 | 1 | 0 | 4 |
| 35 | Komagum, Jonathan | 26 | 8 | 235 | 9.0 | 6 | 16 | .375 | 0 | 0 | .000 | 10 | 17 | .588 | 22 | 0.8 | 24 | 38 | 62 | 2.4 | 21 | 8 | 8 | 3 | 8 |
| 12 | Maranka, Luke | 13 | 0 | 53 | 4.1 | 3 | 11 | .273 | 0 | 1 | .000 | 2 | 2 | 1.000 | 8 | 0.6 | 3 | 8 | 11 | 0.8 | 9 | 2 | 1 | 3 | 0 |
| 22 | Williams, Blake | 11 | 0 | 18 | 1.6 | 0 | 9 | .000 | 0 | 7 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 3 | 4 | 0.4 | 0 | 0 | 2 | 1 | 0 |
| Total | Â | 30 | 6074 | 202.5 | 852 | 1869 | .456 | 314 | 843 | .372 | 415 | 532 | .780 | 2433 | 81.10 | 323 | 805 | 1128 | 37.6 | 458 | 480 | 332 | 184 | 74 | |
| Opponents | Â | 30 | 6075 | 202.5 | 811 | 1905 | .426 | 228 | 766 | .298 | 329 | 451 | .729 | 2179 | 72.63 | 358 | 762 | 1120 | 37.3 | 530 | 368 | 375 | 162 | 87 | |















