Toledo vs Detroit Mercy
Toledo - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Knapke, Luke | * | 39 | 7 - 13 | 4 - 6 | 3 - 4 | 2 - 5 | 7 | 1 | 0 | 1 | 1 | 0 | 21 |
| 11 | Littleson, Spencer | * | 38 | 6 - 9 | 5 - 6 | 4 - 4 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 1 | 21 |
| 3 | Jackson, Marreon | * | 31 | 3 - 12 | 3 - 7 | 7 - 8 | 2 - 3 | 5 | 4 | 6 | 4 | 0 | 1 | 16 |
| 23 | Jackson, Willie | * | 35 | 4 - 11 | 0 - 0 | 5 - 5 | 5 - 11 | 16 | 2 | 4 | 3 | 2 | 0 | 13 |
| 21 | Alderson, Dylan | * | 29 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| 24 | Saunders, Keshaun | 14 | 1 - 7 | 0 - 4 | 3 - 7 | 1 - 4 | 5 | 0 | 2 | 0 | 0 | 1 | 5 | |
| 1 | Smith, T.j. | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Bizeau, Gavin | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Maranka, Luke | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-59 | 12-25 | 22-28 | 13-28 | 41 | 12 | 15 | 9 | 3 | 4 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 4-9 | 7-12 |
| 35.5% | 44.4% | 58.3% | |
| 2nd Half | 12-28 | 8-16 | 15-16 |
| 42.9% | 50.0% | 93.8% | |
| Total | 23-59 | 12-25 | 22-28 |
| 39.0% | 48.0% | 78.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 7
Detroit Mercy - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Isiani, Willy | * | 26 | 3 - 7 | 3 - 7 | 2 - 3 | 2 - 2 | 4 | 2 | 2 | 0 | 3 | 2 | 11 |
| 4 | Rose Jr., Dwayne | * | 18 | 3 - 11 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 0 | 10 |
| 13 | Legrand, Alonde | * | 31 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 4 | 7 | 2 | 0 | 2 | 6 |
| 1 | Moore, Marquis | * | 20 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| 10 | Nguidjol, Boe | * | 14 | 1 - 4 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
| 12 | Calipari, Brad | 33 | 6 - 11 | 5 - 9 | 3 - 3 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 20 | |
| 2 | Miller, Justin | 17 | 3 - 13 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | |
| 5 | Gorman, Jordan | 17 | 3 - 7 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 21 | Brandon, Chris | 24 | 1 - 2 | 0 - 0 | 0 - 1 | 3 - 6 | 9 | 2 | 2 | 1 | 4 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-62 | 13-28 | 11-13 | 11-25 | 36 | 17 | 15 | 10 | 7 | 4 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 8-18 | 4-6 |
| 40.0% | 44.4% | 66.7% | |
| 2nd Half | 12-32 | 5-10 | 7-7 |
| 37.5% | 50.0% | 100.0% | |
| Total | 24-62 | 13-28 | 11-13 |
| 38.7% | 46.4% | 84.6% |
Technical Fouls: Calipari, Brad (1)
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 5
Bench Points: 37


























