Buffalo vs Toledo
Buffalo - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jayvon Graves | * | 29 | 11 - 20 | 4 - 8 | 1 - 3 | 0 - 3 | 3 | 3 | 5 | 2 | 0 | 2 | 27 |
| 11 | Jeenathan Williams | * | 18 | 5 - 7 | 2 - 3 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 0 | 12 |
| 2 | Antwain Johnson | * | 30 | 3 - 7 | 0 - 1 | 4 - 4 | 1 - 6 | 7 | 2 | 2 | 2 | 1 | 1 | 10 |
| 4 | Davonta Jordan | * | 25 | 4 - 9 | 0 - 4 | 0 - 0 | 1 - 4 | 5 | 4 | 3 | 3 | 1 | 3 | 8 |
| 22 | Laquill Hardnett | * | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 1 | 1 | 4 |
| 34 | Josh Mballa | 23 | 5 - 8 | 0 - 0 | 2 - 3 | 3 - 3 | 6 | 3 | 2 | 0 | 1 | 1 | 12 | |
| 10 | Ronaldo Segu | 29 | 2 - 11 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 3 | 0 | 0 | 5 | |
| 5 | Savion Gallion | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Gabe Grant | 21 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 20 | Patrick Moore | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jamon Bivens | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Giambattista Davis | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-70 | 8-22 | 7-10 | 11-29 | 40 | 23 | 14 | 13 | 4 | 9 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 22-35 | 7-9 | 1-1 |
| 62.9% | 77.8% | 100.0% | |
| 2nd Half | 12-35 | 1-13 | 6-9 |
| 34.3% | 7.7% | 66.7% | |
| Total | 34-70 | 8-22 | 7-10 |
| 48.6% | 36.4% | 70.0% |
Technical Fouls: Jeenathan Williams (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 27
Lead Changed 4 time(s)
Points off Turnovers: 24
Bench Points: 22
Toledo - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Littleson, Spencer | * | 34 | 5 - 12 | 2 - 8 | 1 - 2 | 1 - 1 | 2 | 1 | 2 | 2 | 0 | 1 | 13 |
| 3 | Jackson, Marreon | * | 33 | 2 - 13 | 0 - 7 | 9 - 10 | 0 - 4 | 4 | 4 | 1 | 5 | 0 | 2 | 13 |
| 30 | Knapke, Luke | * | 31 | 4 - 7 | 0 - 1 | 5 - 6 | 3 - 4 | 7 | 1 | 1 | 2 | 0 | 0 | 13 |
| 24 | Saunders, Keshaun | * | 30 | 4 - 10 | 0 - 4 | 4 - 4 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 1 | 12 |
| 23 | Jackson, Willie | * | 34 | 4 - 5 | 0 - 0 | 3 - 6 | 2 - 8 | 10 | 2 | 2 | 3 | 0 | 1 | 11 |
| 21 | Alderson, Dylan | 17 | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 12 | Maranka, Luke | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 1 | Smith, T.j. | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Moore, Donavan | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-55 | 3-24 | 22-28 | 7-27 | 34 | 15 | 9 | 16 | 1 | 5 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-23 | 2-12 | 12-15 |
| 30.4% | 16.7% | 80.0% | |
| 2nd Half | 14-32 | 1-12 | 10-13 |
| 43.8% | 8.3% | 76.9% | |
| Total | 21-55 | 3-24 | 22-28 |
| 38.2% | 12.5% | 78.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 5


























