Western Michigan vs TOLEDO
Western Michigan - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Wilder, Thomas | * | 36 | 11 - 23 | 0 - 1 | 6 - 6 | 4 - 6 | 10 | 1 | 4 | 4 | 0 | 4 | 28 |
| 00 | Moore, Bryce | * | 34 | 5 - 9 | 4 - 7 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 3 | 16 |
| 35 | Johnson, Brandon | * | 33 | 2 - 8 | 0 - 1 | 1 - 2 | 2 - 6 | 8 | 4 | 0 | 0 | 0 | 0 | 5 |
| 3 | Davis, Josh | * | 18 | 1 - 4 | 0 - 1 | 2 - 2 | 2 - 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4 |
| 42 | Lamont, Drake | * | 30 | 1 - 7 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| 23 | Jones, Reggie | 31 | 3 - 12 | 0 - 3 | 0 - 0 | 2 - 2 | 4 | 4 | 1 | 4 | 1 | 1 | 6 | |
| 24 | Ikongshul, Adida | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Printy, Jared | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Flowers, Michael | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Randall, Jarrin | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Whitens, Jason | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Clifford, TJ | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mcdermed, Kyle | 1 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-70 | 4-16 | 11-12 | 16-18 | 34 | 20 | 6 | 11 | 2 | 8 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-33 | 2-8 | 4-4 |
| 33.3% | 25.0% | 100.0% | |
| 2nd Half | 12-37 | 2-8 | 7-8 |
| 32.4% | 25.0% | 87.5% | |
| Total | 23-70 | 4-16 | 11-12 |
| 32.9% | 25.0% | 91.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 6
TOLEDO - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Fletcher, Tre'shaun | * | 33 | 8 - 12 | 4 - 6 | 1 - 1 | 2 - 6 | 8 | 1 | 8 | 2 | 1 | 0 | 21 |
| 13 | Sanford, Jaelan | * | 26 | 6 - 9 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 3 | 2 | 3 | 1 | 0 | 16 |
| 3 | Jackson, Marreon | * | 29 | 3 - 7 | 3 - 5 | 4 - 6 | 0 - 4 | 4 | 1 | 5 | 2 | 0 | 2 | 13 |
| 2 | Adway, Taylor | * | 15 | 4 - 6 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 2 | 1 | 1 | 8 |
| 35 | Navigato, Nate | * | 32 | 2 - 7 | 2 - 6 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 2 | 1 | 0 | 6 |
| 30 | Knapke, Luke | 25 | 4 - 4 | 2 - 2 | 6 - 7 | 2 - 6 | 8 | 3 | 0 | 2 | 1 | 0 | 16 | |
| 5 | Roberts, Justin | 13 | 0 - 1 | 0 - 1 | 2 - 3 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | |
| 1 | Rose Jr., Dwayne | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Alderson, Dylan | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jackson, Willie | 12 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 5 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-47 | 13-23 | 17-23 | 6-32 | 38 | 18 | 17 | 18 | 5 | 3 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 6-14 | 8-12 |
| 44.0% | 42.9% | 66.7% | |
| 2nd Half | 16-22 | 7-9 | 9-11 |
| 72.7% | 77.8% | 81.8% | |
| Total | 27-47 | 13-23 | 17-23 |
| 57.4% | 56.5% | 73.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 20
.png&width=200&height=200&type=webp)


























