Toledo vs Penn
Toledo - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Fletcher, Tre'shaun | * | 34 | 9 - 17 | 1 - 3 | 2 - 4 | 0 - 7 | 7 | 1 | 0 | 2 | 0 | 1 | 21 |
| 13 | Sanford, Jaelan | * | 35 | 5 - 12 | 2 - 3 | 7 - 8 | 1 - 2 | 3 | 0 | 0 | 2 | 1 | 1 | 19 |
| 35 | Navigato, Nate | * | 30 | 5 - 7 | 3 - 4 | 1 - 2 | 1 - 4 | 5 | 2 | 5 | 1 | 0 | 0 | 14 |
| 3 | Jackson, Marreon | * | 31 | 3 - 5 | 2 - 3 | 4 - 4 | 1 - 6 | 7 | 2 | 3 | 0 | 0 | 1 | 12 |
| 2 | Adway, Taylor | * | 12 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
| 30 | Knapke, Luke | 26 | 3 - 6 | 1 - 1 | 0 - 0 | 2 - 2 | 4 | 3 | 2 | 1 | 0 | 0 | 7 | |
| 23 | Jackson, Willie | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 21 | Alderson, Dylan | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Roberts, Justin | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-57 | 9-14 | 16-20 | 6-31 | 37 | 11 | 10 | 8 | 1 | 4 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 5-9 | 4-7 |
| 37.5% | 55.6% | 57.1% | |
| 2nd Half | 18-25 | 4-5 | 12-13 |
| 72.0% | 80.0% | 92.3% | |
| Total | 30-57 | 9-14 | 16-20 |
| 52.6% | 64.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 7 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 4
Bench Points: 15
Penn - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Betley, Ryan | * | 32 | 6 - 13 | 3 - 9 | 5 - 5 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 0 | 20 |
| 4 | Foreman, Darnell | * | 30 | 6 - 12 | 2 - 5 | 2 - 4 | 0 - 6 | 6 | 0 | 4 | 1 | 0 | 3 | 16 |
| 00 | Rothschild, Max | * | 31 | 5 - 9 | 0 - 0 | 1 - 1 | 3 - 7 | 10 | 2 | 4 | 2 | 0 | 0 | 11 |
| 25 | Brodeur, AJ | * | 32 | 4 - 11 | 1 - 3 | 0 - 2 | 1 - 6 | 7 | 1 | 2 | 1 | 2 | 0 | 9 |
| 2 | Woods, Antonio | * | 27 | 4 - 10 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
| 10 | Wood, Caleb | 22 | 3 - 6 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 0 | 8 | |
| 5 | Donahue, Jackson | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Jones, Sam | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Simmons, Jarrod | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Macdonald, Matt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Silpe, Jake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-65 | 8-30 | 8-12 | 7-23 | 30 | 14 | 15 | 6 | 2 | 3 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-34 | 5-15 | 4-4 |
| 41.2% | 33.3% | 100.0% | |
| 2nd Half | 14-31 | 3-15 | 4-8 |
| 45.2% | 20.0% | 50.0% | |
| Total | 28-65 | 8-30 | 8-12 |
| 43.1% | 26.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 8 time(s)
Points in the Paint: 40
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 8


























