Ohio vs TOLEDO
Ohio - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kirk, Teyvion | * | 26 | 7 - 11 | 0 - 0 | 7 - 11 | 2 - 8 | 10 | 5 | 1 | 6 | 1 | 1 | 21 |
| 24 | Laster, Mike | * | 28 | 2 - 7 | 2 - 5 | 2 - 2 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 0 | 8 |
| 35 | Dartis, Jordan | * | 35 | 2 - 5 | 0 - 3 | 0 - 0 | 0 - 5 | 5 | 2 | 2 | 3 | 0 | 2 | 4 |
| 45 | Taylor, Doug | * | 17 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 2 | 4 | 0 | 2 |
| 22 | Block, Gavin | * | 28 | 0 - 7 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 5 | 4 | 0 | 0 | 1 | 0 |
| 23 | Mickle, Kevin | 24 | 10 - 19 | 1 - 2 | 3 - 4 | 4 - 2 | 6 | 3 | 1 | 1 | 2 | 0 | 24 | |
| 3 | Gollon, James | 27 | 3 - 6 | 2 - 4 | 3 - 3 | 2 - 3 | 5 | 3 | 2 | 1 | 0 | 2 | 11 | |
| 00 | Butler, Zach | 15 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-63 | 5-17 | 15-20 | 11-26 | 37 | 24 | 13 | 14 | 7 | 6 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 4-9 | 3-4 |
| 37.9% | 44.4% | 75.0% | |
| 2nd Half | 16-34 | 1-8 | 12-16 |
| 47.1% | 12.5% | 75.0% | |
| Total | 27-63 | 5-17 | 15-20 |
| 42.9% | 29.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 39
TOLEDO - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Sanford, Jaelan | * | 37 | 6 - 9 | 2 - 5 | 7 - 8 | 1 - 4 | 5 | 1 | 3 | 1 | 0 | 1 | 21 |
| 4 | Fletcher, Tre'shaun | * | 36 | 5 - 11 | 1 - 2 | 6 - 6 | 1 - 7 | 8 | 3 | 1 | 4 | 1 | 1 | 17 |
| 35 | Navigato, Nate | * | 30 | 3 - 6 | 3 - 5 | 6 - 8 | 0 - 5 | 5 | 1 | 4 | 1 | 0 | 0 | 15 |
| 2 | Adway, Taylor | * | 15 | 2 - 5 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 3 | 1 | 0 | 0 | 0 | 6 |
| 3 | Jackson, Marreon | * | 19 | 1 - 3 | 1 - 3 | 0 - 1 | 0 - 2 | 2 | 2 | 1 | 2 | 1 | 1 | 3 |
| 5 | Roberts, Justin | 21 | 1 - 5 | 1 - 3 | 6 - 6 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | |
| 30 | Knapke, Luke | 24 | 2 - 5 | 0 - 2 | 3 - 3 | 0 - 3 | 3 | 2 | 1 | 1 | 3 | 0 | 7 | |
| 00 | Gordon IV, James | 10 | 1 - 5 | 0 - 0 | 2 - 3 | 2 - 0 | 2 | 1 | 2 | 2 | 0 | 0 | 4 | |
| 21 | Alderson, Dylan | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-51 | 8-22 | 32-37 | 6-27 | 33 | 16 | 15 | 11 | 5 | 4 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 7-14 | 4-4 |
| 51.9% | 50.0% | 100.0% | |
| 2nd Half | 7-24 | 1-8 | 28-33 |
| 29.2% | 12.5% | 84.8% | |
| Total | 21-51 | 8-22 | 32-37 |
| 41.2% | 36.4% | 86.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 20


























