Toledo vs Ohio
Toledo - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Fletcher, Tre'shaun | * | 29 | 6 - 14 | 2 - 2 | 4 - 6 | 1 - 5 | 6 | 0 | 4 | 2 | 0 | 1 | 18 |
| 13 | Sanford, Jaelan | * | 34 | 7 - 14 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 0 | 0 | 0 | 16 |
| 35 | Navigato, Nate | * | 24 | 5 - 7 | 4 - 5 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 1 | 16 |
| 3 | Jackson, Marreon | * | 28 | 3 - 4 | 3 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 5 | 2 | 0 | 2 | 9 |
| 2 | Adway, Taylor | * | 14 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 5 | 0 | 0 | 0 | 0 | 2 |
| 23 | Jackson, Willie | 14 | 6 - 8 | 0 - 1 | 2 - 2 | 3 - 5 | 8 | 2 | 2 | 3 | 0 | 0 | 14 | |
| 30 | Knapke, Luke | 23 | 3 - 9 | 0 - 2 | 0 - 0 | 1 - 8 | 9 | 4 | 1 | 1 | 1 | 0 | 6 | |
| 21 | Alderson, Dylan | 13 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 1 | Rose Jr., Dwayne | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | |
| 10 | Harris, Vicpatrick | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Roberts, Justin | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 00 | Gordon IV, James | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Schaffer, Matt | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-67 | 13-22 | 8-10 | 12-36 | 48 | 15 | 18 | 12 | 3 | 5 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 8-12 | 6-8 |
| 55.6% | 66.7% | 75.0% | |
| 2nd Half | 20-40 | 5-10 | 2-2 |
| 50.0% | 50.0% | 100.0% | |
| Total | 35-67 | 13-22 | 8-10 |
| 52.2% | 59.1% | 80.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 30
Ohio - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Taylor, Doug | * | 24 | 6 - 9 | 0 - 0 | 3 - 5 | 3 - 2 | 5 | 3 | 0 | 2 | 5 | 2 | 15 |
| 4 | Kirk, Teyvion | * | 29 | 4 - 13 | 0 - 0 | 2 - 6 | 2 - 3 | 5 | 1 | 0 | 3 | 0 | 0 | 10 |
| 24 | Laster, Mike | * | 28 | 3 - 8 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 7 |
| 22 | Block, Gavin | * | 26 | 2 - 8 | 2 - 6 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 1 | 0 | 1 | 6 |
| 35 | Dartis, Jordan | * | 22 | 3 - 7 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 0 | 6 |
| 3 | Gollon, James | 16 | 1 - 4 | 0 - 1 | 5 - 5 | 2 - 4 | 6 | 2 | 0 | 2 | 1 | 1 | 7 | |
| 00 | Butler, Zach | 21 | 3 - 7 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 23 | Mickle, Kevin | 19 | 0 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 44 | Gareri, A.j. | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Dozier, Ellis | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Mcdonald, Jaylin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-63 | 3-15 | 10-16 | 8-21 | 29 | 11 | 7 | 11 | 7 | 4 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-32 | 3-8 | 0-3 |
| 34.4% | 37.5% | 0.0% | |
| 2nd Half | 11-31 | 0-7 | 10-13 |
| 35.5% | 0.0% | 76.9% | |
| Total | 22-63 | 3-15 | 10-16 |
| 34.9% | 20.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 13






























