TOLEDO vs Detroit Mercy
TOLEDO - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Sanford, Jaelan | * | 40 | 8 - 14 | 2 - 3 | 5 - 6 | 1 - 2 | 3 | 2 | 6 | 1 | 1 | 1 | 23 |
| 4 | Fletcher, Tre'shaun | * | 37 | 6 - 17 | 3 - 7 | 1 - 4 | 5 - 10 | 15 | 3 | 6 | 2 | 1 | 1 | 16 |
| 3 | Jackson, Marreon | * | 37 | 5 - 9 | 4 - 7 | 0 - 0 | 1 - 3 | 4 | 0 | 4 | 3 | 0 | 1 | 14 |
| 35 | Navigato, Nate | * | 37 | 4 - 12 | 1 - 7 | 1 - 2 | 2 - 4 | 6 | 1 | 1 | 1 | 0 | 0 | 10 |
| 2 | Adway, Taylor | * | 19 | 2 - 4 | 0 - 0 | 5 - 8 | 1 - 7 | 8 | 4 | 1 | 0 | 0 | 0 | 9 |
| 30 | Knapke, Luke | 20 | 6 - 8 | 1 - 1 | 2 - 3 | 2 - 3 | 5 | 4 | 1 | 2 | 3 | 0 | 15 | |
| 00 | Gordon IV, James | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Alderson, Dylan | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Roberts, Justin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-65 | 11-25 | 14-23 | 14-30 | 44 | 16 | 20 | 13 | 5 | 3 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-36 | 7-14 | 3-6 |
| 50.0% | 50.0% | 50.0% | |
| 2nd Half | 14-29 | 4-11 | 11-17 |
| 48.3% | 36.4% | 64.7% | |
| Total | 32-65 | 11-25 | 14-23 |
| 49.2% | 44.0% | 60.9% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 17
Detroit Mercy - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Mcfolley, Josh | * | 34 | 8 - 15 | 3 - 5 | 5 - 5 | 0 - 6 | 6 | 2 | 1 | 2 | 0 | 1 | 24 |
| 00 | Chatman, Kameron | * | 36 | 5 - 14 | 2 - 6 | 5 - 5 | 2 - 5 | 7 | 3 | 3 | 1 | 1 | 1 | 17 |
| 5 | Allen, Corey | * | 35 | 7 - 14 | 2 - 5 | 1 - 2 | 0 - 4 | 4 | 3 | 1 | 0 | 0 | 0 | 17 |
| 1 | Jackson JR, Jermaine | * | 35 | 4 - 11 | 3 - 6 | 0 - 0 | 1 - 4 | 5 | 3 | 4 | 0 | 1 | 0 | 11 |
| 21 | Hogan, Jaleel | * | 21 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 4 | 2 | 2 | 1 | 1 | 6 |
| 25 | Blackshear, Gerald | 17 | 3 - 4 | 0 - 0 | 1 - 2 | 3 - 0 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | |
| 4 | Black, Deshawndre | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 35 | Jones, Isaiah | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Prince, Roschon | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Ballantyne, Jack | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-68 | 10-23 | 12-14 | 7-25 | 32 | 22 | 12 | 7 | 3 | 5 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-32 | 5-11 | 5-5 |
| 50.0% | 45.5% | 100.0% | |
| 2nd Half | 16-36 | 5-12 | 7-9 |
| 44.4% | 41.7% | 77.8% | |
| Total | 32-68 | 10-23 | 12-14 |
| 47.1% | 43.5% | 85.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 11


























