Toledo vs Cleveland State
Toledo - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Sanford, Jaelan | * | 36 | 8 - 14 | 4 - 8 | 0 - 0 | 1 - 4 | 5 | 3 | 6 | 1 | 2 | 3 | 20 |
| 23 | Jackson, Willie | * | 23 | 5 - 7 | 0 - 0 | 2 - 3 | 2 - 6 | 8 | 2 | 0 | 2 | 0 | 0 | 12 |
| 4 | Fletcher, Tre'shaun | * | 21 | 3 - 7 | 2 - 4 | 1 - 2 | 1 - 2 | 3 | 4 | 3 | 6 | 0 | 0 | 9 |
| 3 | Jackson, Marreon | * | 31 | 2 - 10 | 0 - 4 | 2 - 2 | 0 - 3 | 3 | 2 | 5 | 2 | 0 | 2 | 6 |
| 2 | Adway, Taylor | * | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| 35 | Navigato, Nate | 32 | 4 - 8 | 3 - 6 | 2 - 3 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 13 | |
| 30 | Knapke, Luke | 28 | 6 - 7 | 0 - 1 | 0 - 0 | 2 - 6 | 8 | 4 | 0 | 2 | 1 | 0 | 12 | |
| 5 | Roberts, Justin | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | |
| 21 | Alderson, Dylan | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-57 | 10-25 | 7-10 | 9-29 | 38 | 17 | 19 | 15 | 4 | 5 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-33 | 3-14 | 3-3 |
| 39.4% | 21.4% | 100.0% | |
| 2nd Half | 17-24 | 7-11 | 4-7 |
| 70.8% | 63.6% | 57.1% | |
| Total | 30-57 | 10-25 | 7-10 |
| 52.6% | 40.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 0
Lead Changed 8 time(s)
Points off Turnovers: 14
Bench Points: 28
Cleveland State - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Appleby, Tyree | * | 24 | 5 - 10 | 0 - 2 | 5 - 6 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 2 | 15 |
| 13 | Kenic, Stefan | * | 24 | 5 - 12 | 2 - 8 | 1 - 2 | 2 - 1 | 3 | 2 | 1 | 2 | 0 | 0 | 13 |
| 4 | Carpenter, Kenny | * | 34 | 4 - 12 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 1 | 1 | 1 | 9 |
| 2 | Wright, Anthony | * | 32 | 1 - 3 | 0 - 1 | 3 - 3 | 3 - 3 | 6 | 1 | 3 | 3 | 0 | 0 | 5 |
| 20 | Word, Bobby | * | 27 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| 3 | Highsmith, Dontel | 26 | 5 - 7 | 1 - 1 | 1 - 3 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | |
| 23 | Hairston, Jamarcus | 16 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | |
| 1 | Thomas, Kasheem | 14 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 11 | Hales, Terrell | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-56 | 6-24 | 12-16 | 7-19 | 26 | 11 | 9 | 10 | 2 | 5 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 4-15 | 0-0 |
| 40.6% | 26.7% | 0.0% | |
| 2nd Half | 9-24 | 2-9 | 12-16 |
| 37.5% | 22.2% | 75.0% | |
| Total | 22-56 | 6-24 | 12-16 |
| 39.3% | 25.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 7 time(s)
Points off Turnovers: 16
Bench Points: 17


























