TOLEDO vs Middle Tennessee
TOLEDO - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Taylor, Jr., Steve | * | 24 | 8 - 13 | 0 - 2 | 1 - 2 | 2 - 8 | 10 | 2 | 5 | 2 | 0 | 0 | 17 |
| 1 | Williams, Jonathan | * | 27 | 4 - 10 | 4 - 8 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 5 | 0 | 1 | 12 |
| 13 | Sanford, Jaelan | * | 29 | 2 - 9 | 2 - 8 | 3 - 4 | 0 - 0 | 0 | 0 | 1 | 1 | 1 | 1 | 9 |
| 25 | Lauf, Jordan | * | 16 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Garber, Zach | * | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 30 | Knapke, Luke | 26 | 4 - 6 | 0 - 0 | 1 - 4 | 4 - 3 | 7 | 1 | 0 | 1 | 0 | 0 | 9 | |
| 35 | Navigato, Nate | 23 | 1 - 7 | 1 - 5 | 4 - 4 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 5 | Roberts, Justin | 5 | 3 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | |
| 2 | Adway, Taylor | 16 | 2 - 3 | 0 - 0 | 2 - 4 | 2 - 1 | 3 | 3 | 1 | 0 | 1 | 1 | 6 | |
| 10 | Dzierzawski, Daniel | 18 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 4 | John Jr., Fred | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Schaffer, Matt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-58 | 9-27 | 11-18 | 11-21 | 32 | 9 | 13 | 14 | 2 | 4 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 1-14 | 5-5 |
| 32.3% | 7.1% | 100.0% | |
| 2nd Half | 15-27 | 8-13 | 6-13 |
| 55.6% | 61.5% | 46.2% | |
| Total | 25-58 | 9-27 | 11-18 |
| 43.1% | 33.3% | 61.1% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 29
Middle Tennessee - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Williams, Jacorey | * | 22 | 9 - 13 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 2 | 3 | 3 | 1 | 0 | 18 |
| 30 | Upshaw, Reggie | * | 23 | 6 - 11 | 0 - 2 | 4 - 5 | 1 - 4 | 5 | 2 | 2 | 0 | 3 | 1 | 16 |
| 00 | Dixon, Tyrik | * | 23 | 5 - 8 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 4 | 2 | 0 | 2 | 11 |
| 20 | Potts, Giddy | * | 27 | 4 - 6 | 0 - 1 | 1 - 2 | 0 - 6 | 6 | 0 | 1 | 1 | 0 | 3 | 9 |
| 11 | Simpson, Edward | * | 27 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 3 | 0 | 0 | 0 | 1 | 7 |
| 24 | Copeland, Quavius | 13 | 2 - 2 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 2 | Johnson, Antwain | 20 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | |
| 4 | Habersham, Xavier | 11 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 45 | Foote, Aldonis | 12 | 1 - 7 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 1 | Walters, Brandon | 11 | 1 - 5 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | |
| 25 | Gamble, Karl | 10 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | |
| 14 | Miller, Chase | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-68 | 3-10 | 7-11 | 13-27 | 40 | 18 | 13 | 8 | 6 | 11 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-29 | 1-3 | 4-6 |
| 58.6% | 33.3% | 66.7% | |
| 2nd Half | 18-39 | 2-7 | 3-5 |
| 46.2% | 28.6% | 60.0% | |
| Total | 35-68 | 3-10 | 7-11 |
| 51.5% | 30.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 19





























